|
| Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
| $$$ | Play | 1500 | $$$ | |||||||||||||||
| 1 | Lawson, Jerry | 68 | 4 | W | $220 | 5 | 81 | 13 | 68 | 143 | 1 | Rivera, Carlos | 80 | 4 | $50 | 2 | ||
| 2 | Rocha, Tony | 68 | 5 | W | $220 | 4 | 81 | 13 | 68 | 143 | 2 | Formichella, Dave | 80 | 5 | 0 | |||
| 3 | Kiley, David | 70 | W | $60 | 4 | 83 | 13 | 70 | 105 | 3 | Goudy, Gene | 81 | 4,4,4 | 0 | ||||
| 4 | Costanzo, Jaime | 71 | W | $20 | 2 | 89 | 18 | 71 | 60 | 4 | Lawson, Jerry | 81 | 4,4,5 | 0 | ||||
| 5 | Formichella, Dave | 71 | W | $20 | 3 | 2up | 80 | 9 | 71 | 60 | T5 | Rocha, Tony | 81 | 5 | 0 | |||
| 6 | Frank, Bill | 71 | W | $20 | 2 | 99 | 28 | 71 | 60 | T5 | Arnotte, Pat | 81 | 7 | 0 | ||||
| 7 | Jacobson, Greg | 72 | W | 2 | 86 | 14 | 72 | 45 | ||||||||||
| 8 | Kelley, Jessica | 72 | W | 2 | 86 | 14 | 72 | 45 | ||||||||||
| 9 | Arnotte, Pat | 72 | L | 1 | 81 | 9 | 72 | 45 | ||||||||||
| 10 | Goudy, Gene | 72 | W | 2 | 81 | 9 | 72 | 45 | Hole | SKINS | $$$ | |||||||
| Oshidar, Darius | 74 | W | 1 | 85 | 11 | 74 | 36 | $170 | ||||||||||
| Daly, John | 75 | L | 0 | 91 | 16 | 75 | 36 | 1 | Greg Jacobson | $17 | ||||||||
| Appelt, Paul | 75 | W | 1 | 96 | 21 | 75 | 36 | 2 | ||||||||||
| Rittinger, Dave | 75 | L | 0 | 89 | 14 | 75 | 36 | 3 | Jessica Kelley | $17 | ||||||||
| Equals, Jim | 75 | L | 0 | 84 | 9 | 75 | 36 | 4 | Calvin Hobbs | $17 | ||||||||
| Cortese, Adam | 76 | L | 0 | 83 | 7 | 76 | 36 | 5 | Carlos Rivera | $17 | ||||||||
| Romano, Bob | 76 | L | 1 | 96 | 20 | 76 | 36 | 6 | Jim Equals | $17 | ||||||||
| Rivera, Carlos | 76 | L | 0 | 80 | 4 | 76 | 36 | 7 | xxx | |||||||||
| VanDezilver, Harry | 76 | W | 1 | 83 | 7 | 76 | 36 | 8 | xxx | |||||||||
| Hobbs, Calvin | 76 | L | 0 | 82 | 6 | 76 | 36 | 9 | Rob Mieczkowski | $17 | ||||||||
| McCarthy, Glenn | 77 | L | 0 | 103 | 26 | 77 | 32 | 10 | xxx | |||||||||
| Appelt, Janet | 77 | W | 1 | 110 | 33 | 77 | 11 | xxx | ||||||||||
| White, Doug | 77 | L | 0 | 98 | 21 | 77 | 32 | 12 | John Tricker | $17 | ||||||||
| Mieczkowski, Rob | 77 | W | 1 | 86 | 9 | 77 | 32 | 13 | Adam Cortese | $17 | ||||||||
| Appelt, Dennis | 78 | L | 0 | 95 | 17 | 78 | 23 | 14 | xxx | |||||||||
| Kennedy, Jeff | 78 | W | 1 | 94 | 16 | 78 | 23 | 15 | ||||||||||
| Townsend, Ed | 78 | W | 1 | 103 | 25 | 78 | 23 | 16 | xxx | |||||||||
| Maxwell, Dallas | 79 | W | 1 | 95 | 16 | 79 | 23 | 17 | John Daly | $17 | ||||||||
| Austin, Andrew | 80 | L | 0 | 85 | 5 | 80 | 23 | 18 | Jerry Lawson | $17 | ||||||||
| Mombelardi, Larry | 80 | L | 0 | 101 | 21 | 80 | ||||||||||||
| Costello, Pete | 80 | L | 0 | 94 | 14 | 80 | 23 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
| Tricker, John | 81 | L | 0 | 91 | 10 | 81 | 23 | $80 | ||||||||||
| Kneipp, Jim | 81 | W | 1 | 103 | 22 | 81 | 23 | 4 | David Kiley/Dave Formichella | 17 ft 9 in | $40 | |||||||
| Gerbasio, Tom | 82 | L | 0 | 98 | 16 | 82 | 23 | 7 | Bob Romano | 10 ft | $40 | |||||||
| Chiarella, Gene | 82 | W | 1 | 106 | 24 | 82 | 23 | |||||||||||
| Silverstein, Stu | 83 | L | 0 | 114 | 31 | 83 | 23 | |||||||||||
| Sorrentino, Matt | 87 | W | 1 | 106 | 19 | 87 | 23 | |||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreak | Points | ||||
| Standings | |||||||
| Lawson, Jerry | 68 | 4 | 100 | ||||
| Rocha, Tony | 68 | 5 | 90 | ||||
| Kiley, David | 70 | 80 | |||||
| Frank, Bill | 71 | 5,3 | 70 | ||||
| Formichella, Dave | 71 | 5,4 | 60 | ||||
| Costanzo, Jaime | 71 | 5,5 | 50 | ||||
| Goudy, Gene | 72 | 4 | 40 | ||||
| Jacobson, Greg | 72 | 5,4,3,4 | 30 | ||||
| Kelley, Jessica | 72 | 5,4,3,5 | 20 | ||||
| Arnotte, Pat | 72 | 7 | 10 |