|
Pos | INDIVIDUAL NET |
Net Score |
Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 500 | $$$ | |||||||||||||||
1 | Kneipp, Jim | 71 | W | 5 | Q | 97 | 26 | 71 | 50 | 1 | Rivera, Carlos | 86 | $50 | 2 | ||||
2 | Furey, John | 73 | W | $340 | 4 | Q | 98 | 25 | 73 | 45 | 2 | Cortese, Adam | 87 | 1 | ||||
3 | McCarthy, Glenn | 74 | W | $160 | 3 | Q | 102 | 28 | 74 | 35 | 3 | Formichella, Dave | 88 | 0 | ||||
4 | Costello, Pete | 76 | 3 | W | $60 | 2 | Q | 89 | 13 | 76 | 19 | 4 | Hobbs, Calvin | 89 | 1 | |||
5 | Rittinger, Dave | 76 | 5,3,4 | W | 2 | Q | 90 | 14 | 76 | 19 | T5 | Hadyka, Ted | 89 | 1 | ||||
6 | Burgess, Paul | 76 | 5,3,5 | W | $20 | 2 | Q | 96 | 20 | 76 | 19 | T5 | Kennedy, Jeff | 89 | 0 | |||
7 | Kennedy, Jeff | 76 | 5,4 | W | $20 | 2 | Q | 89 | 13 | 76 | 19 | T5 | Costello, Pete | 89 | 0 | |||
8 | Kelley, Jessica | 77 | W | 2 | Q | 91 | 14 | 77 | 15 | T5 | Tricker, John | 89 | 1 | |||||
9 | Formichella, Dave | 78 | 5,3 | W | 2 | Q | 88 | 10 | 78 | 11 | ||||||||
T10 | Grebel, Alex | 78 | 5,4 | L | 1 | Q | 90 | 12 | 78 | 11 | Hole | SKINS | $$$ | |||||
T10 | Hooyman, Rich | 78 | 5,5 | W | 2 | Q | 93 | 15 | 78 | 11 | $280 | |||||||
T10 | Tushingham, Dick | 78 | 6 | W | 2 | Q | 95 | 17 | 78 | 11 | 1 | |||||||
Tricker, John | 79 | 4 | L | 0 | Q | 89 | 10 | 79 | 7 | 2 | ||||||||
Austin, Andrew | 79 | 5 | W | 1 | Q | 91 | 12 | 79 | 7 | 3 | ||||||||
Placenti, Rudy | 79 | 7,4 | L | 0 | Q | 100 | 21 | 79 | 7 | 4 | xxx | |||||||
Fitzgerald, Jack | 79 | 7,6 | W | 1 | 102 | 23 | 79 | 7 | 5 | Jim Guerriero | $35 | |||||||
Cohen, Mitch | 80 | L | 0 | 92 | 12 | 80 | 7 | 6 | ||||||||||
Ward, Mike | 80 | W | 2 | 92 | 12 | 80 | 7 | |||||||||||
Byrnes, Kevin | 81 | W | 1 | 97 | 16 | 81 | 7 | 8 | Pete Costello | $35 | ||||||||
Gerbasio, Tom | 81 | L | 0 | 96 | 15 | 81 | 7 | 9 | Alex Grebel | $35 | ||||||||
Hobbs, Calvin | 81 | W | 1 | Q | 89 | 8 | 81 | 7 | 10 | xxx | ||||||||
Rivera, Carlos | 81 | L | 0 | 86 | 5 | 81 | 7 | 11 | Jack O'Brien | $35 | ||||||||
Cortese, Adam | 82 | W | 1 | 87 | 5 | 82 | 7 | 12 | ||||||||||
Appelt, Dennis | 82 | W | 1 | Q | 99 | 17 | 82 | 7 | 13 | |||||||||
Equals, Jim | 82 | L | 0 | 91 | 9 | 82 | 7 | 14 | ||||||||||
Gally, Mark | 83 | W | 1 | 93 | 10 | 83 | 7 | 15 | Mark Gally | $35 | ||||||||
Gigliotti, Joe | 83 | L | 0 | 101 | 18 | 83 | 7 | 16 | Jeff Kennedy | $35 | ||||||||
Labrutto, Don | 83 | L | 0 | 96 | 13 | 83 | 7 | 17 | John Tricker | $35 | ||||||||
Costanzo, Jaime | 83 | L | 0 | 104 | 21 | 83 | 7 | 18 | Carlos Rivera | $35 | ||||||||
Hadyka, Ted | 83 | W | 1 | 89 | 6 | 83 | ||||||||||||
Fanucci, Bob | 83 | L | 0 | 99 | 16 | 83 | 7 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Bonello, Peter | 84 | L | 0 | 98 | 14 | 84 | 7 | $120 | ||||||||||
Guerriero, Jim | 84 | W | 1 | 105 | 21 | 84 | 7 | 8 | Mike Ward | 13 ft 5 in | $60 | |||||||
Rocha, Tony | 84 | W | 1 | 94 | 10 | 84 | 7 | 13 | Jim Checksfield | 13 ft 5 in | $60 | |||||||
Oshidar, Darius | 85 | L | 0 | 95 | 10 | 85 | 4 | |||||||||||
Mara, Ken | 86 | W | 1 | 109 | 23 | 86 | 4 | |||||||||||
Arnotte, Pat | 86 | W | 1 | Q | 94 | 8 | 86 | 4 | ||||||||||
Checksfield, Jim | 86 | W | 2 | Q | 96 | 10 | 86 | 4 | ||||||||||
Brand, Ryan | 86 | W | 1 | 98 | 12 | 86 | 4 | |||||||||||
Goudy, Gene | 86 | W | 1 | 96 | 10 | 86 | 4 | |||||||||||
Silverstein, Stu | 87 | L | 0 | 117 | 30 | 87 | 4 | |||||||||||
Lawson, Jerry | 88 | L | 0 | 100 | 12 | 88 | 4 | |||||||||||
Townsend, Ed | 88 | L | 0 | 113 | 25 | 88 | 4 | |||||||||||
Daly, John | 88 | L | 0 | 102 | 14 | 88 | 4 | |||||||||||
O'Brien, Jack | 89 | L | 0 | 103 | 14 | 89 | 4 | |||||||||||
Gibau, Craig | 90 | L | 0 | 107 | 17 | 90 | 4 | |||||||||||
Whiteside, Terry | 90 | W | 1 | 110 | 20 | 90 | 4 | |||||||||||
Kiley, David | 90 | L | 0 | 97 | 7 | 90 | 4 | |||||||||||
Wolf, Keenan | 90 | W | 1 | 100 | 10 | 90 | 4 | |||||||||||
Aloisi, Bob | 92 | L | 0 | 108 | 16 | 92 | 4 | |||||||||||
Sorrentino, Matt | 92 | L | 0 | 112 | 20 | 92 | 4 | |||||||||||
McGrath, Mike | 92 | W | 1 | 128 | 36 | 92 | 4 | |||||||||||
Jacobson, Greg | 93 | L | 0 | 107 | 14 | 93 | 4 | |||||||||||
Pucci, Stephen | 95 | L | 0 | 107 | 12 | 95 | 4 | |||||||||||
Robideau, Tony | 96 | L | 0 | Q | 115 | 19 | 96 | 4 | ||||||||||
Chiarella, Gene | 97 | L | 0 | Q | 119 | 22 | 97 | 4 | ||||||||||
Badger, Ed | 97 | L | 0 | 99 | 2 | 97 | ||||||||||||
Appelt, Paul | 98 | L | 0 | 120 | 22 | 98 | 4 |
Week #1 GCNJ Match-Play Qualifiers
1 | Kneipp, Jim | 71 | |
2 | McCarthy, Glenn | 74 | |
3 | Costello, Pete | 76 | 3 |
4 | Rittinger, Dave | 76 | 5,3,4 |
5 | Burgess, Paul | 76 | 5,3,5 |
6 | Kennedy, Jeff | 76 | 5,4 |
7 | Kelley, Jessica | 77 | |
8 | Formichella, Dave | 78 | 5,3 |
9 | Grebel, Alex | 78 | 5,4 |
10 | Hooyman, Rich | 78 | 5,5 |
11 | Tushingham, Dick | 78 | 6 |
12 | Tricker, John | 79 | 4 |
13 | Austin, Andrew | 79 | 5 |
14 | Placenti, Rudy | 79 | 7,4 |
DNQ | Fitzgerald, Jack | 79 | 7,6 |