|
| Pos | NET BEST BALL | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| $$$ | Play | 1000 | $$$ | |||||||||||||||
| 1 | Chiarella, Gene | 64 | 6 | $400 | W | 8 | Q | 95 | 24 | 71 | 80 | 1 | Formichella, Dave | 81 | 4 | $50 | ||
| Frank, Bill | 6 | Q | 108 | 26 | 82 | 8 | 2 | Harris, Ken | 84 | 2 | $20 | |||||||
| 2 | Burgess, Paul | 64 | 7 | $200 | W | 5 | Q | 97 | 21 | 76 | 13 | 3 | Arnotte, Pat | 84 | 2 | |||
| Whiteside, Terry | 5 | Q | 103 | 22 | 81 | 9 | 4 | Cortese, Adam | 85 | 2 | ||||||||
| 3 | Fitzgerald, Jack | 65 | $80 | W | 4 | Q | 95 | 24 | 71 | 80 | 5 | Cohen, Mitch | 86 | 2 | ||||
| Goudy, Gene | 4 | Q | 97 | 10 | 87 | 8 | ||||||||||||
| 4 | Grebel, Alex | 66 | 3,3 | $20 | L | 1 | Q | 90 | 13 | 77 | 13 | |||||||
| Maxwell, Dallas | 1 | Q | 93 | 17 | 76 | 13 | ||||||||||||
| 5 | Arnotte, Pat | 66 | 3,4 | $20 | W | 3 | Q | 84 | 8 | 76 | 13 | |||||||
| Kennedy, Jeff | 3 | Q | 90 | 14 | 76 | 13 | Hole | SKINS | $$$ | |||||||||
| 6 | McCarthy, Glenn | 66 | 4 | $20 | W | 3 | Q | 101 | 29 | 72 | 50 | $300 | ||||||
| Cortese, Adam | 3 | Q | 85 | 6 | 79 | 13 | 1 | xxx | ||||||||||
| 7 | Formichella, Dave | 67 | W | 3 | Q | 81 | 11 | 70 | 100 | 2 | Rob Mieczkowski | $43 | ||||||
| Daly, John | 3 | Q | 98 | 17 | 81 | 9 | 3 | Doug White | $43 | |||||||||
| 8 | Mara, Ken | 67 | L | 1 | Q | 98 | 25 | 73 | 35 | 4 | Dallas Maxwell | $43 | ||||||
| Rocha, Tony | 3 | Q | 91 | 11 | 80 | 13 | 5 | Pat Arnotte | $43 | |||||||||
| 9 | McHugh, Sean | 67 | W | 3 | Q | 105 | 23 | 82 | 8 | 6 | ||||||||
| Kneipp, Jim | 3 | Q | 103 | 28 | 75 | 26 | 7 | xxx | ||||||||||
| T10 | Sorrentino, Matt | 67 | L | 1 | Q | 97 | 21 | 76 | 13 | 8 | xxx | |||||||
| Fanucci, Bob | 1 | Q | 99 | 17 | 82 | 8 | 9 | |||||||||||
| T10 | Aloisi, Bob | 67 | W | 3 | Q | 98 | 17 | 81 | 9 | 10 | Troy Madsen | $43 | ||||||
| White, Doug | 3 | Q | 101 | 23 | 78 | 13 | 11 | Bill Frank | $43 | |||||||||
| T10 | Tushingham, Dick | 67 | L | 1 | Q | 94 | 18 | 76 | 13 | 12 | ||||||||
| Shindler, Stan | 1 | Q | 93 | 16 | 77 | 13 | 13 | xxx | ||||||||||
| Bilyk, Chris | 68 | L | 0 | Q | 102 | 22 | 80 | 13 | 14 | xxx | ||||||||
| Costanzo, Jaime | 0 | Q | 99 | 22 | 77 | 13 | 15 | |||||||||||
| Rittinger, Dave | 68 | W | 2 | Q | 92 | 15 | 77 | 13 | 16 | Ken Mara | $43 | |||||||
| Orsino, Kevin | 2 | 91 | 7 | 84 | 17 | xxx | ||||||||||||
| Costello, Pete | 68 | W | 2 | Q | 99 | 15 | 84 | 8 | 18 | xxx | ||||||||
| Gibau, Craig | 2 | Q | 103 | 18 | 85 | 8 | ||||||||||||
| Cohen, Mitch | 68 | W | 2 | Q | 86 | 12 | 74 | 30 | Hole | CLOSEST TO THE PINS | $$$ | |||||||
| Harris, Ken | 2 | 84 | 5 | 79 | $120 | |||||||||||||
| Gigliotti, Joe | 68 | W | 2 | Q | 97 | 18 | 79 | 13 | 2 | Tony Rocha | 7 ft 4 in | $60 | ||||||
| Mieczkowski, Rob | 2 | Q | 89 | 12 | 77 | 13 | 11 | Gene Chiarella | 7 ft 9 in | $60 | ||||||||
| Appelt, Dennis | 69 | W | 2 | Q | 92 | 19 | 73 | 35 | ||||||||||
| VanDezilver, Harry | 2 | Q | 89 | 8 | 81 | 9 | ||||||||||||
| Silverstein, Stu | 70 | L | 0 | Q | 119 | 32 | 87 | 8 | ||||||||||
| Ennis, Frank | 0 | Q | 96 | 15 | 81 | 9 | ||||||||||||
| Kiley, David | 70 | L | 0 | Q | 89 | 8 | 81 | 9 | ||||||||||
| Labrutto, Don | 0 | Q | 90 | 13 | 77 | 13 | ||||||||||||
| Gerbasio, Tom | 70 | L | 0 | 105 | 16 | 89 | 8 | |||||||||||
| Lawson, Jerry | 0 | Q | 88 | 13 | 75 | 26 | ||||||||||||
| Placenti, Rudy | 70 | L | 0 | Q | 100 | 22 | 78 | 13 | ||||||||||
| Townsend, Ed | 0 | Q | 106 | 26 | 80 | 13 | ||||||||||||
| Guerriero, Jim | 70 | W | 2 | Q | 97 | 22 | 75 | 26 | ||||||||||
| Byrnes, Kevin | 2 | Q | 99 | 17 | 82 | 8 | ||||||||||||
| Mejia, Steve | 71 | L | 0 | 103 | 13 | 90 | 8 | |||||||||||
| Ryan, Jack | 0 | Q | 88 | 11 | 77 | 13 | ||||||||||||
| Madsen, Troy | 71 | L | 0 | Q | 92 | 17 | 75 | 26 | ||||||||||
| Tuohy, Kevin | 0 | 113 | 21 | 92 | 8 | |||||||||||||
| Kelley, Jessica | 72 | W | 2 | Q | 94 | 15 | 79 | 13 | ||||||||||
| Rivera, Carlos | 2 | Q | 91 | 5 | 86 | 8 | ||||||||||||
| Bonello, Peter | 72 | L | 0 | Q | 94 | 15 | 79 | 13 | ||||||||||
| Harms, Bob | 0 | Q | 99 | 12 | 87 | 8 | ||||||||||||
| Checksfield, Jim | 74 | L | 0 | Q | 93 | 11 | 82 | 8 | ||||||||||
| Ward, Mike | 0 | 93 | 13 | 80 | ||||||||||||||
| Austin, Andrew | 74 | W | 2 | Q | 94 | 12 | 82 | 8 | ||||||||||
| Equals, Jim | 2 | Q | 93 | 10 | 83 | 8 | ||||||||||||
| Brown, Doug | 75 | L | 0 | 96 | 18 | 78 | ||||||||||||
| Webster, Tommy | 0 | 109 | 18 | 91 | ||||||||||||||
| Appelt, Paul | 76 | L | 0 | Q | 109 | 23 | 86 | 8 | ||||||||||
| O'Brien, Jack | 0 | Q | 100 | 14 | 86 | 8 | ||||||||||||
| Hobbs, Calvin | 76 | L | 0 | Q | 91 | 8 | 83 | 8 | ||||||||||
| Stimpson, Daniel | 0 | 99 | 7 | 92 | 8 | |||||||||||||
Final GCNJ Match-Play Qualifiers
| 1 | Mara, Ken | 73 | |
| 2 | Cohen, Mitch | 74 | |
| 3 | Madsen, Troy | 75 | 2 |
| 4 | Guerriero, Jim | 75 | 4,3,5 |
| 5 | Lawson, Jerry | 75 | 4,3,7 |
| 6 | Maxwell, Dallas | 76 | |
| 7 | Shindler, Stan | 77 | 4 |
| 8 | Costanzo, Jaime | 77 | 5,2 |
| 9 | Labrutto, Don | 77 | 5,3 |
| 10 | White, Doug | 78 | |
| 11 | Bonello, Pete | 79 | |
| 12 | Rocha, Tony | 80 | 5,4,4 |
| 13 | Townsend, Ed | 80 | 5,4,5 |
| 14 | Bilyk, Chris | 80 | 6 |
| 15 | Kiley, David | 81 | 3 |
| 16 | Ennis, Frank | 81 | 4 |
| 17 | VanDezilver, Harry | 81 | 5 |
| 18 | Whiteside, Terry | 81 | 7 |
| 19 | Frank, Bill | 82 | 6,1 |
| 20 | Fanucci, Bob | 82 | 6,3 |
| 21 | Byrnes, Kevin | 82 | 7 |
| 22 | Equals, Jim | 83 | |
| 23 | Gibau, Craig | 85 | |
| 24 | Harms, Bob | 87 | 4 |
| 25 | Silverstein, Stu | 87 | 5 |
NCAA Basketball Pool Winners
|
Gm #1 1st Half |
VanDezilver, Harry | $100 |
|
Gm #1 1st Half Rev |
Formichella, Darby | $50 |
|
Gm #1 Final |
Rocha, Tony | $100 |
|
Gm #1 Final Rev |
Rocha, Tony | $50 |
|
Gm #2 1st Half |
Tuohy, Kevin | $100 |
|
Gm #2 1st Half Rev |
Costello, Pete | $50 |
|
Gm #2 Final |
Arnotte, Pat | $100 |
|
Gm #2 Final Rev |
Burgess, Paul | $50 |
|
Gm #3 1st Half |
Costello, Pete | $100 |
|
Gm #3 1st Half Rev |
Tushingham, Dick | $50 |
|
Gm #3 Final |
Bilyk, Chris | $200 |
|
Gm #3 Final Rev |
Formichella, Dave | $50 |