The Crosby | ||
Atlantic City Country Club | ||
|
Pos | INDIVIDUAL NET | Score | Gross | Hdcp | Net | Post | $$$ | Pos | CROSBY BALL | Score | $$$ | |
1 | Tricker, John | 70 | 78 | 8 | 70 | 78 | $150 | 1 | Andrusiewicz/Daly/Mejia | 74 | $200 | |
2 | Formichella, Dave | 71 | 81 | 10 | 71 | 71 | $45 | 2 | Hadyka/Badger/Richter | 78 | ||
3 | Andrusiewicz, Frank | 71 | 85 | 14 | 71 | 85 | $45 | |||||
4 | Kelley, Jessica | 71 | 85 | 14 | 71 | 85 | $45 | Only 2 teams finished with the Crosby ball | ||||
5 | Daly, John | 73 | 88 | 15 | 73 | 87 | $20 | |||||
6 | Rivera, Carlos | 74 | 79 | 5 | 74 | 78 | ||||||
7 | Romano, Bob | 75 | 92 | 17 | 75 | 92 | ||||||
8 | Rocha, Tony | 76 | 87 | 11 | 76 | 86 | ||||||
9 | Badger, Ed | 77 | 80 | 3 | 77 | Hole | SKINS | $$$ | ||||
T10 | Wolf, Keenan | 77 | 88 | 11 | 77 | 86 | $240 | |||||
T10 | Frank, Bill | 77 | 100 | 23 | 77 | 100 | 1 | |||||
T10 | Rittinger, Dave | 77 | 89 | 12 | 77 | 88 | 2 | Jack O'Brien | $34 | |||
Richter, Mike | 78 | 97 | 19 | 78 | 3 | Carlos Rivera | $34 | |||||
Wulach, Les | 78 | 113 | 35 | 78 | 113 | 4 | xxx | |||||
Mejia, Steve | 79 | 90 | 11 | 79 | 90 | 5 | xxx | |||||
Ryan, Jack | 79 | 91 | 12 | 79 | 88 | 6 | ||||||
VanDezilver, Harry | 79 | 86 | 7 | 79 | 85 | 7 | ||||||
Townsend, Ed | 79 | 102 | 23 | 79 | 100 | 8 | ||||||
Oshidar, Darius | 80 | 89 | 9 | 80 | 88 | 9 | ||||||
Grebel, Alex | 80 | 90 | 10 | 80 | 87 | 10 | Dave Formichella | $34 | ||||
Hadyka, Ted | 81 | 83 | 2 | 81 | 11 | |||||||
Gerbasio, Tom | 83 | 96 | 13 | 83 | 94 | 12 | Jessica Kelley | $34 | ||||
O'Brien, Jack | 84 | 94 | 10 | 84 | 93 | 13 | ||||||
MacLeod, Bob | 85 | 97 | 12 | 85 | 96 | 14 | Carlos Rivera | $34 | ||||
Sorrentino, Matt | 94 | 117 | 23 | 94 | 109 | 15 | ||||||
16 | Ted Hadyka | $34 | ||||||||||
17 | John Tricker | $34 | ||||||||||
18 |