|
| Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| $$$ | Play | 1000 | $$$ | |||||||||||||||
| 1 | Rocha, Tony | +5 | W | $300 | 5 | 80 | 13 | 67 | 95 | 1 | Rivera, Carlos | 73 | 2 | $50 | ||||
| 2 | Rivera, Carlos | +4 | L | 3 | 73 | 6 | 67 | 95 | 2 | VanDezilver, Harry | 76 | 1 | $20 | |||||
| 3 | Mejia, Steve | +3 | W | 3 | 79 | 11 | 68 | 70 | 3 | Austin, Andrew | 77 | 1 | ||||||
| 4 | VanDezilver, Harry | +2 | W | $100 | 2 | 76 | 7 | 69 | 50 | 4 | Arnotte, Pat | 78 | 1 | |||||
| 5 | Frank, Bill | +2 | W | $100 | 2 | 93 | 23 | 70 | 34 | T5 | Mejia, Steve | 79 | 1 | |||||
| 6 | Sorrentino, Matt | +1 | L | $20 | 1 | 93 | 22 | 71 | 30 | T5 | Hobbs, Calvin | 79 | 1 | |||||
| 7 | Appelt, Dennis | +1 | W | $20 | 2 | 86 | 16 | 70 | 34 | |||||||||
| 8 | Gibau, Craig | +1 | W | $20 | 2 | 87 | 17 | 70 | 34 | |||||||||
| 9 | Arnotte, Pat | 0 | W | 2 | 78 | 7 | 71 | 30 | ||||||||||
| T10 | O'Brien, Jack | 0 | W | 2 | 82 | 11 | 71 | 30 | Hole | SKINS | $$$ | |||||||
| T10 | Fitzgerald, Jack | 0 | W | 2 | 94 | 22 | 72 | 20 | $390 | |||||||||
| Austin, Andrew | -1 | W | 1 | 77 | 5 | 72 | 20 | 1 | xxx | |||||||||
| Godwin, Don | -1 | W | 1 | 83 | 11 | 72 | 20 | 2 | xxx | |||||||||
| Formichella, Dave | -2 | W | 1 | 83 | 10 | 73 | 20 | 3 | ||||||||||
| Ennis, Frank | -2 | W | 1 | 87 | 12 | 75 | 19 | 4 | ||||||||||
| Mieczkowski, Rob | -2 | L | 0 | 84 | 10 | 74 | 20 | 5 | xxx | |||||||||
| Hobbs, Calvin | -2 | L | 0 | 79 | 6 | 73 | 20 | 6 | ||||||||||
| Costanzo, Jaime | -2 | L | 0 | 88 | 15 | 73 | 20 | 7 | Calvin Hobbs | $98 | ||||||||
| Hooyman, Rich | -3 | L | 0 | 88 | 14 | 74 | 20 | 8 | Dick Tushingham | $98 | ||||||||
| Tricker, John | -3 | L | 0 | 82 | 8 | 74 | 20 | 9 | Andrew Austin | $98 | ||||||||
| Equals, Jim | -3 | W | 1 | 82 | 8 | 74 | 20 | 10 | xxx | |||||||||
| Jacobson, Greg | -3 | L | 0 | 87 | 12 | 75 | 19 | 11 | xxx | |||||||||
| Richter, Mike | -3 | L | 0 | 93 | 19 | 74 | 20 | 12 | xxx | |||||||||
| Fanucci, Bob | -4 | W | 1 | 92 | 17 | 75 | 19 | 13 | xxx | |||||||||
| Romano, Bob | -4 | W | 1 | 92 | 17 | 75 | 19 | 14 | ||||||||||
| White, Doug | -4 | W | 1 | 88 | 13 | 75 | 19 | 15 | ||||||||||
| McCarthy, Glenn | -5 | W | 2 | 105 | 27 | 78 | 13 | 16 | Carlos Rivera | $98 | ||||||||
| Keesling, Jim | -5 | L | 0 | 101 | 23 | 78 | 13 | 17 | ||||||||||
| Tushingham, Dick | -6 | L | 0 | 95 | 16 | 79 | 13 | 18 | xxx | |||||||||
| Mathis, Drew | -6 | L | 0 | 91 | 14 | 77 | ||||||||||||
| Tullio, Tim | -6 | W | 1 | 86 | 8 | 78 | 13 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
| Cortese, Adam | -7 | L | 1 | 86 | 7 | 79 | 13 | $90 | ||||||||||
| Appelt, Paul | -7 | L | 0 | 98 | 19 | 79 | 13 | 6 | Adam Cortese | 7 ft 1 in | $45 | |||||||
| Oshidar, Darius | -7 | L | 0 | 86 | 8 | 78 | 13 | 12 | Glenn McCarthy | 9 ft 1 in | $45 | |||||||
| Kelley, Jessica | -7 | W | 1 | 92 | 13 | 79 | 13 | |||||||||||
| Townsend, Ed | -8 | W | 1 | 103 | 24 | 79 | 13 | |||||||||||
| Mihalick, Doug | -8 | L | 0 | 97 | 14 | 83 | ||||||||||||
| Gerbasio, Tom | -8 | L | 0 | 94 | 14 | 80 | 13 | |||||||||||
| Burgess, Paul | -8 | L | 0 | 100 | 19 | 81 | 13 | |||||||||||
| Daly, John | -9 | L | 0 | 95 | 14 | 81 | 13 | |||||||||||
| Furey, John | -9 | W | 1 | 103 | 20 | 83 | 13 | |||||||||||
| Tasca, Peter | -13 | L | 0 | 96 | 11 | 85 | ||||||||||||
| Costello, Pete | -15 | W | 1 | 101 | 13 | 88 | 13 | |||||||||||
GCNJ Saturday-Series Results
|
|
Name |
Score |
Tiebreaker |
Points |
|
1. |
Rocha, Tony |
67 |
5,3 |
100 |
|
2. |
Rivera, Carlos |
67 |
5,4 |
90 |
|
3. |
Mejia, Steve |
68 |
80 |
|
|
4. |
VanDezilver, Harry |
69 |
70 |
|
|
5. |
Frank, Bill |
70 |
5 |
60 |
|
6. |
Appelt, Dennis |
70 |
6,4,3 |
50 |
|
7. |
Gibau, Craig |
70 |
6,4,4 |
40 |
|
8. |
O'Brien, Jack |
71 |
5,4,3,4,3 |
30 |
|
9. |
Sorrentino, Matt |
71 |
5,4,3,4,6 |
20 |
|
10. |
Arnotte, Pat |
71 |
5,4,3,5 |
10 |