|
| Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Match | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| Play | $$$ | Pts | 750 | $$$ | ||||||||||||||||
| 1 | O'Brien, Jack | +12 | W | 4 | 74 | 15 | 59 | 5 | $280 | 6 | 75 | 1 | Austin, Andrew | 74 | 4 | 2 | $35 | |||
| 2 | Lauten, Craig | +9 | W | 3 | 5&4 | 94 | 32 | 62 | 4 | 68 | 2 | O'Brien, Jack | 74 | 5 | 0 | $35 | ||||
| 3 | Appelt, Paul | +6 | 2 | W | 2 | 4&2 | 86 | 21 | 65 | 3 | $100 | 5 | 52 | 3 | MacLeod, Bob | 77 | 5,4,4,4 | 0 | ||
| 4 | Mieczkowski, Rob | +6 | 6 | W | 1 | 78 | 12 | 66 | 3 | $100 | 5 | 31 | 4 | Kiley, David | 77 | 5,4,4,5 | 0 | |||
| 5 | MacLeod, Bob | +5 | L | 1 | 77 | 11 | 66 | 1 | $20 | 3 | 31 | T5 | Godwin, Don | 77 | 5,4,5 | 1 | ||||
| 6 | Lawson, Jerry | +5 | L | 1 | 81 | 15 | 66 | 1 | $20 | 3 | 31 | T5 | Goudy, Gene | 77 | 5,5 | 0 | ||||
| 7 | Trumbetti, Frank | +4 | W | 1 | 90 | 22 | 68 | 2 | 1 | 23 | ||||||||||
| 8 | McCarthy, Glenn | +4 | L | 1 | 96 | 27 | 69 | 1 | 1 | 14 | ||||||||||
| T10 | Kiley, David | +3 | L | 1 | 77 | 9 | 68 | 1 | 1 | 23 | ||||||||||
| T10 | Goudy, Gene | +3 | L | 1 | 77 | 9 | 68 | 1 | 23 | Hole | SKINS | $$$ | ||||||||
| T10 | Tullio, Tim | +3 | W | 1 | 78 | 10 | 68 | 2 | 1 | 23 | $420 | |||||||||
| Godwin, Don | +2 | W | 77 | 8 | 69 | 2 | 1 | 14 | 1 | Rocha, Tony | $70 | |||||||||
| Austin, Andrew | +1 | W | 5&3 | 74 | 4 | 70 | 3 | 14 | 2 | XXX | ||||||||||
| Frederick, Gordon | +1 | W | 80 | 10 | 70 | 1 | 1 | 14 | 3 | XXX | ||||||||||
| Guerriero, Jim | +1 | W | 106 | 31 | 75 | 1 | 13 | 4 | Formichella, Dave | $70 | ||||||||||
| Arnotte, Pat | +1 | L | 82 | 10 | 72 | 0 | 1 | 14 | 5 | Rocha, Tony | $70 | |||||||||
| Rocha, Tony | +1 | W | 80 | 10 | 70 | 1 | 1 | 14 | 6 | MacLeod, Bob | $70 | |||||||||
| Petrizzi, Rick | E | W | 84 | 12 | 72 | 1 | 14 | 7 | XXX | |||||||||||
| Sorrentino, Matt | E | W | 90 | 17 | 73 | 1 | 1 | 14 | 8 | Kiley, David | $70 | |||||||||
| Gerbasio, Tom | E | W | 86 | 15 | 71 | 1 | 1 | 14 | 9 | |||||||||||
| Formichella, Dave | E | W | 80 | 7 | 73 | 1 | 1 | 14 | 10 | |||||||||||
| Vitriol, Jon | E | W | 4&3 | 88 | 17 | 71 | 1 | 14 | 11 | XXX | ||||||||||
| Costanzo, Jaime | E | W | 92 | 19 | 73 | 1 | 14 | 12 | ||||||||||||
| Furey, John | -1 | W | 94 | 21 | 73 | 1 | 1 | 14 | 13 | Appelt, Dennis | $70 | |||||||||
| Kelley, Jessica | -1 | W | 83 | 11 | 72 | 1 | 1 | 14 | 14 | XXX | ||||||||||
| Bonello, Peter | -2 | L | 85 | 12 | 73 | 0 | 14 | 15 | XXX | |||||||||||
| Hooyman, Rich | -3 | W | 87 | 13 | 74 | 2 | 1 | 14 | 16 | XXX | ||||||||||
| Appelt, Janet | -4 | L | 113 | 35 | 78 | 0 | 17 | XXX | ||||||||||||
| Grebel, Alex | -4 | L | 83 | 8 | 75 | 0 | 1 | 13 | 18 | XXX | ||||||||||
| Hobbs, Calvin | -4 | L | 81 | 6 | 75 | 0 | 13 | |||||||||||||
| Townsend, Ed | -4 | W | 102 | 26 | 76 | 1 | 1 | 9 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
| Tushingham, Dick | -4 | L | 94 | 18 | 76 | 0 | 9 | $90 | ||||||||||||
| Byrnes, Kevin | -4 | L | 96 | 20 | 76 | 0 | 1 | 9 | 9 | Hooyman, Rich | 9ft 6in | $45 | ||||||||
| Cortese, Adam | -5 | W | 85 | 9 | 76 | 1 | 1 | 9 | 16 | Mieczkowski, Rob | 6in | $45 | ||||||||
| Rivera, Carlos | -5 | W | 1up | 81 | 5 | 76 | 1 | 9 | ||||||||||||
| Seitzinger, Craig | -5 | L | 92 | 15 | 77 | 0 | 9 | |||||||||||||
| Williams, Mike | -6 | L | 94 | 17 | 77 | 0 | 1 | 9 | ||||||||||||
| Appelt, Dennis | -6 | L | 93 | 15 | 78 | 0 | 1 | 9 | ||||||||||||
| Mejia, Steve | -6 | W | 90 | 12 | 78 | 1 | 9 | |||||||||||||
| Daly, John | -6 | L | 89 | 12 | 77 | 0 | 1 | 9 | ||||||||||||
| Keesling, Jim | -7 | W | 105 | 24 | 81 | 1 | 1 | 9 | ||||||||||||
| Burgess, Paul | -8 | L | 97 | 17 | 80 | 0 | 1 | 9 | ||||||||||||
| Jacobson, Greg | -9 | L | 100 | 17 | 83 | 0 | 1 | 9 | ||||||||||||
| Romano, Bob | -10 | L | 104 | 21 | 83 | 0 | 1 | 9 | ||||||||||||
| Lawroski, Mike | -11 | L | 101 | 16 | 85 | 0 | 1 | 9 | ||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | O'Brien, Jack | 59 | 100 | |
| 2 | Lauten, Craig | 62 | 90 | |
| 3 | Appelt, Paul | 65 | 80 | |
| 4 | MacLeod, Bob | 66 | 4,3 | 70 |
| 5 | Lawson, Jerry | 66 | 4,4 | 60 |
| 6 | Mieczkowski, Rob | 66 | 6 | 50 |
| 7 | Kiley, David | 68 | 4,3 | 40 |
| 8 | Goudy, Gene | 68 | 4,4,3 | 30 |
| 9 | Trumbetti, Frank | 68 | 4,4,6 | 20 |
| 10 | Tullio, Tim | 68 | 5 | 10 |