|
| Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| $$$ | Pts | 500 | $$$ | ||||||||||||||||
| 1 | Dennis, James | 69 | W | 4 | 87 | 18 | 69 | 5 | 50 | 1 | Austin, Andrew | 77 | 0 | $50 | |||||
| 2 | Appelt, Dennis | 70 | W | 3 | 87 | 17 | 70 | 4 | $275 | 6 | 45 | 2 | Kiley, David | 81 | 0 | $20 | |||
| 3 | Austin, Andrew | 73 | 5,4 | W | 2 | 77 | 4 | 73 | 4 | 30 | 3 | Arnotte, Pat | 82 | 0 | |||||
| 4 | Wolf, Keenan | 73 | 5,6 | L | 1 | 86 | 13 | 73 | 1 | $135 | 5 | 30 | 4 | Hobbs, Calvin | 83 | 5,5,5 | 0 | ||
| 5 | Kiley, David | 74 | W | 1 | 81 | 7 | 74 | 2 | $50 | 4 | 20 | 5 | Goudy, Gene | 83 | 5,5,7 | 0 | |||
| 6 | White, Doug | 75 | W | 1 | 90 | 15 | 75 | 2 | $20 | 3 | 15 | ||||||||
| 7 | Hobbs, Calvin | 76 | 4,5,5 | W | 1 | 83 | 7 | 76 | 2 | $20 | 2 | 15 | |||||||
| 8 | Goudy, Gene | 76 | 4,5,7 | L | 1 | 83 | 7 | 76 | 1 | 15 | |||||||||
| 9 | Appelt, Paul | 77 | 4 | W | 1 | 100 | 23 | 77 | 2 | 1 | 14 | ||||||||
| T10 | Mieczkowski, Rob | 77 | 5 | W | 1 | 88 | 11 | 77 | 2 | 1 | 14 | Hole | SKINS | $$$ | |||||
| T10 | Arnotte, Pat | 77 | 6 | W | 1 | 82 | 5 | 77 | 3 | 1 | 14 | $360 | |||||||
| VanDezilver, Harry | 78 | W | 86 | 8 | 78 | 1 | 1 | 12 | 1 | xxx | |||||||||
| Tushingham, Dick | 78 | W | 95 | 17 | 78 | 1 | 12 | 2 | |||||||||||
| Bilyk, Chris | 78 | W | 94 | 16 | 78 | 1 | 1 | 12 | 3 | ||||||||||
| Ennis, Frank | 79 | L | 91 | 12 | 79 | 0 | 1 | 12 | 4 | ||||||||||
| Rivera, Carlos | 79 | L | 84 | 5 | 79 | 0 | 12 | 5 | Tushingham, Dick | $72 | |||||||||
| Vitriol, Jon | 79 | W | 93 | 14 | 79 | 1 | 1 | 12 | 6 | ||||||||||
| Grebel, Alex | 79 | W | 88 | 9 | 79 | 1 | 1 | 12 | 7 | xxx | |||||||||
| Oshidar, Darius | 80 | W | 92 | 12 | 80 | 1 | 1 | 12 | 8 | Austin, Andrew | $72 | ||||||||
| Richter, Mike | 80 | W | 100 | 20 | 80 | 1 | 12 | 9 | xxx | ||||||||||
| Frederick, Gordon | 81 | L | 92 | 11 | 81 | 0 | 1 | 11 | 10 | Jacobson, Greg | $72 | ||||||||
| Byrnes, Kevin | 81 | W | 97 | 16 | 81 | 1 | 1 | 11 | 11 | ||||||||||
| Keesling, Jim | 81 | L | 100 | 19 | 81 | 0 | 1 | 11 | 12 | xxx | |||||||||
| Gerbasio, Tom | 81 | L | 92 | 11 | 81 | 0 | 1 | 11 | 13 | Arnotte, Pat | $72 | ||||||||
| Formichella, Dave | 82 | L | 91 | 9 | 82 | 0 | 1 | 7 | 14 | ||||||||||
| MacLeod, Bob | 83 | L | 98 | 15 | 83 | 0 | 1 | 7 | 15 | Hobbs, Calvin | $72 | ||||||||
| Andrusiewicz, Frank | 83 | L | 96 | 13 | 83 | 0 | 16 | ||||||||||||
| Sorrentino, Matt | 83 | L | 109 | 26 | 83 | 0 | 1 | 7 | 17 | ||||||||||
| Kelley, Jessica | 84 | L | 93 | 9 | 84 | 0 | 1 | 7 | 18 | ||||||||||
| Corbo, Gerry | 85 | L | 103 | 18 | 85 | 0 | 7 | ||||||||||||
| Frank, Bill | 85 | W | 108 | 23 | 85 | 1 | 1 | 7 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
| Lauten, Craig | 85 | W | 111 | 26 | 85 | 1 | 1 | 7 | $70 | ||||||||||
| Daly, John | 86 | L | 103 | 17 | 86 | 0 | 1 | 7 | 8 | Austin, Andrew | 5 ft 4 in | $35 | |||||||
| Townsend, Ed | 87 | W | 109 | 22 | 87 | 1 | 1 | 7 | 13 | Arnotte, Pat | 4 feet | $35 | |||||||
| Tricker, John | 87 | L | 96 | 9 | 87 | 0 | 1 | 7 | |||||||||||
| Bell, Joe | 87 | L | 103 | 16 | 87 | 0 | 1 | 7 | |||||||||||
| Jacobson, Greg | 89 | L | 101 | 12 | 89 | 0 | 1 | 7 | |||||||||||
Week #1 GCNJ Match-Play Qualifiers
| 1 | Dennis, James | 69 | |
| 2 | Wolf, Keenan | 73 | |
| 3 | Kiley, Dave | 74 | |
| 4 | Appelt, Paul | 77 | 4 |
| 5 | Mieczkowski, Rob | 77 | 5 |
| 6 | Tushingham, Dick | 78 | |
| 7 | Ennis, Frank | 79 | 4,4 |
| 8 | Rivera, Carlos | 79 | 4,5 |
| 9 | Vitriol, Jon | 79 | 6 |
| 10 | Grebel, Alex | 79 | 7 |
| 11 | Frederick, Gordon | 81 | 4 |
| 12 | Byrnes, Kevin | 81 | 5,4 |
| 13 | Keesling, Jim | 81 | 5,5 |
| 14 | Gerbasio, Tom | 81 | 7 |