|
|
AGGREGATE 2-PLAYER NET |
Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
| $$$ | Pts | 750 | $$$ | ||||||||||||||||
| 1 | Checksfield, Jim | 137 | W | 4 | 83 | 14 | 69 | 4.0 | $250 | 6 | 52 | 1 | Rivera, Carlos | 75 | 2 | $50 | |||
| Slaughter, Tom | 84 | 16 | 68 | 3.0 | 6 | 72 | 2 | Hobbs, Calvin | 80 | 4 | 1 | ||||||||
| 2 | Placenti, Rudy | 146 | 7 | W | 3 | 102 | 24 | 78 | 2.5 | $120 | 4.5 | 11 | 3 | Cortese, Adam | 80 | 5 | 1 | ||
| MacLeod, Bob | 84 | 16 | 68 | 2.5 | 4.5 | 72 | 4 | Austin, Andrew | 81 | 1 | |||||||||
| 3 | Rivera, Carlos | 146 | 10 | W | 2 | 75 | 5 | 70 | 4.0 | $50 | 4.5 | 38 | 5 | Checksfield, Jim | 83 | 1 | |||
| Kelley, Jessica | 88 | 12 | 76 | 2.0 | 4.5 | 17 | |||||||||||||
| 4 | Hobbs, Calvin | 148 | 8,9 | W | 1 | 80 | 8 | 72 | 3.5 | $20 | 2.5 | 23 | |||||||
| Fitzgerald, Jack | 97 | 21 | 76 | 1.5 | 2.5 | 17 | |||||||||||||
| 5 | Rafter, Colleen | 148 | 8,10 | W | 1 | 86 | 12 | 74 | 1.5 | $20 | 2.5 | 17 | |||||||
| Formichella, Dave | 84 | 10 | 74 | 1.5 | 2.5 | 17 | Hole | SKINS | $$$ | ||||||||||
| 6 | Appelt, Dennis | 148 | 10 | W | 1 | 87 | 15 | 72 | 1.5 | $20 | 2.5 | 23 | $340 | ||||||
| Appelt, Paul | 99 | 23 | 76 | 1.5 | 2.5 | 17 | 1 | ||||||||||||
| 7 | Cortese, Adam | 149 | 8 | W | 1 | 80 | 9 | 71 | 2.5 | 1 | 26 | 2 | |||||||
| McCarthy, Glenn | 104 | 26 | 78 | 1.5 | 1 | 11 | 3 | Slaughter, Tom | $49 | ||||||||||
| 8 | Frank, Bill | 149 | 9,5 | W | 1 | 95 | 24 | 71 | 1.5 | 1 | 26 | 4 | Kiley, David | $49 | |||||
| Blind | 78 | 5 | Cortese, Adam | $49 | |||||||||||||||
| 9 | Gerbasio, Tom | 149 | 9,8 | W | 1 | 85 | 13 | 72 | 1.5 | 1 | 23 | 6 | Kelley, Jessica | $49 | |||||
| Kiley, David | 84 | 7 | 77 | 1.5 | 1 | 17 | 7 | Keesling, Jim | $49 | ||||||||||
| T10 | Austin, Andrew | 151 | 8,10 | L | 1 | 81 | 5 | 76 | 1.5 | 17 | 8 | xxx | |||||||
| Blind | 75 | 9 | |||||||||||||||||
| T10 | Tushingham, Dick | 151 | 8,11 | L | 1 | 89 | 18 | 71 | 0.5 | 1 | 26 | 10 | |||||||
| Keesling, Jim | 101 | 21 | 80 | 1.5 | 1 | 11 | 11 | xxx | |||||||||||
| Burgess, Paul | 152 | L | 95 | 21 | 74 | 0.0 | 1 | 17 | 12 | xxx | |||||||||
| White, Doug | 94 | 16 | 78 | 0.0 | 1 | 11 | 13 | Cortese, Adam | $49 | ||||||||||
| Furey, John | 153 | W | 100 | 23 | 77 | 1.0 | 1 | 17 | 14 | xxx | |||||||||
| Lawroski, Mike | 92 | 16 | 76 | 1.0 | 1 | 17 | 15 | Austin, Andy | $49 | ||||||||||
| Townsend, Ed | 155 | L | 103 | 23 | 80 | 0.0 | 1 | 11 | 16 | ||||||||||
| Sorrentino, Matt | 101 | 26 | 75 | 0.0 | 1 | 17 | 17 | xxx | |||||||||||
| Daly, John | 157 | L | 91 | 18 | 73 | 0.0 | 1 | 17 | 18 | ||||||||||
| Blind | 100 | 16 | 84 | 0.0 | |||||||||||||||
| Lawson, Jerry | 157 | L | 91 | 14 | 77 | 0.0 | 17 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
| Frederick, Gordon | 91 | 11 | 80 | 0.0 | 11 | $70 | |||||||||||||
| Godwin, Don | 158 | L | 85 | 11 | 74 | 0.0 | 1 | 17 | 7 | Keesling, Jim | 5ft 8in | $35 | |||||||
| Trumbetti, Frank | 108 | 24 | 84 | 0.0 | 1 | 11 | 14 | Hobbs, Calvin | 6ft 4in | $35 | |||||||||
| Wulach, Les | 169 | L | 118 | 33 | 85 | 0.0 | 11 | ||||||||||||
| Bell, Joe | 100 | 16 | 84 | 0.0 | 11 | ||||||||||||||
| Corbo, Gerry | 170 | L | 102 | 18 | 84 | 0.0 | 11 | ||||||||||||
| Dennis, James | 101 | 15 | 86 | 0.0 | 11 | ||||||||||||||
| Lauten, Craig | 170 | L | 112 | 30 | 82 | 0.0 | 1 | 11 | |||||||||||
| VanderVoort, Bruce | 114 | 26 | 88 | 0.0 | 1 | 11 | |||||||||||||
Week #3 GCNJ Match-Play Qualifiers
| 1 | Slaughter, Tom | 68 | |
| 2 | Checksfield, Jim | 69 | |
| 3 | Cortese, Adam | 71 | 4 |
| 4 | Frank, Bill | 71 | 5 |
| 5 | Daly, John | 73 | |
| 6 | Burgess, Paul | 74 | |
| 7 | Fitzgerald, Jack | 76 | |
| 8 | Lawson, Jerry | 77 | |
| 9 | Townsend, Ed | 80 | |
| 10 | Lauten, Craig | 82 | |
| 11 | Corbo, Gerry | 84 | 4 |
| 12 | Trumbetti, Frank | 84 | 5,4,2 |
| 13 | Bell, Joe | 84 | 5,4,4 |
| 14 | Wulach, Les | 85 | |
| 15 | VanderVoort, Bruce | 88 |
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | MacLeod, Bob | 68 | 3 | 100 |
| 2 | Slaughter, Tom | 68 | 5 | 90 |
| 3 | Checksfield, Jim | 69 | 80 | |
| 4 | Rivera, Carlos | 70 | 70 | |
| 5 | Tushingham, Dick | 71 | 4,6 | 60 |
| 6 | Cortese, Adam | 71 | 4,7 | 50 |
| 7 | Frank, Bill | 71 | 5 | 40 |
| 8 | Hobbs, Calvin | 72 | 3 | 30 |
| 9 | Gerbasio, Tom | 72 | 4,3,4,5 | 20 |
| 10 | Appelt, Dennis | 72 | 4,3,4,6 | 10 |