|
| Pos | INDIVIDUAL POINTS | Score | Tiebreak | Match | Pts | Match | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| Play | $$$ | Pts | 750 | $$$ | ||||||||||||||||
| 1 | VanDezilver, Harry | +9 | W | 4 | 74 | 11 | 63 | 5 | $280 | 6 | 75 | 1 | VanDezilver, Harry | 74 | 0 | $50 | ||||
| 2 | Daly, John | +8 | W | 3 | 85 | 21 | 64 | 4 | $140 | 5 | 68 | 2 | Austin, Andrew | 75 | 0 | $20 | ||||
| 3 | Frederick, Gordon | +7 | W | 2 | 80 | 15 | 65 | 3 | 52 | 3 | Rivera, Carlos | 77 | 0 | |||||||
| 4 | Rocha, Tony | +4 | 3,5,3,4 | W | 1 | 83 | 15 | 68 | 2 | $40 | 4 | 34 | 4 | Frederick, Gordon | 80 | 0 | ||||
| 5 | Bilyk, Chris | +4 | 3,5,3,5 | W | 1 | NetScr | 88 | 20 | 68 | 2 | $40 | 4 | 34 | T5 | Oshidar, Darius | 82 | 0 | |||
| 6 | Austin, Andrew | +3 | 5,4 | W | 1 | 75 | 6 | 69 | 2 | 23 | T5 | Hobbs, Calvin | 82 | 1 | ||||||
| 7 | Oshidar, Darius | +3 | 5,5 | W | 1 | 82 | 13 | 69 | 2 | $20 | 2 | 23 | ||||||||
| 8 | McCarthy, Glenn | +2 | 3 | W | 1 | 108 | 33 | 75 | 2 | 1 | 14 | |||||||||
| 9 | White, Doug | +2 | 4 | W | 1 | 89 | 19 | 70 | 3 | 1 | 23 | |||||||||
| T10 | Frank, Bill | +1 | W | 1 | 99 | 28 | 71 | 2 | 1 | 23 | Hole | SKINS | $$$ | |||||||
| T10 | Rafter, Colleen | +1 | W | 1 | 6&5 | 84 | 13 | 71 | 3 | 23 | $400 | |||||||||
| T10 | Rivera, Carlos | +1 | L | 1 | 77 | 5 | 72 | 1 | 14 | 1 | VanDezilver, Harry | $133 | ||||||||
| T10 | Placenti, Rudy | +1 | L | 1 | 99 | 27 | 72 | 1 | 1 | 14 | 2 | |||||||||
| Bell, Joe | -1 | W | 93 | 19 | 74 | 1 | 1 | 14 | 3 | XXX | ||||||||||
| DiSimone, Carl | -1 | L | 101 | 28 | 73 | 0 | 14 | 4 | XXX | |||||||||||
| Fitzgerald, Jack | -1 | W | 4&3 | 98 | 24 | 74 | 1 | 1 | 14 | 5 | ||||||||||
| Kiley, David | -1 | L | 85 | 11 | 74 | 0 | 1 | 14 | 6 | XXX | ||||||||||
| Lawson, Jerry | -1 | L | 88 | 15 | 73 | 0 | 1 | 14 | 7 | |||||||||||
| Gerbasio, Tom | -1 | L | 88 | 15 | 73 | 0 | 1 | 14 | 8 | XXX | ||||||||||
| Hobbs, Calvin | -1 | W | 4&3 | 82 | 9 | 73 | 2 | 1 | 14 | 9 | XXX | |||||||||
| Townsend, Ed | -2 | W | NetScr | 103 | 28 | 75 | 1 | 1 | 14 | 10 | XXX | |||||||||
| Rittinger, Dave | -2 | W | 87 | 12 | 75 | 1 | 14 | 11 | ||||||||||||
| Burgess, Paul | -2 | W | 4&2 | 96 | 22 | 74 | 1 | 1 | 14 | 12 | ||||||||||
| Corbo, Gerry | -3 | L | 102 | 25 | 77 | 0 | 9 | 13 | ||||||||||||
| Tushingham, Dick | -3 | L | 95 | 19 | 76 | 0 | 14 | 14 | XXX | |||||||||||
| Ennis, Frank | -3 | W | 89 | 14 | 75 | 1 | 1 | 14 | 15 | |||||||||||
| Costanzo, Jaime | -4 | L | 94 | 18 | 76 | 0 | 14 | 16 | Rivera, Carlos (EAGLE) | $133 | ||||||||||
| O'Brien, Jack | -4 | W | 89 | 13 | 76 | 1 | 1 | 14 | 17 | VanDezilver, Harry | $133 | |||||||||
| Kelley, Jessica | -5 | W | 92 | 15 | 77 | 1 | 1 | 9 | 18 | |||||||||||
| Jacobson, Greg | -5 | W | 97 | 17 | 80 | 1 | 1 | 9 | ||||||||||||
| Sorrentino, Matt | -5 | L | 104 | 26 | 78 | 0 | 1 | 9 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
| Mieczkowski, Rob | -5 | L | 96 | 15 | 81 | 0 | 1 | 9 | $80 | |||||||||||
| Lauten, Craig | -5 | L | 121 | 37 | 84 | 0 | 1 | 9 | 7 | Rafter, Colleen | 10 ft 11 in | $40 | ||||||||
| Furey, John | -6 | L | 107 | 27 | 80 | 0 | 1 | 9 | 14 | White, Doug | 10 ft | $40 | ||||||||
| MacLeod, Bob | -7 | L | 97 | 16 | 81 | 0 | 1 | 9 | ||||||||||||
| Goudy, Gene | -7 | L | 88 | 9 | 79 | 0 | 9 | |||||||||||||
| Tricker, John | -8 | L | 89 | 9 | 80 | 0 | 1 | 9 | ||||||||||||
| Foley, John | -9 | W | 101 | 19 | 82 | 1 | 9 | |||||||||||||
| Formichella, Dave | -9 | L | 91 | 10 | 81 | 0 | 1 | 9 | ||||||||||||
| Dennis, James | -9 | L | 99 | 17 | 82 | 0 | 9 | |||||||||||||
| Arnotte, Pat | -10 | L | 92 | 8 | 84 | 0 | 1 | 9 | ||||||||||||
| Romano, Bob | -10 | L | 103 | 21 | 82 | 0 | 1 | 9 | ||||||||||||
| Keesling, Jim | -10 | L | 107 | 23 | 84 | 0 | 1 | 9 | ||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | VanDezilver, Harry | 63 | 100 | |
| 2 | Daly, John | 64 | 90 | |
| 3 | Frederick, Gordon | 65 | 80 | |
| 4 | Rocha, Tony | 68 | 3,5,3,4 | 70 |
| 5 | Bilyk, Chris | 68 | 3,5,3,5 | 60 |
| 6 | Austin, Andrew | 69 | 5,4 | 50 |
| 7 | Oshidar, Darius | 69 | 5,5 | 40 |
| 8 | White, Doug | 70 | 30 | |
| 9 | Frank, Bill | 71 | 4,3 | 20 |
| 10 | Rafter, Colleen | 71 | 4,4 | 10 |