|
| Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| $$$ | Pts | 750 | $$$ | ||||||||||||||||
| 1 | Hooyman, Rich | +10 | W | 4 | 79 | 19 | 60 | 5 | $210 | 6.0 | 75 | 1 | Tricker, John | 78 | 3 | 0 | $45 | ||
| 2 | Tricker, John | +5 | 3 | W | 3 | 78 | 12 | 66 | 4 | $75 | 4.5 | 52 | 2 | Tullio, Tim | 78 | 6 | 0 | $45 | |
| 3 | Daly, John | +5 | 4 | W | 2 | 84 | 19 | 65 | 3 | $75 | 4.5 | 68 | 3 | Hooyman, Rich | 79 | 0 | |||
| 4 | Petrizzi, Rick | +3 | W | 1 | 80 | 13 | 67 | 2 | $20 | 3.0 | 38 | 4 | Petrizzi, Rick | 80 | 0 | ||||
| 5 | Rafter, Colleen | +2 | W | 1 | 85 | 16 | 69 | 2 | 5 | Arnotte, Pat | 82 | 1 | |||||||
| 6 | Richter, Mike | +1 | W | 1 | 97 | 25 | 72 | 2 | $20 | 2.0 | 23 | ||||||||
| 7 | Ennis, Frank | E | W | 1 | 88 | 17 | 71 | 2 | 1.0 | 23 | |||||||||
| 8 | Tullio, Tim | E | W | 1 | 78 | 8 | 70 | 2 | 1.0 | 30 | |||||||||
| 9 | O'Brien, Jack | -1 | L | 1 | 86 | 14 | 72 | 1 | 1.0 | 23 | |||||||||
| 10 | Jacobson, Greg | -1 | W | 1 | 85 | 14 | 71 | 2 | 1.0 | 23 | Hole | SKINS | $$$ | ||||||
| Corbo, Gerry | -2 | W | 95 | 22 | 73 | 1 | 20 | $300 | |||||||||||
| Cortese, Adam | -3 | W | 83 | 9 | 74 | 1 | 1.0 | 18 | 1 | ||||||||||
| Costanzo, Jaime | -3 | L | 92 | 18 | 74 | 0 | 18 | 2 | Cortese, Adam | $30 | |||||||||
| Nutt, Mike | -3 | W | 89 | 16 | 73 | 2 | 1.0 | 20 | 3 | XXX | |||||||||
| Townsend, Ed | -3 | L | 105 | 30 | 75 | 0 | 1.0 | 18 | 4 | XXX | |||||||||
| Arnotte, Pat | -3 | W | 82 | 9 | 73 | 2 | 1.0 | 20 | 5 | Ennis, Frank | $30 | ||||||||
| Sorrentino, Matt | -3 | L | 105 | 30 | 75 | 0 | 1.0 | 18 | 6 | Cortese, Adam | $30 | ||||||||
| VanDezilver, Harry | -3 | L | 84 | 11 | 73 | 1 | 1.0 | 20 | 7 | Tricker, John | $30 | ||||||||
| MacLeod, Bob | -4 | L | 91 | 16 | 75 | 0 | 1.0 | 18 | 8 | Tullio, Tim | $30 | ||||||||
| Grebel, Alex | -5 | W | 89 | 13 | 76 | 1 | 1.0 | 18 | 9 | Tullio, Tim | $30 | ||||||||
| DiDonato, Barry | -7 | L | 98 | 21 | 77 | 0 | 15 | 10 | Tricker, John (EAGLE) | $30 | |||||||||
| Vitriol, Jon | -7 | L | 89 | 12 | 77 | 0 | 15 | 11 | |||||||||||
| Gawryluk, Pete | -8 | W | 95 | 16 | 79 | 1 | 12 | VanDezilver, Harry | $30 | ||||||||||
| Tushingham, Dick | -8 | L | 96 | 18 | 78 | 0 | 12 | 13 | |||||||||||
| Appelt, Paul | -8 | L | 104 | 26 | 78 | 0 | 1.0 | 12 | 14 | ||||||||||
| Costello, Pete | -8 | L | 96 | 17 | 79 | 0 | 1.0 | 12 | 15 | Arnotte, Pat | $30 | ||||||||
| Checksfield, Jim | -10 | L | 92 | 11 | 81 | 0 | 1.0 | 12 | 16 | ||||||||||
| Appelt, Dennis | -10 | L | 93 | 13 | 80 | 0 | 1.0 | 12 | 17 | Arnotte, Pat | $30 | ||||||||
| Formichella, Dave | -11 | W | 93 | 12 | 81 | 1 | 1.0 | 12 | 18 | ||||||||||
| Godwin, Don | -12 | L | 91 | 9 | 82 | 0 | 1.0 | 12 | |||||||||||
| Keesling, Jim | -13 | L | 106 | 20 | 86 | 0 | 1.0 | 12 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
| $60 | |||||||||||||||||||
| 4 | Nutt, Mike | 23in | $30 | ||||||||||||||||
| 12 | VanDezilver, Harry | 3ft 10in | $30 | ||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Hooyman, Rich | 60 | 100 | |
| 2 | Daly, John | 65 | 90 | |
| 3 | Tricker, John | 66 | 80 | |
| 4 | Petrizzi, Rick | 67 | 70 | |
| 5 | Tullio, Tim | 70 | 60 | |
| 6 | Ennis, Frank | 71 | 4 | 50 |
| 7 | Jacobson, Greg | 71 | 5 | 40 |
| 8 | O'Brien, Jack | 72 | 4 | 30 |
| 9 | Richter, Mike | 72 | 5 | 20 |
| 10 | Corbo, Gerry | 73 | 3 | 10 |
| Nutt, Mike | 73 | 5 |