|
| Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| $$$ | Pts | 1500 | $$$ | ||||||||||||||||
| 1 | Romano, Bob | 66 | W | 4 | 87 | 21 | 66 | 5 | $210 | 6.0 | 150 | 1 | Arnotte, Pat | 79 | 2 | $80 | |||
| 2 | MacLeod, Bob | 69 | 4,3 | W | 3 | 82 | 13 | 69 | 5 | $75 | 4.5 | 120 | 2 | Petrizzi, Rick | 81 | 5,5,4,3,4 | 0 | ||
| 3 | Petrizzi, Rick | 69 | 4,4 | W | 2 | 81 | 12 | 69 | 3 | $75 | 4.5 | 120 | 3 | VanDezilver, Harry | 81 | 5,5,4,3,6 | 0 | $40 | |
| 4 | Wolf, Keenan | 70 | W | 1 | 82 | 12 | 70 | 2 | $20 | 3.0 | 68 | 4 | Mieczkowski, Rob | 82 | 1 | ||||
| 5 | Rittinger, Dave | 70 | L | 1 | 90 | 20 | 70 | 1 | 68 | T5 | Grebel, Alex | 82 | 0 | ||||||
| 6 | Grebel, Alex | 71 | W | 1 | 82 | 11 | 71 | 2 | $20 | 2.0 | 45 | T5 | Wolf, Keenan | 82 | 0 | ||||
| 7 | Tushingham, Dick | 72 | W | 1 | 91 | 19 | 72 | 2 | 45 | T5 | MacLeod, Bob | 82 | 0 | ||||||
| 8 | Costello, Pete | 73 | L | 1 | 93 | 20 | 73 | 1 | 1.0 | 45 | |||||||||
| 9 | Jacobson, Greg | 74 | W | 1 | 89 | 15 | 74 | 2 | 1.0 | 40 | |||||||||
| T10 | Arnotte, Pat | 74 | W | 0 | 79 | 5 | 74 | 3 | 1.0 | 40 | Hole | SKINS | $$$ | ||||||
| T10 | O'Brien, Jack | 74 | W | 1 | 88 | 14 | 74 | 2 | 1.0 | 40 | $300 | ||||||||
| T10 | VanDezilver, Harry | 74 | W | 1 | 81 | 7 | 74 | 2 | 1.0 | 40 | 1 | ||||||||
| T10 | Primak, Mike | 74 | L | 1 | 95 | 21 | 74 | 1 | 40 | 2 | O'Brien, Jack | $43 | |||||||
| Mieczkowski, Rob | 75 | L | 82 | 7 | 75 | 1 | 36 | 3 | VanDezilver, Harry | $43 | |||||||||
| McCarthy, Glenn | 76 | L | 101 | 25 | 76 | 0 | 1.0 | 36 | 4 | XXX | |||||||||
| Costanzo, Jaime | 77 | W | 93 | 16 | 77 | 1 | 1.0 | 36 | 5 | ||||||||||
| Frank, Bill | 77 | W | 102 | 25 | 77 | 1 | 1.0 | 36 | 6 | ||||||||||
| White, Doug | 77 | L | 97 | 20 | 77 | 1 | 36 | 7 | Formichella, Dave | $43 | |||||||||
| Daly, John | 77 | L | 93 | 16 | 77 | 0 | 1.0 | 36 | 8 | ||||||||||
| Lauten, Craig | 78 | L | 106 | 28 | 78 | 0 | 1.0 | 36 | 9 | MacLeod, Bob (EAGLE) | $43 | ||||||||
| Rocha, Tony | 78 | W | 90 | 12 | 78 | 1 | 1.0 | 36 | 10 | ||||||||||
| Tricker, John | 79 | L | 88 | 9 | 79 | 0 | 1.0 | 24 | 11 | ||||||||||
| Fanucci, Bob | 80 | L | 106 | 26 | 80 | 0 | 1.0 | 24 | 12 | ||||||||||
| Corbo, Gerry | 80 | L | 100 | 20 | 80 | 0 | 24 | 13 | White, Doug | $43 | |||||||||
| Wigoda, Brian | 80 | W | 107 | 27 | 80 | 1 | 1.0 | 24 | 14 | Grebel, Alex | $43 | ||||||||
| Formichella, Dave | 82 | W | 91 | 9 | 82 | 1 | 1.0 | 24 | 15 | ||||||||||
| Mejia, Steve | 84 | W | 97 | 13 | 84 | 1 | 24 | 16 | XXX | ||||||||||
| Burgess, Paul | 85 | W | 111 | 26 | 85 | 1 | 1.0 | 24 | 17 | O'Brien, Jack | $43 | ||||||||
| Furey, John | 85 | L | 105 | 20 | 85 | 0 | 1.0 | 24 | 18 | ||||||||||
| Bilyk, Chris | 86 | L | 100 | 14 | 86 | 0 | 1.0 | 24 | |||||||||||
| Aloisi, Bob | 88 | L | 97 | 9 | 88 | 0 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||||
| Sorrentino, Matt | 95 | L | 118 | 23 | 95 | 0 | 1.0 | 24 | $60 | ||||||||||
| 9 | MacLeod, Bob | ACE | $30 | ||||||||||||||||
| 13 | White, Doug | 9ft 2in | $30 | ||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Romano, Bob | 66 | 100 | |
| 2 | MacLeod, Bob | 69 | 4,3 | 90 |
| 3 | Petrizzi, Rick | 69 | 4,4 | 80 |
| 4 | Wolf, Keenan | 70 | 3 | 70 |
| 5 | Rittinger, Dave | 70 | 5 | 60 |
| 6 | Grebel, Alex | 71 | 50 | |
| 7 | Tushingham, Dick | 72 | 40 | |
| 8 | Costello, Pete | 73 | 30 | |
| 9 | Jacobson, Greg | 74 | 4,4,4 | 20 |
| 10 | Arnotte, Pat | 74 | 4,4,5 | 10 |
| O'Brien, Jack | 74 | 5,3 |