|
| POS | 2-PLAYER POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| $$$ | Pts | 1500 | $$$ | ||||||||||||||||
| 1 | O'Brien, Jack | +15 | W | 4 | 75 | 14 | 61 | 5.0 | $310 | 6 | 143 | 1 | O'Brien, Jack | 75 | 5,4 | 2 | $70 | ||
| Appelt, Paul | 91 | 23 | 68 | 3.0 | 6 | 45 | 2 | VanDezilver, Harry | 75 | 5,5 | 1 | $70 | |||||||
| 2 | Fanucci, Bob | +10 | 3 | W | 3 | 92 | 27 | 65 | 2.5 | $150 | 4.5 | 105 | 3 | Tricker, John | 76 | 1 | |||
| Townsend, Ed | 94 | 24 | 70 | 2.5 | 4.5 | 33 | 4 | Grebel, Alex | 78 | 1 | |||||||||
| 3 | Frank, Bill | +10 | 4 | W | 2 | 98 | 25 | 73 | 2.0 | $70 | 4.5 | 30 | T5 | Oshidar, Darius | 80 | 1 | |||
| Romano, Bob | 81 | 20 | 61 | 3.0 | 4.5 | 143 | T5 | Cortese, Adam | 80 | 1 | |||||||||
| 4 | Oshidar, Darius | +8 | W | 1 | 80 | 11 | 69 | 2.5 | $30 | 3 | 36 | ||||||||
| Tricker, John | 76 | 9 | 67 | 2.5 | 3 | 60 | |||||||||||||
| 5 | Richter, Mike | +7 | L | 1 | 90 | 20 | 70 | 0.5 | $20 | 2 | 33 | ||||||||
| Keesling, Jim | 90 | 22 | 68 | 0.5 | 2 | 45 | Hole | SKINS | $$$ | ||||||||||
| 6 | Placenti, Rudy | +7 | W | 1 | 88 | 18 | 70 | 1.5 | $20 | 2 | 33 | $360 | |||||||
| Sorrentino, Matt | 92 | 23 | 69 | 1.5 | 2 | 36 | 1 | XXX | |||||||||||
| 7 | Lauten, Craig | +5 | W | 1 | 100 | 29 | 71 | 1.5 | 1 | 33 | 2 | ||||||||
| VanderVoort, Bruce | 99 | 26 | 73 | 1.5 | 1 | 30 | 3 | Townsend, Ed | $120 | ||||||||||
| 8 | Mejia, Steve | +4 | L | 1 | 82 | 14 | 68 | 0.5 | 45 | 4 | |||||||||
| Kruc, Jerry | 93 | 20 | 73 | 0.5 | 5 | XXX | |||||||||||||
| 9 | Hooyman, Rich | +4 | W | 1 | 82 | 11 | 71 | 1.5 | 1 | 33 | 6 | XXX | |||||||
| Lawson, Jerry | 82 | 13 | 69 | 1.5 | 1 | 36 | 7 | XXX | |||||||||||
| 10 | Petrizzi, Rick | +2 | W | 1 | 86 | 12 | 74 | 1.5 | 1 | 23 | 8 | ||||||||
| White, Doug | 90 | 20 | 70 | 1.5 | 1 | 33 | 9 | XXX | |||||||||||
| Ennis, Frank | +1 | L | 83 | 11 | 72 | 0.0 | 1 | 33 | 10 | ||||||||||
| Tushingham, Dick | 91 | 19 | 72 | 0.0 | 1 | 33 | 11 | ||||||||||||
| Jacobson, Greg | -1 | L | 84 | 15 | 69 | 0.0 | 1 | 36 | 12 | XXX | |||||||||
| Rocha, Tony | 88 | 12 | 76 | 0.0 | 1 | 23 | 13 | Grebel, Alex | $120 | ||||||||||
| Corbo, Gerry | -1 | L | 98 | 20 | 78 | 0.0 | 23 | 14 | XXX | ||||||||||
| VanDezilver, Harry | 75 | 8 | 67 | 2.0 | 1 | 60 | 15 | Romano, Bob | $120 | ||||||||||
| Costanzo, Jaime | -2 | L | 88 | 16 | 72 | 0.0 | 1 | 33 | 16 | XXX | |||||||||
| Formichella, Dave | 85 | 10 | 75 | 0.0 | 1 | 23 | 17 | ||||||||||||
| Costello, Pete | -3 | W | 93 | 20 | 73 | 1.0 | 1 | 30 | 18 | XXX | |||||||||
| MacLeod, Bob | 87 | 12 | 75 | 1.0 | 1 | 23 | |||||||||||||
| Grebel, Alex | -5 | W | 78 | 11 | 67 | 2.0 | 1 | 60 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
| Tullio, Tim | 91 | 8 | 83 | 1.0 | 1 | 23 | $80 | ||||||||||||
| Cortese, Adam | -5 | L | 80 | 5 | 75 | 1.0 | 1 | 23 | 7 | VanDezilver, Harry | 7ft 11in | $40 | |||||||
| McCarthy, Glenn | 98 | 24 | 74 | 0.0 | 1 | 23 | 15 | Romano, Bob | 3ft 1in | $40 | |||||||||
| Arnotte, Pat | -11 | L | 83 | 5 | 78 | 0.0 | 1 | 23 | |||||||||||
| Mieczkowski, Rob | 85 | 8 | 77 | 0.0 | 1 | 23 | |||||||||||||
| Furey, John | -14 | L | 103 | 20 | 83 | 0.0 | 1 | 23 | |||||||||||
| Checksfield, Jim | 89 | 13 | 76 | 0.0 | 1 | 23 | |||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | O'Brien, Jack | 61 | 4,3 | 100 |
| 2 | Romano, Bob | 61 | 4,4 | 90 |
| 3 | Fanucci, Bob | 65 | 80 | |
| 4 | Tricker, John | 67 | 4,4,3 | 70 |
| 5 | Grebel, Alex | 67 | 4,4,4 | 60 |
| 6 | VanDezilver, Harry | 67 | 4,5 | 50 |
| 7 | Mejia, Steve | 68 | 4,5 | 40 |
| 8 | Appelt, Paul | 68 | 4,6 | 30 |
| 9 | Keesling, Jim | 68 | 5 | 20 |
| 10 | Jacobson, Greg | 69 | 4,3 | 10 |
| Oshidar, Darius | 69 | 4,4 |