|
| Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| $$$ | Pts | 750 | $$$ | ||||||||||||||||
| 1 | Richter, Mike | 58 | W | 4 | 80 | 22 | 58 | 5 | $280 | 6.0 | 75 | 1 | Tricker, John | 76 | 0 | $80 | |||
| 2 | Keesling, Jim | 64 | W | 3 | 89 | 25 | 64 | 4 | $140 | 5.0 | 68 | 2 | Arnotte, Pat | 77 | 0 | $40 | |||
| 3 | Tricker, John | 66 | 3 | W | 2 | 76 | 10 | 66 | 3 | 45 | 3 | Richter, Mike | 80 | 3 | 0 | ||||
| 4 | Bilyk, Chris | 66 | 4 | W | 1 | 84 | 18 | 66 | 2 | $60 | 4.0 | 45 | 4 | Bertagna, Greg | 80 | 6 | 0 | ||
| 5 | Lawroski, Mike | 67 | L | 1 | 85 | 18 | 67 | 1 | $20 | 3.0 | 30 | 5 | Ennis, Frank | 81 | 0 | ||||
| 6 | Ennis, Frank | 69 | W | 1 | 81 | 12 | 69 | 2 | $20 | 2.0 | 23 | ||||||||
| 7 | MacLeod, Bob | 70 | W | 1 | 83 | 13 | 70 | 2 | 1.0 | 23 | |||||||||
| 8 | Bertagna, Greg | 71 | W | 1 | 80 | 9 | 71 | 2 | 23 | ||||||||||
| 9 | Grebel, Alex | 72 | W | 1 | 82 | 10 | 72 | 2 | 1.0 | 20 | |||||||||
| T10 | Jacobson, Greg | 72 | W | 1 | 84 | 12 | 72 | 3 | 1.0 | 20 | Hole | SKINS | $$$ | ||||||
| T10 | Lawson, Jerry | 72 | W | 1 | 84 | 12 | 72 | 2 | 1.0 | 20 | $330 | ||||||||
| T10 | Arnotte, Pat | 72 | L | 1 | 77 | 5 | 72 | 1 | 1.0 | 20 | 1 | Tricker, John | $55 | ||||||
| T10 | Appelt, Paul | 72 | L | 1 | 93 | 21 | 72 | 1 | 1.0 | 20 | 2 | ||||||||
| Daly, John | 73 | L | 89 | 16 | 73 | 0 | 1.0 | 18 | 3 | Tricker, John | $55 | ||||||||
| Bonello, Peter | 73 | L | 86 | 13 | 73 | 1 | 1.0 | 18 | 4 | Frank, Bill | $55 | ||||||||
| Petrizzi, Rick | 74 | L | 85 | 11 | 74 | 0 | 1.0 | 18 | 5 | Lawson, Jerry (EAGLE) | $55 | ||||||||
| Costanzo, Jaime | 75 | W | 90 | 15 | 75 | 1 | 18 | 6 | Petrizzi, Rick | $55 | |||||||||
| Frank, Bill | 75 | L | 99 | 24 | 75 | 0 | 1.0 | 18 | 7 | XXX | |||||||||
| White, Doug | 76 | L | 97 | 21 | 76 | 0 | 1.0 | 18 | 8 | XXX | |||||||||
| Godwin, Don | 76 | L | 85 | 9 | 76 | 0 | 1.0 | 18 | 9 | XXX | |||||||||
| O'Brien, Jack | 77 | W | 89 | 12 | 77 | 1 | 1.0 | 18 | 10 | XXX | |||||||||
| Hooyman, Rich | 77 | W | 89 | 12 | 77 | 1 | 1.0 | 18 | 11 | ||||||||||
| Primak, Mike | 78 | L | 94 | 16 | 78 | 0 | 14 | 12 | |||||||||||
| McCarthy, Glenn | 78 | W | 104 | 26 | 78 | 1 | 1.0 | 14 | 13 | ||||||||||
| Formichella, Dave | 78 | L | 85 | 7 | 78 | 0 | 1.0 | 14 | 14 | XXX | |||||||||
| Sorrentino, Matt | 80 | L | 102 | 22 | 80 | 0 | 1.0 | 12 | 15 | ||||||||||
| Checksfield, Jim | 81 | W | 95 | 14 | 81 | 1 | 1.0 | 12 | 16 | Rittinger, Dave | $55 | ||||||||
| Fanucci, Bob | 81 | L | 103 | 22 | 81 | 0 | 1.0 | 12 | 17 | XXX | |||||||||
| Lauten, Craig | 83 | W | 109 | 26 | 83 | 1 | 1.0 | 12 | 18 | XXX | |||||||||
| Gerbasio, Tom | 83 | W | 95 | 12 | 83 | 1 | 1.0 | 12 | |||||||||||
| Romano, Bob | 83 | L | 102 | 19 | 83 | 0 | 1.0 | 12 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
| Appelt, Janet | 83 | W | 115 | 32 | 83 | 1 | $70 | ||||||||||||
| Mejia, Steve | 87 | L | 100 | 13 | 87 | 0 | 12 | 7 | Bonello, Peter | 2ft 11in | $35 | ||||||||
| Rocha, Tony | 88 | L | 101 | 13 | 88 | 0 | 1.0 | 12 | 17 | Jacobson, Greg | 3ft 5in | $35 | |||||||
| Furey, John | 88 | L | 109 | 21 | 88 | 0 | 1.0 | 12 | |||||||||||
| Rittinger, Dave | 94 | L | 107 | 13 | 94 | 0 | 12 | ||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Richter, Mike | 58 | 100 | |
| 2 | Keesling, Jim | 64 | 90 | |
| 3 | Tricker, John | 66 | 3 | 80 |
| 4 | Bilyk, Chris | 66 | 4 | 70 |
| 5 | Lawroski, Mike | 67 | 60 | |
| 6 | Ennis, Frank | 69 | 50 | |
| 7 | MacLeod, Bob | 70 | 40 | |
| 8 | Bertagna, Greg | 71 | 30 | |
| 9 | Grebel, Alex | 72 | 3,4,4,3 | 20 |
| 10 | Jacobson, Greg | 72 | 3,4,4,5 | 10 |
| Lawson, Jerry | 72 | 4,3,3 |