|
| Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| $$$ | Pts | 500 | $$$ | ||||||||||||||||
| 1 | Bilyk, Chris | 69 | W | 4 | 90 | 21 | 69 | 5 | $180 | 6.0 | 50 | 1 | Cortese, Adam | 82 | 0 | $50 | |||
| 2 | Cortese, Adam | 74 | W | 3 | 82 | 8 | 74 | 4 | $90 | 5.0 | 45 | 2 | VanDezilver, Harry | 84 | 0 | $20 | |||
| 3 | VanDezilver, Harry | 75 | 3,5 | W | 2 | 84 | 9 | 75 | 3 | $35 | 3.5 | 30 | 3 | Tullio, Tim | 87 | 6 | 1 | ||
| 4 | Wigoda, Brian | 75 | 3,6 | W | 1 | 103 | 28 | 75 | 2 | $35 | 3.5 | 30 | 4 | Tricker, John | 87 | 7 | 0 | ||
| 5 | Wolf, Keenan | 76 | W | 1 | 88 | 12 | 76 | 2 | $10 | 2.0 | 18 | 5 | Wolf, Keenan | 88 | 0 | ||||
| 6 | MacLeod, Bob | 76 | L | 1 | 91 | 15 | 76 | 1 | $10 | 2.0 | 18 | ||||||||
| 7 | Corbo, Gerry | 77 | W | 1 | 98 | 21 | 77 | 2 | 15 | ||||||||||
| 8 | Grebel, Alex | 77 | W | 1 | 89 | 12 | 77 | 2 | 1.0 | 15 | |||||||||
| 9 | Tricker, John | 77 | W | 1 | 87 | 10 | 77 | 2 | 1.0 | 15 | |||||||||
| 10 | Tushingham, Dick | 77 | L | 1 | 94 | 17 | 77 | 2 | 15 | Hole | SKINS | $$$ | |||||||
| Hunter, Andy | 78 | W | 98 | 20 | 78 | 2 | 12 | $270 | |||||||||||
| Ennis, Frank | 78 | W | 92 | 14 | 78 | 1 | 1.0 | 12 | 1 | ||||||||||
| Daly, John | 79 | L | 95 | 16 | 79 | 0 | 1.0 | 12 | 2 | ||||||||||
| Tullio, Tim | 79 | L | 87 | 8 | 79 | 1 | 1.0 | 12 | 3 | ||||||||||
| Hooyman, Rich | 79 | W | 93 | 14 | 79 | 1 | 1.0 | 12 | 4 | ||||||||||
| O'Brien, Jack | 79 | W | 92 | 13 | 79 | 1 | 1.0 | 12 | 5 | Rittinger, Dave | $65 | ||||||||
| Formichella, Dave | 80 | L | 92 | 12 | 80 | 0 | 1.0 | 12 | 6 | ||||||||||
| DiSimone, Carl | 81 | L | 106 | 25 | 81 | 0 | 12 | 7 | |||||||||||
| Frederick, Gordon | 81 | L | 97 | 16 | 81 | 0 | 1.0 | 12 | 8 | ||||||||||
| Brothers, Dan | 83 | W | 98 | 15 | 83 | 1 | 1.0 | 8 | 9 | MacLeod, Bob | $65 | ||||||||
| McCarthy, Glenn | 84 | L | 106 | 22 | 84 | 0 | 1.0 | 8 | 10 | XXX | |||||||||
| Nutt, Mike | 86 | W | 98 | 12 | 86 | 1 | 1.0 | 8 | 11 | ||||||||||
| White, Doug | 89 | L | 113 | 24 | 89 | 0 | 1.0 | 8 | 12 | Cortese, Adam | $65 | ||||||||
| Mallon, Brandon | 90 | L | 122 | 32 | 90 | 0 | 8 | 13 | MacLeod, Bob | $65 | |||||||||
| Warren, Ron | 90 | L | 106 | 16 | 90 | 0 | 8 | 14 | |||||||||||
| Sorrentino, Matt | 91 | L | 114 | 23 | 91 | 0 | 1.0 | 8 | 15 | ||||||||||
| Rittinger, Dave | 95 | L | 108 | 13 | 95 | 0 | 8 | 16 | |||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||
| $60 | |||||||||||||||||||
| 8 | Tushingham, Dick | 26 ft | $30 | ||||||||||||||||
| 13 | Hunter, Andy | 5 ft 7 in | $30 | ||||||||||||||||
Week #1 GCNJ Match-Play Qualifiers
| 1 | Bilyk, Chris | 69 | |
| 2 | Wigoda, Brian | 75 | |
| 3 | MacLeod, Bob | 76 | |
| 4 | Corbo, Gerry | 77 | 4,4 |
| 5 | Grebel, Alex | 77 | 4,5 |
| 6 | Tricker, John | 77 | 6 |
| 7 | Tushingham, Dick | 77 | 7 |
| 8 | Hunter, Andy | 78 | 4 |
| 9 | Ennis, Frank | 78 | 7 |
| 10 | Daly, John | 79 | 4 |
| 11 | Hooyman, Rich | 79 | 5,4,4 |
| 12 | O'Brien, Jack | 79 | 5,4,6 |
| 13 | DiSimone, Carl | 81 | 4 |
| 14 | Frederick, Gordon | 81 | 5 |