|
| Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| $$$ | Pts | 750 | $$$ | ||||||||||||||||
| 1 | VanDezilver, Harry | 67 | 4 | W | 4 | 79 | 12 | 67 | 5 | 65 | 1 | Arnotte, Pat | 76 | 0 | $80 | ||||
| 2 | Arnotte, Pat | 67 | 7 | W | 3 | 76 | 9 | 67 | 4 | $145 | 5.5 | 65 | 2 | VanDezilver, Harry | 79 | 0 | $40 | ||
| 3 | Formichella, Dave | 67 | 8 | W | 2 | 80 | 13 | 67 | 4 | $145 | 5.5 | 65 | 3 | Mieczkowski, Rob | 80 | 5 | 0 | ||
| 4 | Sorrentino, Matt | 68 | W | 1 | 97 | 29 | 68 | 2 | $30 | 3.0 | 31 | 4 | Formichella, Dave | 80 | 9 | 0 | |||
| 5 | Bonello, Peter | 68 | W | 1 | 83 | 15 | 68 | 2 | $30 | 3.0 | 31 | T5 | Godwin, Don | 83 | 0 | ||||
| 6 | Nutt, Mike | 68 | W | 1 | 86 | 18 | 68 | 2 | $30 | 3.0 | 31 | T5 | Bonello, Peter | 83 | 0 | ||||
| 7 | Godwin, Don | 69 | W | 1 | 83 | 14 | 69 | 2 | 1.0 | 23 | |||||||||
| 8 | Mieczkowski, Rob | 69 | W | 1 | 80 | 11 | 69 | 2 | 1.0 | 23 | |||||||||
| 9 | Costanzo, Jaime | 69 | W | 1 | 85 | 16 | 69 | 2 | 23 | ||||||||||
| 10 | Hunter, Andy | 71 | W | 1 | 94 | 23 | 71 | 2 | 23 | Hole | SKINS | $$$ | |||||||
| Costanzo, Barry | 72 | W | 97 | 25 | 72 | 1 | $270 | ||||||||||||
| Gerbasio, Tom | 72 | L | 87 | 15 | 72 | 0 | 1.0 | 18 | 1 | ||||||||||
| VanderVoort, Bruce | 73 | W | 103 | 30 | 73 | 1 | 1.0 | 18 | 2 | Arnotte, Pat | $39 | ||||||||
| Tricker, John | 73 | W | 85 | 12 | 73 | 1 | 18 | 3 | Ennis, Frank | $39 | |||||||||
| Appelt, Paul | 73 | L | 92 | 19 | 73 | 0 | 1.0 | 18 | 4 | XXX | |||||||||
| Hooyman, Rich | 73 | W | 88 | 15 | 73 | 1 | 1.0 | 18 | 5 | ||||||||||
| Richter, Mike | 73 | L | 100 | 27 | 73 | 0 | 1.0 | 18 | 6 | XXX | |||||||||
| Checksfield, Jim | 73 | L | 86 | 13 | 73 | 1 | 1.0 | 18 | 7 | ||||||||||
| DiDonato, Barry | 74 | W | 96 | 22 | 74 | 1 | 18 | 8 | Mieczkowski, Rob | $39 | |||||||||
| Wigoda, Brian | 74 | L | 104 | 30 | 74 | 0 | 1.0 | 18 | 9 | VanDezilver, Harry | $39 | ||||||||
| Tullio, Tim | 75 | L | 85 | 10 | 75 | 0 | 1.0 | 18 | 10 | XXX | |||||||||
| Daly, John | 76 | L | 94 | 18 | 76 | 0 | 1.0 | 12 | 11 | XXX | |||||||||
| Appelt, Janet | 77 | W | 112 | 35 | 77 | 1 | 12 | ||||||||||||
| Lauten, Craig | 79 | L | 110 | 31 | 79 | 0 | 1.0 | 12 | 13 | Arnotte, Pat | $39 | ||||||||
| Ennis, Frank | 79 | L | 95 | 16 | 79 | 0 | 1.0 | 12 | 14 | XXX | |||||||||
| MacLeod, Bob | 80 | L | 96 | 16 | 80 | 0 | 1.0 | 12 | 15 | Formichella, Dave | $39 | ||||||||
| Petrizzi, Rick | 80 | L | 92 | 12 | 80 | 0 | 1.0 | 12 | 16 | ||||||||||
| White, Doug | 80 | L | 108 | 28 | 80 | 0 | 12 | 17 | |||||||||||
| Tormondson, Alan | 81 | L | 96 | 15 | 81 | 0 | 12 | 18 | Bonello, Peter | $39 | |||||||||
| Rocha, Tony | 82 | L | 100 | 18 | 82 | 0 | 1.0 | 12 | |||||||||||
| Stagner, Lou | 82 | L | 93 | 11 | 82 | 0 | 1.0 | 12 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
| Brothers, Dan | 89 | L | 102 | 13 | 89 | 0 | 1.0 | 12 | $60 | ||||||||||
| 4 | Checksfield, Jim | 3ft | $30 | ||||||||||||||||
| 15 | Formichella, Dave | 6ft 8in | $30 | ||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | VanDezilver, Harry | 67 | 4 | 100 |
| 2 | Arnotte, Pat | 67 | 7 | 90 |
| 3 | Formichella, Dave | 67 | 8 | 80 |
| 4 | Sorrentino, Matt | 68 | 3 | 70 |
| 5 | Bonello, Peter | 68 | 4 | 60 |
| 6 | Nutt, Mike | 68 | 5 | 50 |
| 7 | Godwin, Don | 69 | 3 | 40 |
| 8 | Mieczkowski, Rob | 69 | 4,3 | 30 |
| 9 | Costanzo, Jaime | 69 | 4,4 | 20 |
| 10 | Hunter, Andy | 71 | 10 | |
| Gerbasio, Tom | 72 |