|
| Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| $$$ | Pts | 750 | $$$ | ||||||||||||||||
| 1 | Sorrentino, Matt | +11 | W | 4 | 98 | 36 | 62 | 5 | $190 | 6.0 | 72 | 1 | Arnotte, Pat | 76 | 2 | $50 | |||
| 2 | Appelt, Paul | +10 | L | 3 | 89 | 27 | 62 | 3 | $90 | 5.0 | 72 | 2 | Tricker, John | 81 | 1 | $10 | |||
| 3 | Townsend, Ed | +8 | 4,2 | W | 2 | 96 | 31 | 65 | 3 | $25 | 3.0 | 29 | 3 | Petrizzi, Rick | 85 | 5,4 | 1 | ||
| 4 | Gerbasio, Tom | +8 | 4,3 | W | 1 | 86 | 21 | 65 | 2 | $25 | 3.0 | 29 | 4 | VanDezilver, Harry | 85 | 5,5 | 1 | ||
| 5 | Romano, Bob | +8 | 4,4 | W | 1 | 88 | 23 | 65 | 3 | $25 | 3.0 | 29 | 5 | Oshidar, Darius | 85 | 5,7 | 1 | ||
| 6 | DiSimone, Carl | +8 | 5 | W | 1 | 93 | 29 | 64 | 2 | $25 | 3.0 | 52 | |||||||
| 7 | Arnotte, Pat | +7 | W | 0 | 76 | 11 | 65 | 3 | 1.0 | 29 | |||||||||
| 8 | White, Doug | +6 | W | 1 | 98 | 30 | 68 | 2 | 1.0 | 20 | |||||||||
| 9 | MacLeod, Bob | +5 | L | 1 | 86 | 19 | 67 | 1 | 1.0 | 23 | |||||||||
| T10 | Mallon, Brandon | +5 | W | 1 | 103 | 36 | 67 | 2 | 23 | Hole | SKINS | $$$ | |||||||
| T10 | Lauten, Craig | +5 | W | 1 | 104 | 36 | 68 | 2 | 1.0 | 20 | $260 | ||||||||
| Bonello, Peter | +4 | W | 86 | 18 | 68 | 1 | 1.0 | 20 | 1 | ||||||||||
| McCarthy, Glenn | +3 | W | 104 | 32 | 72 | 1 | 1.0 | 14 | 2 | Bonello, Peter | $37 | ||||||||
| O'Brien, Jack | +3 | W | 86 | 16 | 70 | 1 | 1.0 | 18 | 3 | ||||||||||
| Placenti, Rudy | +3 | L | 93 | 23 | 70 | 0 | 1.0 | 18 | 4 | ||||||||||
| Tricker, John | +3 | W | 81 | 12 | 69 | 2 | 1.0 | 18 | 5 | Tricker, John | $37 | ||||||||
| Daly, John | +3 | L | 90 | 21 | 69 | 0 | 1.0 | 18 | 6 | ||||||||||
| Lawson, Jerry | +1 | W | 87 | 16 | 71 | 1 | 1.0 | 18 | 7 | Romano, Bob | $37 | ||||||||
| Oshidar, Darius | +1 | L | 85 | 14 | 71 | 1 | 1.0 | 18 | 8 | Sorrentino, Matt | $37 | ||||||||
| Hunter, Andy | +1 | L | 98 | 25 | 73 | 0 | 12 | 9 | Tricker, John | $37 | |||||||||
| Tushingham, Dick | +1 | W | 90 | 19 | 71 | 1 | 18 | 10 | Bonello, Peter | $37 | |||||||||
| Petrizzi, Rick | E | W | 85 | 13 | 72 | 2 | 1.0 | 14 | 11 | ||||||||||
| VanDezilver, Harry | E | L | 85 | 13 | 72 | 1 | 1.0 | 14 | 12 | ||||||||||
| Corbo, Gerry | -1 | W | 100 | 24 | 76 | 1 | 12 | 13 | |||||||||||
| Formichella, Dave | -2 | L | 88 | 14 | 74 | 0 | 1.0 | 12 | 14 | ||||||||||
| Furey, John | -2 | L | 102 | 26 | 76 | 0 | 1.0 | 12 | 15 | XXX | |||||||||
| Fanucci, Bob | -3 | L | 95 | 19 | 76 | 1 | 12 | 16 | Arnotte, Pat | $37 | |||||||||
| Costanzo, Jaime | -4 | L | 92 | 16 | 76 | 0 | 12 | 17 | |||||||||||
| Goldman, Bob | -5 | L | 97 | 19 | 78 | 0 | 18 | ||||||||||||
| Faraone, Phil | -10 | L | 108 | 24 | 84 | 0 | |||||||||||||
| Rittinger, Dave | -12 | L | 98 | 14 | 84 | 0 | 12 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
| Cronce, Dwayne | -14 | L | 101 | 14 | 87 | 0 | $70 | ||||||||||||
| Brothers, Dan | -17 | W | 106 | 12 | 94 | 1 | 1.0 | 12 | 7 | Romano, Bob | 3ft | $35 | |||||||
| Wolf, Dean | -21 | L | 113 | 17 | 96 | 0 | 14 | Fanucci, Bob | 21ft 5in | $35 | |||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Appelt, Paul | 62 | 4 | 100 |
| 2 | Sorrentino, Matt | 62 | 6 | 90 |
| 3 | DiSimone, Carl | 64 | 80 | |
| 4 | Townsend, Ed | 65 | 4,2 | 70 |
| 5 | Gerbasio, Tom | 65 | 4,3 | 60 |
| 6 | Romano, Bob | 65 | 4,4 | 50 |
| 7 | Arnotte, Pat | 65 | 7 | 40 |
| 8 | MacLeod, Bob | 67 | 5,3 | 30 |
| 9 | Mallon, Brandon | 67 | 5,4 | 20 |
| 10 | Bonello, Peter | 68 | 3 | 10 |
| White, Doug | 68 | 5 |