|
| Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| $$$ | Pts | 750 | $$$ | ||||||||||||||||
| 1 | Frank, Bill | +8 | 3,2 | W | 4 | 88 | 25 | 63 | 5 | $150 | 5.5 | 72 | 1 | VanDezilver, Harry | 75 | 3,3,4,3 | 2 | $90 | |
| 2 | McCarthy, Glenn | +8 | 3,3 | W | 3 | 90 | 27 | 63 | 4 | $150 | 5.5 | 72 | 2 | Arnotte, Pat | 75 | 3,3,4,4 | 0 | $90 | |
| 3 | Daly, John | +7 | W | 2 | 81 | 17 | 64 | 3 | $50 | 4.0 | 52 | 3 | Tricker, John | 76 | 0 | ||||
| 4 | DiSimone, Carl | +6 | W | 1 | 89 | 24 | 65 | 2 | 38 | 4 | Cortese, Adam | 77 | 1 | ||||||
| 5 | Tricker, John | +5 | W | 1 | 76 | 10 | 66 | 2 | 27 | 5 | Bertagna, Greg | 78 | 0 | ||||||
| 6 | Corbo, Gerry | +5 | W | 1 | 89 | 23 | 66 | 2 | 27 | ||||||||||
| 7 | VanDezilver, Harry | +4 | W | 0 | 75 | 8 | 67 | 3 | 23 | ||||||||||
| 8 | Bertagna, Greg | +4 | W | 1 | 78 | 11 | 67 | 2 | 23 | ||||||||||
| 9 | Hooyman, Rich | +2 | L | 1 | 81 | 12 | 69 | 1 | $20 | 2.5 | 20 | ||||||||
| T10 | Costanzo, Jaime | +2 | W | 1 | 85 | 17 | 68 | 2 | $10 | 2.5 | 23 | Hole | SKINS | $$$ | |||||
| T10 | Arnotte, Pat | +2 | W | 1 | 75 | 6 | 69 | 2 | $10 | 2.5 | 20 | $300 | |||||||
| T10 | Lauten, Craig | +2 | W | 1 | 95 | 26 | 69 | 2 | $10 | 2.5 | 20 | 1 | Daly, John | $60 | |||||
| Mallon, Brandon | +1 | L | 102 | 31 | 71 | 0 | 18 | 2 | Bertagna, Greg | $60 | |||||||||
| Gerbasio, Tom | +1 | W | 82 | 12 | 70 | 1 | 1.0 | 18 | 3 | XXX | |||||||||
| Petrizzi, Rick | +1 | W | 82 | 12 | 70 | 1 | 1.0 | 18 | 4 | ||||||||||
| Cortese, Adam | +1 | L | 77 | 7 | 70 | 1 | 1.0 | 18 | 5 | ||||||||||
| Townsend, Ed | E | W | 95 | 23 | 72 | 1 | 1.0 | 17 | 6 | ||||||||||
| Nutt, Mike | E | W | 86 | 15 | 71 | 1 | 1.0 | 18 | 7 | ||||||||||
| Appelt, Paul | E | L | 93 | 21 | 72 | 0 | 1.0 | 17 | 8 | ||||||||||
| Checksfield, Jim | E | W | 85 | 14 | 71 | 1 | 1.0 | 18 | 9 | ||||||||||
| Jacobson, Greg | -1 | L | 85 | 13 | 72 | 0 | 1.0 | 17 | 10 | XXX | |||||||||
| Mieczkowski, Rob | -1 | L | 81 | 9 | 72 | 1 | 17 | 11 | XXX | ||||||||||
| Formichella, Dave | -1 | L | 79 | 7 | 72 | 1 | 1.0 | 17 | 12 | XXX | |||||||||
| O'Brien, Jack | -2 | L | 85 | 12 | 73 | 0 | 1.0 | 12 | 13 | XXX | |||||||||
| Furey, John | -2 | W | 95 | 22 | 73 | 1 | 1.0 | 12 | 14 | ||||||||||
| MacLeod, Bob | -3 | L | 88 | 13 | 75 | 0 | 1.0 | 12 | 15 | Formichella, Dave | $60 | ||||||||
| DiDonato, Barry | -3 | L | 95 | 21 | 74 | 0 | 12 | 16 | Formichella, Dave | $60 | |||||||||
| Lawson, Jerry | -4 | L | 88 | 13 | 75 | 0 | 1.0 | 12 | 17 | Mieczkowski, Rob | $60 | ||||||||
| Primak, Mike | -5 | L | 93 | 16 | 77 | 0 | 12 | 18 | XXX | ||||||||||
| Sorrentino, Matt | -6 | L | 100 | 23 | 77 | 0 | 1.0 | 12 | |||||||||||
| Tullio, Tim | -6 | L | 84 | 7 | 77 | 0 | 1.0 | 12 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
| Placenti, Rudy | -8 | L | 97 | 17 | 80 | 0 | 1.0 | 12 | $60 | ||||||||||
| Fanucci, Bob | -8 | L | 105 | 22 | 83 | 0 | 1.0 | 12 | 3 | Mieczkowski, Rob | 6ft 8in | $30 | |||||||
| 15 | Formichella, Dave | 22 ft | $30 | ||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Frank, Bill | 63 | 3,2 | 100 |
| 2 | McCarthy, Glenn | 63 | 3,3 | 90 |
| 3 | Daly, John | 64 | 80 | |
| 4 | DiSimone, Carl | 65 | 70 | |
| 5 | Tricker, John | 66 | 3 | 60 |
| 6 | Corbo, Gerry | 66 | 4 | 50 |
| 7 | VanDezilver, Harry | 67 | 3 | 40 |
| 8 | Bertagna, Greg | 67 | 4 | 30 |
| 9 | Costanzo, Jaime | 68 | 20 | |
| 10 | Hooyman, Rich | 69 | 3,2 | 10 |
| Arnotte, Pat | 69 | 3,3 |