|
| Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
| $$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
| 1 | Appelt, Paul | +4 | W | 4 | 96 | 27 | 69 | 5 | $240 | 6.0 | 72 | 1 | Tullio, Tim | 82 | 2 | $120 | ||||
| 2 | O'Brien, Jack | +1 | 3 | W | 3 | 83 | 14 | 69 | 4 | $110 | 4.5 | 2.5 | 72 | 2 | O'Brien, Jack | 83 | 4,5,4 | 0 | $20 | |
| 3 | Ennis, Frank | +1 | 4 | W | 2 | 88 | 18 | 70 | 3 | $110 | 4.5 | 52 | 3 | Tricker, John | 83 | 4,5,5 | 0 | $20 | ||
| 4 | Tricker, John | -1 | W | 1 | 83 | 12 | 71 | 2 | $20 | 3.0 | 2.5 | 29 | 4 | Wolf, Keenan | 83 | 5,5,3,5 | 0 | |||
| 5 | Lauten, Craig | -1 | W | 1 | 103 | 28 | 75 | 2 | $20 | 3.0 | 17 | 5 | Jacobson, Greg | 83 | 5,5,3,8 | 0 | $20 | |||
| 6 | Rittinger, Dave | -1 | W | 1 | 92 | 18 | 74 | 2 | 17 | |||||||||||
| 7 | Tullio, Tim | -1 | W | 0 | 82 | 11 | 71 | 3 | $20 | 3.0 | 4.0 | 29 | ||||||||
| 8 | Jacobson, Greg | -1 | W | 1 | 83 | 12 | 71 | 2 | $20 | 3.0 | 2.5 | 29 | ||||||||
| 9 | MacLeod, Bob | -1 | W | 1 | 85 | 14 | 71 | 2 | $20 | 3.0 | 29 | |||||||||
| T10 | Wolf, Keenan | -2 | W | 1 | 83 | 11 | 72 | 2 | 1.0 | 23 | Hole | SKINS | $$$ | |||||||
| T10 | Grebel, Alex | -2 | L | 1 | 85 | 13 | 72 | 1 | 1.0 | 1.0 | 23 | $360 | ||||||||
| Formichella, Dave | -3 | L | 87 | 14 | 73 | 0 | 1.0 | 1.0 | 20 | 1 | ||||||||||
| Furey, John | -3 | L | 100 | 25 | 75 | 0 | 1.0 | 17 | 2 | Romano, Bob | $120 | |||||||||
| Lawroski, Mike | -3 | L | 91 | 18 | 73 | 1 | 1.0 | 20 | 3 | XXX | ||||||||||
| Gerbasio, Tom | -4 | W | 90 | 16 | 74 | 1 | 1.0 | 17 | 4 | |||||||||||
| Daly, John | -4 | W | 92 | 17 | 75 | 1 | 1.0 | 17 | 5 | |||||||||||
| Petrizzi, Rick | -4 | W | 86 | 12 | 74 | 1 | 1.0 | 17 | 6 | |||||||||||
| Oshidar, Darius | -5 | W | 88 | 13 | 75 | 1 | 1.0 | 1.0 | 17 | 7 | ||||||||||
| VanDezilver, Harry | -5 | L | 84 | 9 | 75 | 0 | 1.0 | 17 | 8 | Nutt, Mike | $120 | |||||||||
| Sorrentino, Matt | -5 | W | 106 | 26 | 80 | 1 | 1.0 | 13 | 9 | |||||||||||
| Trumbetti, Frank | -6 | L | 101 | 21 | 80 | 0 | 1.0 | 13 | 10 | XXX | ||||||||||
| Romano, Bob | -7 | L | 102 | 18 | 84 | 0 | 1.0 | 10 | 11 | |||||||||||
| Checksfield, Jim | -8 | L | 91 | 13 | 78 | 0 | 1.0 | 17 | 12 | XXX | ||||||||||
| Costanzo, Jaime | -8 | L | 94 | 15 | 79 | 0 | 1.0 | 17 | 13 | |||||||||||
| DiDonato, Barry | -8 | W | 99 | 20 | 79 | 1 | 17 | 14 | XXX | |||||||||||
| Hooyman, Rich | -9 | L | 96 | 15 | 81 | 0 | 1.0 | 10 | 15 | |||||||||||
| Godwin, Don | -9 | W | 94 | 13 | 81 | 1 | 1.0 | 10 | 16 | |||||||||||
| Townsend, Ed | -9 | W | 109 | 25 | 84 | 1 | 1.0 | 10 | 17 | Daly, John | $120 | |||||||||
| Mieczkowski, Rob | -9 | W | 89 | 10 | 79 | 2 | 1.0 | 1.0 | 17 | 18 | XXX | |||||||||
| Rocha, Tony | -10 | L | 95 | 14 | 81 | 0 | 10 | |||||||||||||
| Nutt, Mike | -10 | L | 95 | 15 | 80 | 0 | 1.0 | 13 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
| Mejia, Steve | -11 | L | 98 | 15 | 83 | 0 | 1.0 | 10 | $70 | |||||||||||
| Keesling, Jim | -11 | L | 106 | 21 | 85 | 0 | 1.0 | 10 | 4 | Mieczkowski, Rob | 14ft 3in | $35 | ||||||||
| White, Doug | -11 | W | 106 | 22 | 84 | 1 | 1.0 | 10 | 12 | Lawroski, Mike | 7 feet | $35 | ||||||||
| Primak, Mike | -11 | L | 105 | 23 | 82 | 0 | 10 | |||||||||||||
| Tormondson, Alan | -11 | L | 100 | 17 | 83 | 0 | 10 | |||||||||||||
| Kiley, David | -12 | L | 95 | 10 | 85 | 0 | 1.0 | 1.0 | 10 | |||||||||||
| Tushingham, Dick | -15 | L | 111 | 19 | 92 | 0 | 10 | |||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | O'Brien, Jack | 69 | 3 | 100 |
| 2 | Appelt, Paul | 69 | 4 | 90 |
| 3 | Ennis, Frank | 70 | 80 | |
| 4 | Tricker, John | 71 | 4 | 70 |
| 5 | Tullio, Tim | 71 | 5,4,3,4 | 60 |
| 6 | Jacobson, Greg | 71 | 5,4,3,7 | 50 |
| 7 | MacLeod, Bob | 71 | 5,4,4 | 40 |
| 8 | Wolf, Keenan | 72 | 5,4 | 30 |
| 9 | Grebel, Alex | 72 | 5,5 | 20 |
| 10 | Formichella, Dave | 73 | 4 | 10 |
| Lawroski, Mike | 73 | 6 |