|
| POS | 2-PLAYER POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
| $$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||
| 1 | Keesling, Jim | +3 | W | 4 | 95 | 24 | 71 | 3.0 | $280 | 6 | 57 | 1 | Arnotte, Pat | 75 | 2 | $80 | ||||
| Blind | 75 | 3.0 | 2 | VanDezilver, Harry | 76 | 1 | $40 | |||||||||||||
| 2 | Tricker, John | +1 | 4 | W | 3 | 81 | 8 | 73 | 3.5 | $50 | 4.5 | 1 | 41 | 3 | O'Brien, Jack | 78 | 1 | |||
| VanDezilver, Harry | 76 | 6 | 70 | 3.5 | $50 | 4.5 | 3 | 105 | 4 | Oshidar, Darius | 81 | 1 | ||||||||
| 3 | Mieczkowski, Rob | +1 | 5 | W | 2 | 83 | 12 | 71 | 2.0 | $50 | 4.5 | 57 | 5 | Tricker, John | 81 | 1 | ||||
| Silverstein, Stu | 105 | 30 | 75 | 2.0 | $50 | 4.5 | ||||||||||||||
| 4 | Frank, Bill | E | W | 1 | 99 | 24 | 75 | 1.5 | $10 | 3 | 36 | |||||||||
| Romano, Bob | 89 | 18 | 71 | 1.5 | $10 | 3 | 57 | |||||||||||||
| 5 | Ennis, Frank | -1 | W | 1 | 83 | 11 | 72 | 1.5 | 45 | |||||||||||
| Rittinger, Dave | 91 | 16 | 75 | 1.5 | 36 | Hole | SKINS | $$$ | ||||||||||||
| 6 | Hicks, Chuck | -2 | W | 1 | 91 | 9 | 82 | 2.5 | $5 | 2 | 1 | 24 | $310 | |||||||
| White, Doug | 88 | 22 | 66 | 1.5 | $5 | 2 | 150 | 1 | XXX | |||||||||||
| 7 | VanderVoort, Bruce | -2 | L | 1 | 119 | 34 | 85 | 0.5 | $5 | 2 | 24 | 2 | ||||||||
| Lauten, Craig | 105 | 30 | 75 | 0.5 | $5 | 2 | 36 | 3 | ||||||||||||
| 8 | Formichella, Dave | -3 | W | 1 | 88 | 13 | 75 | 1.5 | 1 | 36 | 4 | |||||||||
| McCarthy, Glenn | 101 | 26 | 75 | 1.5 | 1 | 36 | 5 | XXX | ||||||||||||
| 9 | Costello, Pete | -6 | W | 1 | 96 | 19 | 77 | 1.5 | 1 | 33 | 6 | XXX | ||||||||
| Primak, Mike | 98 | 21 | 77 | 1.5 | 1 | 33 | 7 | |||||||||||||
| T10 | Burgess, Paul | -6 | L | 1 | 102 | 22 | 80 | 0.5 | 1 | 24 | 8 | |||||||||
| Jacobson, Greg | 84 | 12 | 72 | 0.5 | 1 | 1 | 45 | 9 | XXX | |||||||||||
| T10 | Bilyk, Chris | -6 | L | 1 | 90 | 15 | 75 | 0.5 | 1 | 36 | 10 | |||||||||
| Daly, John | 89 | 14 | 75 | 0.5 | 1 | 36 | 11 | VanDezilver, Harry | $78 | |||||||||||
| Furey, John | -7 | L | 102 | 19 | 83 | 1.0 | 1 | 24 | 12 | Romano, Bob | $78 | |||||||||
| Arnotte, Pat | 75 | 6 | 69 | 2.0 | 1 | 4 | 135 | 13 | Arnotte, Pat | $78 | ||||||||||
| Oshidar, Darius | -8 | W | 81 | 8 | 73 | 2.0 | 41 | 14 | XXX | |||||||||||
| Oshidar, Reza | 113 | 30 | 83 | 1.0 | 15 | McCarthy, Glenn | $78 | |||||||||||||
| MacLeod, Bob | -10 | L | 94 | 14 | 80 | 0.0 | 1 | 24 | 16 | XXX | ||||||||||
| Sorrentino, Matt | 100 | 23 | 77 | 0.0 | 1 | 33 | 17 | |||||||||||||
| Placenti, Rudy | -10 | L | 98 | 20 | 78 | 0.0 | 1 | 24 | 18 | XXX | ||||||||||
| Townsend, Ed | 100 | 23 | 77 | 0.0 | 1 | 33 | ||||||||||||||
| O'Brien, Jack | -11 | L | 78 | 7 | 71 | 1.0 | 1 | 2 | 57 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
| Mejia, Steve | 100 | 13 | 87 | 0.0 | 1 | 24 | $70 | |||||||||||||
| Grebel, Alex | -13 | L | 89 | 8 | 81 | 0.0 | 1 | 1 | 24 | 7 | Hicks, Chuck | 7ft 8in | $35 | |||||||
| Hooyman, Rich | 89 | 11 | 78 | 0.0 | 1 | 24 | 15 | Furey, John | 4ft 4in | $35 | ||||||||||
| Oshidar, Darian | -33 | L | 128 | 30 | 98 | 0.0 | ||||||||||||||
| Oshidar, Jamie | 111 | 14 | 97 | 0.0 | ||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | White, Doug | 66 | 100 | |
| 2 | Arnotte, Pat | 69 | 90 | |
| 3 | VanDezilver, Harry | 70 | 80 | |
| 4 | O'Brien, Jack | 71 | 4,4 | 70 |
| 5 | Keesling, Jim | 71 | 4,7 | 60 |
| 6 | Mieczkowski, Rob | 71 | 5 | 50 |
| 7 | Romano, Bob | 71 | 6 | 40 |
| 8 | Ennis, Frank | 72 | 4,4 | 30 |
| 9 | Jacobson, Greg | 72 | 4,5 | 20 |
| 10 | Oshidar, Darius | 73 | 4,4,3,3 | 10 |
| Tricker, John | 73 | 4,4,3,4 |