|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Placenti, Rudy | 67 | 3 | W | 4 | 87 | 20 | 67 | 5 | $240 | 6.0 | 72 | 1 | Tricker, John | 75 | 0 | $80 | |||
2 | Tricker, John | 67 | 4 | W | 3 | 75 | 8 | 67 | 4 | 4.0 | 72 | 2 | O'Brien, Jack | 77 | 0 | $40 | ||||
3 | Hicks, Chuck | 70 | 3 | W | 2 | 79 | 9 | 70 | 3 | 2.0 | 45 | 3 | Hicks, Chuck | 79 | 0 | |||||
4 | Kelley, Jessica | 70 | 5 | W | 1 | 82 | 12 | 70 | 3 | $120 | 5.0 | 45 | 4 | Wolf, Keenan | 80 | 0 | ||||
5 | Rittinger, Dave | 71 | W | 1 | 86 | 15 | 71 | 2 | 25 | 5 | Kelley, Jessica | 82 | 0 | |||||||
6 | Townsend, Ed | 71 | W | 1 | 95 | 24 | 71 | 2 | $40 | 3.0 | 25 | |||||||||
7 | O'Brien, Jack | 71 | W | 1 | 77 | 6 | 71 | 2 | $40 | 3.0 | 3.0 | 25 | ||||||||
8 | Wolf, Keenan | 71 | L | 1 | 80 | 9 | 71 | 1 | $40 | 3.0 | 25 | |||||||||
9 | Romano, Bob | 72 | W | 1 | 89 | 17 | 72 | 2 | 1.0 | 23 | ||||||||||
T10 | Bilyk, Chris | 73 | W | 1 | 87 | 14 | 73 | 2 | 1.0 | 21 | Hole | SKINS | $$$ | |||||||
T10 | Godwin, Don | 73 | W | 1 | 84 | 11 | 73 | 2 | 1.0 | 21 | $350 | |||||||||
Primak, Mike | 74 | W | 96 | 22 | 74 | 1 | 1.0 | 18 | 1 | XXX | ||||||||||
Grebel, Alex | 75 | W | 84 | 9 | 75 | 1 | 1.0 | 1.0 | 18 | 2 | ||||||||||
Daly, John | 76 | L | 88 | 12 | 76 | 0 | 1.0 | 18 | 3 | XXX | ||||||||||
Stringari, Brian | 76 | L | 88 | 12 | 76 | 0 | 18 | 4 | Bilyk, Chris | $50 | ||||||||||
Appelt, Paul | 77 | W | 100 | 23 | 77 | 1 | 1.0 | 18 | 5 | Marbaix, Chris | $50 | |||||||||
VanDezilver, Harry | 77 | L | 84 | 7 | 77 | 1 | 1.0 | 18 | 6 | XXX | ||||||||||
MacLeod, Bob | 78 | L | 89 | 11 | 78 | 0 | 1.0 | 18 | 7 | |||||||||||
Costanzo, Jaime | 78 | L | 92 | 14 | 78 | 0 | 1.0 | 18 | 8 | Ennis, Frank | $50 | |||||||||
Lauten, Craig | 78 | W | 105 | 27 | 78 | 1 | 1.0 | 18 | 9 | Godwin, Don | $50 | |||||||||
VanderVoort, Bruce | 79 | W | 109 | 30 | 79 | 1 | 1.0 | 15 | 10 | XXX | ||||||||||
Hooyman, Rich | 79 | L | 89 | 10 | 79 | 0 | 1.0 | 15 | 11 | |||||||||||
Kiley, David | 79 | W | 88 | 9 | 79 | 1 | 1.0 | 15 | 12 | XXX | ||||||||||
Formichella, Dave | 79 | L | 90 | 11 | 79 | 0 | 1.0 | 15 | 13 | Marbaix, Chris | $50 | |||||||||
Furey, John | 79 | L | 97 | 18 | 79 | 0 | 1.0 | 15 | 14 | Marbaix, Chris | $50 | |||||||||
White, Doug | 79 | W | 100 | 21 | 79 | 1 | 1.0 | 15 | 15 | Placenti, Rudy | $50 | |||||||||
Trumbetti, Frank | 80 | L | 98 | 18 | 80 | 0 | 1.0 | 12 | 16 | |||||||||||
Lawroski, Mike | 81 | L | 97 | 16 | 81 | 0 | 1.0 | 12 | 17 | XXX | ||||||||||
Ennis, Frank | 82 | W | 95 | 13 | 82 | 1 | 1.0 | 12 | 18 | XXX | ||||||||||
Checksfield, Jim | 82 | L | 93 | 11 | 82 | 0 | 1.0 | 12 | ||||||||||||
Banach, Ed | 84 | L | 101 | 17 | 84 | 0 | 1.0 | 12 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
McCarthy, Glenn | 84 | L | 108 | 24 | 84 | 0 | 1.0 | 12 | $70 | |||||||||||
Sorrentino, Matt | 85 | L | 106 | 21 | 85 | 0 | 1.0 | 12 | 7 | VanDezilver, Harry | 3ft 2in | $35 | ||||||||
Arnotte, Pat | 86 | L | 90 | 4 | 86 | 0 | 1.0 | 12 | 17 | Kelley, Jessica | 6ft 4in | $35 | ||||||||
Marbaix, Chris | 89 | L | 94 | 5 | 89 | 0 | ||||||||||||||
Rocha, Tony | 93 | L | 106 | 13 | 93 | 0 | 12 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Placenti, Rudy | 67 | 3 | 100 |
2 | Tricker, John | 67 | 4 | 90 |
3 | Hicks, Chuck | 70 | 3 | 80 |
4 | Kelley, Jessica | 70 | 5 | 70 |
5 | Rittinger, Dave | 71 | 3,3,3 | 60 |
6 | Townsend, Ed | 71 | 3,3,4 | 50 |
7 | O'Brien, Jack | 71 | 3,4 | 40 |
8 | Wolf, Keenan | 71 | 4 | 30 |
9 | Romano, Bob | 72 | 20 | |
10 | Bilyk, Chris | 73 | 3 | 10 |
Godwin, Don | 73 | 5 |