|
| Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
| $$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
| 1 | Sorrentino, Matt | +10 | W | 4 | 92 | 28 | 64 | 5 | $130 | 6.0 | 75 | 1 | MacLeod, Bob | 82 | 0 | |||||
| 2 | Hooyman, Rich | +5 | W | 3 | 85 | 18 | 67 | 4 | $60 | 5.0 | 68 | 2 | Rocha, Tony | 83 | 0 | |||||
| 3 | MacLeod, Bob | +4 | 4 | L | 2 | 82 | 14 | 68 | 2 | $30 | 4.0 | 45 | 3 | O'Brien, Jack | 84 | 0 | $40 | |||
| 4 | Rocha, Tony | +4 | 5 | W | 1 | 83 | 15 | 68 | 3 | 45 | 4 | Hooyman, Rich | 85 | 0 | ||||||
| 5 | Placenti, Rudy | +3 | W | 1 | 93 | 23 | 70 | 2 | $20 | 2.5 | 26 | 5 | Costanzo, Jaime | 88 | 0 | |||||
| 6 | White, Doug | +3 | W | 1 | 97 | 25 | 72 | 2 | $20 | 2.5 | 18 | |||||||||
| 7 | O'Brien, Jack | +2 | W | 1 | 84 | 14 | 70 | 2 | 1.0 | 4.0 | 26 | |||||||||
| 8 | Bilyk, Chris | +2 | W | 1 | 91 | 20 | 71 | 2 | 1.0 | 23 | ||||||||||
| 9 | Appelt, Paul | +2 | L | 1 | 93 | 23 | 70 | 1 | 1.0 | 26 | ||||||||||
| T10 | Costanzo, Jaime | +1 | L | 1 | 88 | 17 | 71 | 1 | 1.0 | 23 | Hole | SKINS | $$$ | |||||||
| T10 | Vitriol, Jon | +1 | L | 1 | 91 | 20 | 71 | 1 | 23 | $240 | ||||||||||
| Primak, Mike | E | W | 97 | 23 | 74 | 1 | 18 | 1 | ||||||||||||
| Romano, Bob | E | L | 92 | 20 | 72 | 0 | 1.0 | 18 | 2 | Lauten, Craig | $27 | |||||||||
| Ennis, Frank | E | L | 90 | 17 | 73 | 0 | 1.0 | 18 | 3 | Costanzo, Jaime | $27 | |||||||||
| Tormondson, Alan | -2 | L | 92 | 18 | 74 | 0 | 18 | 4 | Rocha, Tony | $27 | ||||||||||
| Tushingham, Dick | -2 | W | 91 | 17 | 74 | 1 | 18 | 5 | ||||||||||||
| Daly, John | -3 | L | 94 | 19 | 75 | 0 | 1.0 | 18 | 6 | MacLeod, Bob | $27 | |||||||||
| Formichella, Dave | -4 | W | 91 | 14 | 77 | 1 | 1.0 | 2.0 | 12 | 7 | ||||||||||
| Jacobson, Greg | -5 | W | 89 | 12 | 77 | 1 | 1.0 | 3.0 | 12 | 8 | XXX | |||||||||
| Lauten, Craig | -6 | W | 109 | 29 | 80 | 1 | 1.0 | 12 | 9 | XXX | ||||||||||
| DiDonato, Barry | -9 | L | 101 | 19 | 82 | 0 | 12 | 10 | O'Brien, Jack | $27 | ||||||||||
| Banach, Ed | -10 | L | 99 | 15 | 84 | 1 | 12 | 11 | O'Brien, Jack | $27 | ||||||||||
| Petrizzi, Rick | -11 | L | 97 | 12 | 85 | 0 | 12 | 12 | Hooyman, Rich | $27 | ||||||||||
| Sodano, Joe | -12 | L | 109 | 22 | 87 | 0 | 12 | 13 | MacLeod, Bob | $27 | ||||||||||
| 14 | ||||||||||||||||||||
| 15 | XXX | |||||||||||||||||||
| 16 | ||||||||||||||||||||
| 17 | ||||||||||||||||||||
| 18 | Jacobson, Greg | $27 | ||||||||||||||||||
| Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
| $50 | ||||||||||||||||||||
| 7 | Banach, Ed | 15ft 11in | $25 | |||||||||||||||||
| 14 | Rocha, Tony | 13 ft | $25 | |||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Sorrentino, Matt | 64 | 100 | |
| 2 | Hooyman, Rich | 67 | 90 | |
| 3 | MacLeod, Bob | 68 | 4 | 80 |
| 4 | Rocha, Tony | 68 | 5 | 70 |
| 5 | O'Brien, Jack | 70 | 3 | 60 |
| 6 | Placenti, Rudy | 70 | 4 | 50 |
| 7 | Appelt, Paul | 70 | 6 | 40 |
| 8 | Bilyk, Chris | 71 | 4 | 30 |
| 9 | Costanzo, Jaime | 71 | 5 | 20 |
| 10 | Vitriol, Jon | 71 | 6 | 10 |