|
| Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
| $$$ | Net | Gross | 500 | $$$ | ||||||||||||||||
| 1 | White, Doug | +4 | W | 4 | 94 | 26 | 68 | 5 | $240 | 6.0 | 50 | 1 | Haas, Harrison | 80 | 5 | 2 | $130 | |||
| 2 | Keesling, Jim | +2 | 5 | W | 3 | 96 | 25 | 71 | 4 | $80 | 4.5 | 23 | 2 | Murphy, Drew | 80 | 8 | 1 | $50 | ||
| 3 | Sorrentino, Matt | +2 | 8 | W | 2 | 92 | 23 | 69 | 3 | $80 | 4.5 | 45 | 3 | Mieczkowski, Rob | 81 | 4 | 0 | $20 | ||
| 4 | Romano, Bob | E | 5 | W | 1 | 92 | 20 | 72 | 2 | $20 | 2.5 | 15 | 4 | Hadyka, Ted | 81 | 6 | 1 | |||
| 5 | Furey, John | E | 6 | W | 1 | 94 | 24 | 70 | 2 | $20 | 2.5 | 35 | T5 | Wolf, Keenan | 82 | 0 | ||||
| 6 | Mieczkowski, Rob | -1 | 4 | W | 1 | 81 | 10 | 71 | 2 | 1.0 | 2.0 | 23 | T5 | Haas, Damian | 82 | 1 | ||||
| 7 | Lauten, Craig | -1 | 6 | L | 1 | 101 | 28 | 73 | 1 | 1.0 | 14 | |||||||||
| 8 | Haas, Harrison | -2 | 5,2 | W | 0 | 80 | 8 | 72 | 3 | 3.5 | ||||||||||
| 9 | Wolf, Keenan | -2 | 5,3 | L | 1 | 82 | 10 | 72 | 1 | 1.0 | 15 | |||||||||
| 10 | Grebel, Alex | -2 | 8 | W | 1 | 83 | 11 | 72 | 2 | 1.0 | 1.0 | 15 | Hole | SKINS | $$$ | |||||
| Ennis, Frank | -3 | 4,4 | W | 90 | 17 | 73 | 1 | 1.0 | 14 | $400 | ||||||||||
| Lawroski, Mike | -3 | 4,5 | W | 90 | 16 | 74 | 2 | 1.0 | 12 | 1 | ||||||||||
| Formichella, Dave | -3 | 5 | W | 88 | 15 | 73 | 1 | 1.0 | 14 | 2 | XXX | |||||||||
| Rocha, Tony | -3 | 7 | W | 91 | 16 | 75 | 1 | 1.0 | 12 | 3 | Ennis, Frank | $80 | ||||||||
| Mara, Ken | -4 | L | 97 | 21 | 76 | 0 | 4 | XXX | ||||||||||||
| Bertagna, Greg | -4 | W | 84 | 10 | 74 | 1 | 12 | 5 | ||||||||||||
| Kelley, Jessica | -5 | L | 92 | 17 | 75 | 0 | 1.0 | 12 | 6 | |||||||||||
| Placenti, Rudy | -5 | W | 104 | 23 | 81 | 1 | 1.0 | 8 | 7 | |||||||||||
| Hadyka, Ted | -5 | W | 81 | 6 | 75 | 2 | 8 | |||||||||||||
| Frank, Bill | -5 | L | 103 | 24 | 79 | 0 | 1.0 | 12 | 9 | Sorrentino, Matt | $80 | |||||||||
| Kluka, Alex | -6 | L | 86 | 10 | 76 | 0 | 10 | Mieczkowski, Rob | $80 | |||||||||||
| Townsend, Ed | -6 | L | 101 | 22 | 79 | 1 | 1.0 | 12 | 11 | Haas, Harrison | $80 | |||||||||
| Murphy, Drew | -6 | W | 80 | 4 | 76 | 2 | 3.5 | 12 | 12 | XXX | ||||||||||
| Daly, John | -6 | L | 94 | 17 | 77 | 0 | 1.0 | 12 | 13 | XXX | ||||||||||
| Rittinger, Dave | -7 | L | 93 | 15 | 78 | 0 | 12 | 14 | XXX | |||||||||||
| Bonello, Peter | -7 | W | 95 | 18 | 77 | 1 | 15 | |||||||||||||
| Kislowski, Wally | -7 | L | 87 | 9 | 78 | 0 | 1.0 | 12 | 16 | |||||||||||
| Szegda, Dave | -8 | W | 89 | 7 | 82 | 1 | 1.0 | 8 | 17 | Grebel, Alex | $80 | |||||||||
| McNamara, Jerry | -8 | W | 88 | 9 | 79 | 1 | 18 | |||||||||||||
| Wojcik, Matt | -8 | L | 86 | 8 | 78 | 0 | ||||||||||||||
| Arnotte, Pat | -8 | L | 86 | 8 | 78 | 0 | 1.0 | 12 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
| Haas, Damian | -9 | W | 82 | 3 | 79 | 2 | 1.0 | $90 | ||||||||||||
| Costello, Pete | -9 | W | 99 | 19 | 80 | 1 | 1.0 | 8 | 4 | Townsend, Ed | 9ft 4in | $45 | ||||||||
| Tricker, John | -9 | L | 92 | 12 | 80 | 0 | 1.0 | 1.0 | 8 | 12 | Lawroski, Mike | 1ft 10 in | $45 | |||||||
| Primak, Mike | -9 | L | 113 | 26 | 87 | 0 | 1.0 | 8 | ||||||||||||
| VanDezilver, Harry | -10 | L | 88 | 8 | 80 | 0 | 1.0 | 8 | ||||||||||||
| Fanucci, Bob | -10 | L | 104 | 22 | 82 | 0 | 1.0 | 8 | ||||||||||||
| Badger, Ed | -11 | L | 87 | 4 | 83 | 0 | ||||||||||||||
| Hooyman, Rich | -12 | L | 96 | 13 | 83 | 0 | 1.0 | 8 | ||||||||||||
| Manteena, Raj | -13 | L | 98 | 14 | 84 | 0 | 8 | |||||||||||||
| VanDezilver, Davin | -14 | L | 112 | 24 | 88 | 0 | 1.0 | |||||||||||||
| Cangelosi, Joe | -16 | W | 100 | 13 | 87 | 1 | 1.0 | 8 | ||||||||||||
| Rozelle, Jeff | -16 | L | 105 | 14 | 91 | 0 | 8 | |||||||||||||
| Lattin, Steve | -18 | L | 100 | 11 | 89 | 0 | ||||||||||||||
Week #3 GCNJ Match-Play Qualifiers
| 1 | Bertagna, Greg | 74 | |
| 2 | Rocha, Tony | 75 | |
| 3 | Manteena, Raj | 84 | |
| 4 | Cangelosi, Joe | 87 |
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | White, Doug | 68 | 100 | |
| 2 | Sorrentino, Matt | 69 | 90 | |
| 3 | Furey, John | 70 | 80 | |
| 4 | Mieczkowski, Rob | 71 | 4 | 70 |
| 5 | Keesling, Jim | 71 | 5 | 60 |
| 6 | Wolf, Keenan | 72 | 5,3 | 50 |
| 7 | Romano, Bob | 72 | 5,7 | 40 |
| 8 | Grebel, Alex | 72 | 8 | 30 |
| 9 | Ennis, Frank | 73 | 4 | 20 |
| 10 | Formichella, Dave | 73 | 5 | 10 |
| Lauten, Craig | 73 | 6 |