|
| Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
| $$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
| 1 | White, Doug | +7 | W | 4 | 85 | 20 | 65 | 5 | $200 | 6.0 | 75 | 1 | Kislowski, Wally | 75 | 2 | $70 | ||||
| 2 | Daly, John | +4 | L | 3 | 81 | 14 | 67 | 3 | $100 | 5.0 | 68 | 2 | Polidoro, Joe | 80 | 1 | |||||
| 3 | Costanzo, Barry | +3 | W | 2 | 97 | 28 | 69 | 3 | $40 | 4.0 | 3 | Daly, John | 81 | 0 | ||||||
| 4 | Romano, Bob | +2 | W | 1 | 91 | 22 | 69 | 2 | $20 | 3.0 | 52 | 4 | Brown, Alan | 83 | 1 | $30 | ||||
| 5 | Fanucci, Bob | +1 | L | 1 | 97 | 25 | 72 | 1 | $20 | 2.0 | 25 | T5 | Ennis, Frank | 84 | 0 | |||||
| 6 | Kislowski, Wally | E | W | 0 | 75 | 4 | 71 | 3 | 4.0 | 38 | T5 | Grebel, Alex | 84 | 1 | ||||||
| 7 | Townsend, Ed | E | W | 1 | 99 | 27 | 72 | 2 | 1.0 | 25 | T5 | Hicks, Chuck | 84 | 1 | ||||||
| 8 | Sorrentino, Matt | E | W | 1 | 98 | 23 | 75 | 2 | 1.0 | 18 | ||||||||||
| 9 | Bonello, Peter | E | L | 1 | 91 | 19 | 72 | 2 | 1.0 | |||||||||||
| T10 | Ennis, Frank | -1 | W | 1 | 84 | 12 | 72 | 2 | 1.0 | 25 | Hole | SKINS | $$$ | |||||||
| T10 | Costello, Pete | -1 | W | 1 | 92 | 19 | 73 | 2 | 1.0 | 23 | $250 | |||||||||
| T10 | Lawroski, Mike | -1 | L | 1 | 85 | 13 | 72 | 1 | 1.0 | 25 | 1 | |||||||||
| T10 | Formichella, Dave | -1 | W | 1 | 91 | 17 | 74 | 2 | 1.0 | 18 | 2 | |||||||||
| Polidoro, Joe | -2 | W | 80 | 7 | 73 | 2 | 23 | 3 | XXX | |||||||||||
| Brown, Alan | -2 | L | 83 | 8 | 75 | 1 | 3.0 | 18 | 4 | XXX | ||||||||||
| Hicks, Chuck | -3 | W | 84 | 10 | 74 | 2 | 1.0 | 2.0 | 18 | 5 | ||||||||||
| O'Brien, Jack | -3 | L | 90 | 14 | 76 | 1 | 1.0 | 1.0 | 18 | 6 | ||||||||||
| Furey, John | -4 | L | 99 | 22 | 77 | 0 | 1.0 | 18 | 7 | XXX | ||||||||||
| Grebel, Alex | -4 | W | 84 | 9 | 75 | 2 | 1.0 | 2.0 | 18 | 8 | ||||||||||
| Rocha, Tony | -5 | W | 96 | 17 | 79 | 1 | 12 | 9 | ||||||||||||
| Primak, Mike | -6 | L | 99 | 22 | 77 | 0 | 1.0 | 18 | 10 | |||||||||||
| Keesling, Jim | -7 | L | 110 | 25 | 85 | 0 | 1.0 | 12 | 11 | XXX | ||||||||||
| Mieczkowski, Rob | -7 | L | 94 | 12 | 82 | 0 | 12 | 12 | ||||||||||||
| Costanzo, Jaime | -8 | W | 93 | 14 | 79 | 1 | 1.0 | 12 | 13 | |||||||||||
| Oshidar, Darius | -9 | L | 92 | 12 | 80 | 0 | 1.0 | 12 | 14 | Brown, Alan | $125 | |||||||||
| Arnotte, Pat | -10 | L | 89 | 8 | 81 | 0 | 12 | 15 | XXX | |||||||||||
| Murphy, Drew | -13 | L | 88 | 4 | 84 | 0 | 1.0 | 12 | 16 | |||||||||||
| Lauten, Craig | -16 | L | 118 | 24 | 94 | 0 | 1.0 | 12 | 17 | XXX | ||||||||||
| 18 | Brown, Alan | $125 | ||||||||||||||||||
| Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
| $50 | ||||||||||||||||||||
| 9 | Bonello, Peter | 6ft 10in | $25 | |||||||||||||||||
| 16 | O'Brien, Jack | 17ft 11in | $25 | |||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | White, Doug | 65 | 100 | |
| 2 | Daly, John | 67 | 90 | |
| 3 | Romano, Bob | 69 | 80 | |
| 4 | Kislowski, Wally | 71 | 70 | |
| 5 | Ennis, Frank | 72 | 3,3 | 60 |
| 6 | Townsend, Ed | 72 | 3,4 | 50 |
| 7 | Lawroski, Mike | 72 | 5 | 40 |
| 8 | Fanucci, Bob | 72 | 7 | 30 |
| 9 | Polidoro, Joe | 73 | 4 | 20 |
| 10 | Costello, Pete | 73 | 5 | 10 |