|
| POS | 2-PLAYER POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
| $$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||
| 1 | Formichella, Dave | +8 | W | 4 | 80 | 16 | 64 | 4.0 | $120 | 6 | 150 | 1 | Kislowski, Wally | 70 | 2 | $80 | ||||
| Rozelle, Jeff | 88 | 13 | 75 | 3.0 | $120 | 6 | 36 | 2 | VanDezilver, Harry | 74 | 1 | $20 | ||||||||
| 2 | Brown, Alan | +6 | W | 3 | 76 | 7 | 69 | 3.5 | $70 | 5 | 2 | 68 | 3 | Brown, Alan | 76 | 1 | ||||
| Costanzo, Jaime | 85 | 15 | 70 | 2.5 | $70 | 5 | 45 | 4 | Grebel, Alex | 78 | 1 | |||||||||
| 3 | Kislowski, Wally | +3 | W | 2 | 70 | 5 | 65 | 5.0 | $40 | 4 | 4 | 135 | 5 | Formichella, Dave | 80 | 1 | ||||
| White, Doug | 95 | 17 | 78 | 2.0 | $40 | 4 | 24 | |||||||||||||
| 4 | Ennis, Frank | +1 | W | 1 | 86 | 11 | 75 | 1.5 | $15 | 3 | 36 | |||||||||
| Daly, John | 83 | 15 | 68 | 1.5 | $15 | 3 | 105 | |||||||||||||
| 5 | Grebel, Alex | E | W | 1 | 78 | 8 | 70 | 3.5 | $15 | 2 | 45 | |||||||||
| Mieczkowski, Rob | 83 | 9 | 74 | 1.5 | $15 | 2 | 39 | Hole | SKINS | $$$ | ||||||||||
| 6 | Lauten, Craig | -3 | L | 1 | 95 | 21 | 74 | 0.5 | 1 | 39 | $280 | |||||||||
| VanderVoort, Bruce | 103 | 26 | 77 | 0.5 | 1 | 36 | 1 | XXX | ||||||||||||
| 7 | Tricker, John | -3 | L | 1 | 85 | 7 | 78 | 0.5 | 1 | 1 | 24 | 2 | ||||||||
| VanDezilver, Harry | 74 | 5 | 69 | 1.5 | 1 | 3 | 68 | 3 | O'Brien, Jack | $40 | ||||||||||
| 8 | Frank, Bill | -5 | W | 1 | 95 | 22 | 73 | 1.5 | 1 | 45 | 4 | |||||||||
| Romano, Bob | 97 | 18 | 79 | 1.5 | 1 | 24 | 5 | |||||||||||||
| 9 | Frederick, Gordon | -8 | L | 1 | 86 | 11 | 75 | 0.5 | 1 | 36 | 6 | XXX | ||||||||
| Fanucci, Bob | 96 | 19 | 77 | 0.5 | 1 | 36 | 7 | XXX | ||||||||||||
| T10 | Costello, Pete | -9 | W | 1 | 86 | 13 | 73 | 1.5 | 1 | 45 | 8 | Furey, John | $40 | |||||||
| Primak, Mike | 96 | 16 | 80 | 1.5 | 1 | 24 | 9 | |||||||||||||
| T10 | Tullio, Tim | -9 | L | 1 | 82 | 8 | 74 | 0.5 | 1 | 39 | 10 | Mieczkowski, Rob | $40 | |||||||
| Godwin, Don | 89 | 9 | 80 | 0.5 | 1 | 24 | 11 | XXX | ||||||||||||
| O'Brien, Jack | -11 | L | 86 | 8 | 78 | 0.0 | 1 | 1 | 24 | 12 | VanDezilver, Harry | $40 | ||||||||
| Keesling, Jim | 97 | 20 | 77 | 0.0 | 1 | 36 | 13 | Kislowski, Wally | $40 | |||||||||||
| Arnotte, Pat | -12 | L | 86 | 6 | 80 | 0.0 | 1 | 1 | 24 | 14 | Tullio, Tim | $40 | ||||||||
| Bilyk, Chris | 93 | 13 | 80 | 0.0 | 1 | 24 | 15 | XXX | ||||||||||||
| Blind | -13 | 83 | 0 | 83 | 0.0 | 16 | XXX | |||||||||||||
| Furey, John | 95 | 19 | 76 | 0.0 | 1 | 36 | 17 | |||||||||||||
| Placenti, Rudy | -17 | L | 95 | 18 | 77 | 0.0 | 1 | 36 | 18 | Rozelle, Jeff (EAGLE) | $40 | |||||||||
| Sorrentino, Matt | 112 | 20 | 92 | 0.0 | 1 | 24 | ||||||||||||||
| Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
| $60 | ||||||||||||||||||||
| 7 | Kislowski, Wally | 5ft 10in | $30 | |||||||||||||||||
| 15 | Grebel, Alex | 2 ft | $30 | |||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Formichella, Dave | 64 | 100 | |
| 2 | Kislowski, Wally | 65 | 90 | |
| 3 | Daly, John | 68 | 80 | |
| 4 | VanDezilver, Harry | 69 | 4 | 70 |
| 5 | Brown, Alan | 69 | 6 | 60 |
| 6 | Costanzo, Jaime | 70 | 4 | 50 |
| 7 | Grebel, Alex | 70 | 6 | 40 |
| 8 | Frank, Bill | 73 | 5,5,3 | 30 |
| 9 | Costello, Pete | 73 | 5,5,4 | 20 |
| 10 | Mieczkowski, Rob | 74 | 3 | 10 |
| Lauten, Craig | 74 | 4 |