|
| POS |
27 HOLE MIXED FORMAT NET BEST BALL |
Score | Tie- break | Pts | Morning | Afternoon | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||||||
| Alt Shot | Best Ball | Indv Net | $$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||||
| 1 | Hooyman, Rich | 129 | 8 | W | 33 | W | 32 | W | 31 | 78 | 15 | 63 | 10.0 | $200 | 6 | 150 | 1 | Kislowski, Wally | 75 | 4 | |||||
| Mieczkowski, Rob | W | 33 | 82 | 12 | 70 | 12.0 | 6 | 45 | 2 | Hooyman, Rich | 78 | 2 | |||||||||||||
| 2 | Furey, John | 134 | 3 | 6 | L | 38 | W | 26 | L | 35 | 96 | 24 | 72 | 4.0 | $40 | 4 | 45 | 3 | Mieczkowski, Rob | 82 | 2 | ||||
| Lawroski, Mike | W | 35 | 84 | 16 | 68 | 8.0 | 4 | 105 | 4 | Lawroski, Mike | 84 | 2 | |||||||||||||
| 3 | Vitriol, Jon | 134 | 5,4 | 4 | L | 33 | W | 34 | L | 35 | 94 | 18 | 76 | 3.0 | $40 | 4 | 36 | 5 | Daly, John | 84 | 2 | ||||
| Kislowski, Wally | W | 32 | 75 | 7 | 68 | 9.0 | 4 | 105 | |||||||||||||||||
| 4 | Daly, John | 134 | 5,5 | 2 | W | 30 | L | 34 | W | 33 | 84 | 16 | 68 | 6.0 | $40 | 4 | 105 | ||||||||
| Frederick, Gordon | W | 37 | 90 | 15 | 75 | 4.0 | 4 | 42 | |||||||||||||||||
| 5 | Placenti, Rudy | 135 | 2 | W | 31 | W | 30 | W | 36 | 95 | 23 | 72 | 5.0 | 2 | 45 | ||||||||||
| Townsend, Ed | L | 38 | 106 | 24 | 82 | 3.0 | 2 | 24 | Hole |
SKINS MORNING - ALTERNATE SHOT |
$$$ | ||||||||||||||
| 6 | O'Brien, Jack | 137 | 2 | W | 32 | L | 36 | L | 35 | 92 | 15 | 77 | 4.0 | 1 | 36 | $85 | |||||||||
| White, Doug | W | 34 | 96 | 21 | 75 | 4.0 | 1 | 42 | 1 | ||||||||||||||||
| 7 | Burgess, Paul | 138 | 2 | L | 35 | W | 35 | L | 36 | 104 | 24 | 80 | 2.0 | 1 | 24 | 2 | |||||||||
| Sorrentino, Matt | W | 32 | 100 | 23 | 77 | 4.0 | 1 | 36 | 3 | O'Brien/White | $28 | ||||||||||||||
| 8 | Costello, Pete | 142 | 2 | L | 35 | L | 34 | L | 39 | 100 | 19 | 81 | 1.0 | 1 | 24 | 4 | |||||||||
| Primak, Mike | L | 34 | 95 | 26 | 69 | 1.0 | 1 | 60 | 5 | ||||||||||||||||
| 9 | Lauten, Craig | 149 | 2 | W | 33 | L | 39 | L | 43 | 117 | 27 | 90 | 4.0 | 1 | 24 | 6 | Vitriol/Kislowski | $28 | |||||||
| VanderVoort, Bruce | W | 34 | 108 | 31 | 77 | 4.0 | 1 | 36 | 7 | O'Brien/White | $28 | ||||||||||||||
| Formichella, Dave | L | 41 | 92 | 17 | 75 | 0.0 | 42 | 8 | |||||||||||||||||
| 9 | |||||||||||||||||||||||||
| Hole |
SKINS MORNING - BEST BALL |
$$$ | |||||||||||||||||||||||
| $85 | |||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||
| 12 | |||||||||||||||||||||||||
| 13 | Lawroski, Mike | $43 | |||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||
| 15 | Placenti, Rudy | $43 | |||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||
| 17 | XXX | ||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||
| Hole |
SKINS AFTERNOON - INDIVIDUAL NET |
$$$ | |||||||||||||||||||||||
| $85 | |||||||||||||||||||||||||
| 1 | Kislowski, Wally | $28 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | XXX | ||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| 7 | Kislowski, Wally | $28 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||
| 9 | Mieczkowski, Rob | $28 | |||||||||||||||||||||||
| Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||||||||
| $60 | |||||||||||||||||||||||||
| MORNING - ALTERNATE SHOT | |||||||||||||||||||||||||
| 3 | O'Brien, Jack | $20 | |||||||||||||||||||||||
| MORNING - BEST BALL | |||||||||||||||||||||||||
| 17 | Lauten, Craig | $20 | |||||||||||||||||||||||
| AFTERNOON - INDIVIDUAL NET | |||||||||||||||||||||||||
| 3 | Mieczkowski, Rob | $20 | |||||||||||||||||||||||