|
| Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
| $$$ | Net | Gross | 1000 | $$$ | ||||||||||||||||
| 1 | Furey, John | 65 | W | 4 | 88 | 23 | 65 | 5 | $160 | 6.0 | 100 | 1 | Kislowski, Wally | 73 | 2 | $40 | ||||
| 2 | Bilyk, Chris | 67 | W | 3 | 87 | 20 | 67 | 4 | $80 | 5.0 | 90 | 2 | Tricker, John | 75 | 0 | |||||
| 3 | Townsend, Ed | 69 | W | 2 | 90 | 21 | 69 | 3 | $40 | 4.0 | 70 | 3 | Daly, Ryan | 79 | 0 | |||||
| 4 | Daly, John | 70 | W | 1 | 83 | 13 | 70 | 2 | $20 | 3.0 | 50 | 4 | Wolf, Keenan | 82 | 1 | |||||
| 5 | Tricker, John | 71 | L | 1 | 75 | 4 | 71 | 2 | 3.0 | 40 | 5 | Daly, John | 83 | 0 | ||||||
| 6 | Daly, Ryan | 71 | L | 1 | 79 | 8 | 71 | 1 | $20 | 2.0 | ||||||||||
| 7 | Lauten, Craig | 72 | W | 1 | 93 | 21 | 72 | 2 | 1.0 | 30 | ||||||||||
| 8 | Fanucci, Bob | 72 | L | 1 | 88 | 16 | 72 | 1 | 1.0 | 30 | ||||||||||
| 9 | Kislowski, Wally | 73 | W | 0 | 73 | 0 | 73 | 4 | 4.0 | 30 | ||||||||||
| T10 | Ennis, Frank | 74 | L | 1 | 86 | 12 | 74 | 1 | 1.0 | 30 | Hole | SKINS | $$$ | |||||||
| T10 | Warren, Ron | 74 | W | 1 | 94 | 20 | 74 | 2 | 1.0 | 30 | $210 | |||||||||
| McGovern, Patrick | 75 | W | 90 | 15 | 75 | 1 | 24 | 1 | ||||||||||||
| Cohen, Mitch | 75 | L | 87 | 12 | 75 | 0 | 24 | 2 | ||||||||||||
| White, Doug | 75 | L | 96 | 21 | 75 | 0 | 1.0 | 24 | 3 | XXX | ||||||||||
| Primak, Mike | 76 | W | 95 | 19 | 76 | 1 | 1.0 | 23 | 4 | Daly, Ryan | $42 | |||||||||
| Frederick, Gordon | 76 | L | 86 | 10 | 76 | 0 | 1.0 | 23 | 5 | |||||||||||
| Wolf, Keenan | 76 | W | 82 | 6 | 76 | 2 | 2.0 | 23 | 6 | XXX | ||||||||||
| Burgess, Paul | 76 | W | 101 | 25 | 76 | 1 | 1.0 | 23 | 7 | Kislowski, Wally | $42 | |||||||||
| Sorrentino, Matt | 77 | W | 101 | 24 | 77 | 1 | 1.0 | 18 | 8 | |||||||||||
| Hooyman, Rich | 77 | L | 90 | 13 | 77 | 0 | 1.0 | 18 | 9 | |||||||||||
| Sturm, Roger | 79 | L | 93 | 14 | 79 | 0 | 1.0 | 18 | 10 | Furey, John | $42 | |||||||||
| Formichella, Dave | 80 | L | 93 | 13 | 80 | 0 | 1.0 | 18 | 11 | XXX | ||||||||||
| Placenti, Rudy | 86 | L | 105 | 19 | 86 | 0 | 1.0 | 18 | 12 | Townsend, Ed | $42 | |||||||||
| 13 | ||||||||||||||||||||
| 14 | Bilyk, Chris | $42 | ||||||||||||||||||
| 15 | ||||||||||||||||||||
| 16 | ||||||||||||||||||||
| 17 | ||||||||||||||||||||
| 18 | ||||||||||||||||||||
| Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
| $50 | ||||||||||||||||||||
| 6 | Tricker, John | $25 | ||||||||||||||||||
| 12 | Kislowski, Wally | $25 | ||||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Furey, John | 65 | 100 | |
| 2 | Bilyk, Chris | 67 | 90 | |
| 3 | Townsend, Ed | 69 | 80 | |
| 4 | Daly, John | 70 | 70 | |
| 5 | Tricker, John | 71 | 60 | |
| 6 | Lauten, Craig | 72 | 4 | 50 |
| 7 | Fanucci, Bob | 72 | 5 | 40 |
| 8 | Kislowski, Wally | 73 | 30 | |
| 9 | Ennis, Frank | 74 | 4 | 20 |
| 10 | Warren, Ron | 74 | 6 | 10 |