|
| Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
| $$$ | Net | Gross | 500 | $$$ | ||||||||||||||||
| 1 | Townsend, Ed | 71 | 4 | W | 4 | 93 | 22 | 71 | 5 | $120 | 5.5 | 48 | 1 | Kislowski, Wally | 83 | 2 | $70 | |||
| 2 | Formichella, Dave | 71 | 5 | W | 3 | 86 | 15 | 71 | 4 | $120 | 5.5 | 48 | 2 | Tricker, John | 84 | 0 | $30 | |||
| 3 | Rocha, Tony | 72 | 4,4,3 | L | 2 | 87 | 15 | 72 | 2 | $60 | 3.5 | 27 | 3 | Arnotte, Pat | 86 | 6,3 | 1 | |||
| 4 | Cangelosi, Joe | 72 | 4,4,6 | W | 1 | 89 | 17 | 72 | 2 | $60 | 3.5 | 27 | 4 | Formichella, Dave | 86 | 6,4 | 0 | |||
| 5 | Rittinger, Dave | 72 | 7 | W | 1 | 89 | 17 | 72 | 2 | 27 | T5 | Rocha, Tony | 87 | 0 | ||||||
| 6 | Tushingham, Dick | 74 | L | 1 | 88 | 14 | 74 | 1 | 15 | T5 | Costanzo, Jaime | 87 | 1 | |||||||
| 7 | Costanzo, Barry | 74 | W | 1 | 100 | 26 | 74 | 2 | $20 | 2.0 | 15 | T5 | Wolf, Keenan | 87 | 1 | |||||
| 8 | Lawroski, Mike | 75 | W | 1 | 92 | 17 | 75 | 2 | 1.0 | 15 | ||||||||||
| 9 | Tricker, John | 75 | W | 1 | 84 | 9 | 75 | 2 | 3.0 | 15 | ||||||||||
| T10 | Fanucci, Bob | 76 | W | 1 | 93 | 17 | 76 | 2 | 1.0 | 14 | Hole | SKINS | $$$ | |||||||
| T10 | Hooyman, Rich | 76 | W | 1 | 90 | 14 | 76 | 2 | 1.0 | 14 | $290 | |||||||||
| Nutt, Mike | 78 | L | 93 | 15 | 78 | 0 | 1.0 | 12 | 1 | |||||||||||
| White, Doug | 78 | W | 97 | 19 | 78 | 1 | 1.0 | 12 | 2 | |||||||||||
| Costanzo, Jaime | 79 | L | 87 | 8 | 79 | 1 | 1.0 | 12 | 3 | |||||||||||
| Wolf, Keenan | 79 | W | 87 | 8 | 79 | 2 | 1.0 | 12 | 4 | Tricker, John | $41 | |||||||||
| Lauten, Craig | 79 | W | 101 | 22 | 79 | 1 | 1.0 | 12 | 5 | XXX | ||||||||||
| Clayton, Larry | 80 | W | 96 | 16 | 80 | 1 | 12 | 6 | ||||||||||||
| DiSimone, Carl | 80 | L | 99 | 19 | 80 | 0 | 12 | 7 | ||||||||||||
| Arnotte, Pat | 81 | W | 86 | 5 | 81 | 2 | 2.0 | 11 | 8 | Sorrentino, Matt | $41 | |||||||||
| Sorrentino, Matt | 81 | W | 106 | 25 | 81 | 2 | 1.0 | 11 | 9 | Arnotte, Pat | $41 | |||||||||
| Primak, Mike | 81 | L | 100 | 19 | 81 | 0 | 1.0 | 11 | 10 | |||||||||||
| Placenti, Rudy | 82 | L | 97 | 15 | 82 | 0 | 1.0 | 8 | 11 | Arnotte, Pat | $41 | |||||||||
| Ennis, Frank | 82 | L | 94 | 12 | 82 | 0 | 1.0 | 8 | 12 | Rocha, Tony | $41 | |||||||||
| Kislowski, Wally | 83 | L | 83 | 0 | 83 | 2 | 4.0 | 8 | 13 | |||||||||||
| Daly, John | 83 | W | 96 | 13 | 83 | 1 | 1.0 | 8 | 14 | |||||||||||
| Grebel, Alex | 83 | L | 91 | 8 | 83 | 1 | 1.0 | 1.0 | 8 | 15 | Nutt, Mike | $41 | ||||||||
| Furey, John | 84 | L | 102 | 18 | 84 | 0 | 1.0 | 8 | 16 | |||||||||||
| Warren, Ron | 87 | L | 107 | 20 | 87 | 0 | 17 | Cangelosi, Joe | $41 | |||||||||||
| VanDezilver, Harry | 87 | L | 90 | 3 | 87 | 0 | 1.0 | 8 | 18 | |||||||||||
| Keesling, Jim | 90 | L | 108 | 18 | 90 | 0 | 1.0 | 8 | ||||||||||||
| Romano, Bob | 91 | L | 106 | 15 | 91 | 0 | 1.0 | 8 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
| Palkovic, Will | 103 | L | 116 | 13 | 103 | 0 | $60 | |||||||||||||
| . | 8 | Sorrentino, Matt | 12ft 9in | $30 | ||||||||||||||||
| . | 16 | Grebel, Alex | 22ft 4in | $30 | ||||||||||||||||
Week #1 GCNJ Match-Play Qualifiers
| 1 | Townsend, Ed | 71 | |
| 2 | Rocha, Tony | 72 | 4,4,3 |
| 3 | Cangelosi, Joe | 72 | 4,4,6 |
| 4 | Rittinger, Dave | 72 | 7 |
| 5 | Tushingham, Dick | 74 | 5,3 |
| 6 | Costanzo, Barry | 74 | 5,5 |
| 7 | Lawroski, Mike | 75 | 5,4,6 |
| 8 | Tricker, John | 75 | 5,4,9 |
| 9 | Fanucci, Bob | 76 | 5,3 |
| 10 | Hooyman, Rich | 76 | 5,4 |
| 11 | Nutt, Mike | 78 | 5 |
| 12 | White, Doug | 78 | 6 |
| 13 | Lauten, Craig | 79 | |
| 14 | Clayton, Larry | 80 |