|
| POS |
27 HOLE MIXED FORMAT NET BEST BALL |
Score | Tie- break | Pts | Morning | Afternoon | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||||||
| Alt Shot | Best Ball | Indv Net | $$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||||
| 1 | Nutt, Mike | 128 | 8 | W | 28 | W | 36 | W | 33 | 92 | 15 | 77 | 8.0 | $200 | 6 | 36 | 1 | Kislowski, Wally | 73 | 4 | |||||
| Warren, Ron | W | 31 | 90 | 21 | 69 | 8.0 | 6 | 135 | 2 | Tricker, John | 79 | 2 | |||||||||||||
| 2 | Primak, Mike | 130 | 6 | W | 30 | W | 31 | L | 35 | 92 | 22 | 70 | 5.0 | $100 | 5 | 72 | 3 | Mieczkowski, Rob | 80 | 2 | |||||
| Frederick, Gordon | W | 34 | 90 | 14 | 76 | 7.0 | 5 | 36 | 4 | Kelley, Jessica | 82 | 2 | |||||||||||||
| 3 | Hooyman, Rich | 132 | 4 | L | 33 | W | 29 | W | 34 | 84 | 16 | 68 | 7.0 | $60 | 4 | 150 | 5 | Hooyman, Rich | 84 | 2 | |||||
| Mieczkowski, Rob | W | 36 | 80 | 10 | 70 | 7.0 | 4 | 72 | |||||||||||||||||
| 4 | Placenti, Rudy | 144 | 2 | L | 38 | L | 38 | W | 35 | 101 | 19 | 82 | 3.0 | $40 | 3 | 34 | |||||||||
| Sorrentino, Matt | W | 33 | 100 | 26 | 74 | 3.0 | 3 | 45 | |||||||||||||||||
| 5 | Clayton, Larry | 145 | 2 | L | 34 | L | 40 | W | 33 | 94 | 19 | 75 | 3.0 | 45 | |||||||||||
| Kruc, Jerry | L | 38 | 104 | 17 | 87 | 1.0 | Hole |
SKINS MORNING - ALTERNATE SHOT |
$$$ | ||||||||||||||||
| 6 | Costanzo, Jaime | 146 | 2 | L | 38 | W | 32 | W | 39 | 98 | 19 | 79 | 4.0 | $20 | 1.5 | 36 | $140 | ||||||||
| Tricker, John | W | 37 | 79 | 9 | 70 | 6.0 | 1.5 | 72 | 1 | ||||||||||||||||
| 7 | Furey, John | 146 | 2 | W | 34 | W | 33 | W | 45 | 103 | 21 | 82 | 5.0 | $20 | 1.5 | 34 | 2 | ||||||||
| Lawroski, Mike | W | 34 | 91 | 16 | 75 | 5.0 | 1.5 | 45 | 3 | ||||||||||||||||
| 8 | Lauten, Craig | 147 | 2 | L | 33 | L | 36 | L | 41 | 109 | 24 | 85 | 1.0 | 1 | 24 | 4 | |||||||||
| VanderVoort, Bruce | L | 37 | 109 | 27 | 82 | 1.0 | 1 | 34 | 5 | ||||||||||||||||
| 9 | Rittinger, Dave | 148 | 2 | W | 32 | L | 36 | L | 40 | 101 | 17 | 84 | 2.0 | 24 | 6 | Nutt/Warren | $70 | ||||||||
| Costanzo, Barry | L | 40 | 114 | 29 | 85 | 2.0 | 24 | 7 | |||||||||||||||||
| 10 | Burgess, Paul | 148 | 2 | L | 39 | W | 30 | L | 41 | 100 | 21 | 79 | 2.0 | 1 | 36 | 8 | |||||||||
| Kelley, Jessica | L | 38 | 82 | 12 | 70 | 4.0 | 1 | 72 | 9 | Kislowski/White | $70 | ||||||||||||||
| Fanucci, Bob | 149 | W | 36 | L | 39 | W | 34 | 95 | 18 | 77 | 3.0 | 1 | 36 | ||||||||||||
| Townsend, Ed | W | 40 | 107 | 25 | 82 | 5.0 | 1 | 34 | Hole |
SKINS MORNING - BEST BALL |
$$$ | ||||||||||||||
| Cangelosi, Joe | 152 | W | 33 | W | 36 | L | 41 | 99 | 16 | 83 | 2.0 | 1 | 24 | $140 | |||||||||||
| Formichella, Dave | L | 42 | 94 | 12 | 82 | 2.0 | 1 | 34 | 10 | XXX | |||||||||||||||
| Kislowski, Wally | 155 | L | 38 | L | 35 | L | 34 | 73 | 1 | 72 | 8.0 | 1 | 45 | 11 | XXX | ||||||||||
| White, Doug | L | 48 | 111 | 20 | 91 | 0.0 | 1 | 24 | 12 | Hooyman, Rich | $140 | ||||||||||||||
| Bilyk, Chris | 158 | W | 31 | L | 35 | L | 44 | 107 | 16 | 91 | 1.0 | 1 | 24 | 13 | |||||||||||
| Daly, John | L | 48 | 99 | 14 | 85 | 1.0 | 1 | 24 | 14 | ||||||||||||||||
| 15 | XXX | ||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||
| 17 | |||||||||||||||||||||||||
| 18 | |||||||||||||||||||||||||
| Hole |
SKINS AFTERNOON - INDIVIDUAL NET |
$$$ | |||||||||||||||||||||||
| $140 | |||||||||||||||||||||||||
| 1 | Nutt, Mike | $70 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||
| 4 | XXX | ||||||||||||||||||||||||
| 5 | XXX | ||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||
| 7 | Kislowski, Wally (EAGLE) | $70 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||
| Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||||||||
| $90 | |||||||||||||||||||||||||
| MORNING - ALTERNATE SHOT | |||||||||||||||||||||||||
| 3 | Townsend, Ed | $30 | |||||||||||||||||||||||
| MORNING - BEST BALL | |||||||||||||||||||||||||
| 17 | Kislowski, Wally | $30 | |||||||||||||||||||||||
| AFTERNOON - INDIVIDUAL NET | |||||||||||||||||||||||||
| 3 | Kislowski, Wally | $30 | |||||||||||||||||||||||