|
| Pos | TOUR CHAMPIONSHIP | Score | Day 1 | Day 2 | Pats | Hole | SKINS - DAY 1 | $$$ | ||||||||
| Team Members | Net BB | Team Members | Gross | Hdcp | Net | $$$ | $220 | |||||||||
| 1 | Team Sorrentino | 366 | Sorrentino, Matt | 71 | Sorrentino, Matt | 104 | 16 | 88 | $720 | 1 | ||||||
| Lauten, Craig | Lauten, Craig | 92 | 18 | 74 | 2 | Daly, John | $55 | |||||||||
| Townsend, Ed | 65 | Townsend, Ed | 102 | 20 | 82 | 3 | ||||||||||
| Placenti, Rudy | Placenti, Rudy | 90 | 16 | 74 | 4 | |||||||||||
| 2 | Team Kislowski | 374 | Kislowski, Wally | 70 | Kislowski, Wally | 78 | 0 | 78 | 5 | |||||||
| Daly, John | Daly, John | 96 | 11 | 85 | 6 | |||||||||||
| Costanzo, Jaime | 67 | Costanzo, Jaime | 86 | 12 | 74 | 7 | Kislowski, Wally | $55 | ||||||||
| Ennis, Frank | Ennis, Frank | 97 | 11 | 86 | 8 | |||||||||||
| 3 | Team Formy | 375 | Formichella, Dave | 62 | Formichella, Dave | 94 | 10 | 84 | 9 | Mieczkowski, Rob | $55 | |||||
| Cangelosi, Joe | Cangelosi, Joe | 91 | 13 | 78 | 10 | |||||||||||
| Costanzo, Barry | 73 | Costanzo, Barry | 111 | 22 | 89 | 11 | ||||||||||
| VanDezilver, Harry | VanDezilver, Harry | 83 | 5 | 78 | 12 | |||||||||||
| 4 | Team Tricker | 384 | Tricker, John | 73 | Tricker, John | 83 | 3 | 80 | 13 | |||||||
| Warren, Ron | Warren, Ron | 94 | 15 | 79 | 14 | Placenti, Rudy | $55 | |||||||||
| Wolf, Keenan | 77 | Wolf, Keenan | 79 | 4 | 75 | 15 | ||||||||||
| Primak, Mike | Primak, Mike | 102 | 16 | 86 | 16 | |||||||||||
| 5 | Team Lawroski | 385 | Lawroski, Mike | 77 | Lawroski, Mike | 90 | 8 | 82 | 17 | |||||||
| Hooyman, Rich | Hooyman, Rich | 95 | 10 | 85 | 18 | XXX | ||||||||||
| Furey, John | 64 | Furey, John | 111 | 14 | 97 | Hole | SKINS - DAY 2 | $$$ | ||||||||
| Burgess, Paul | Burgess, Paul | 97 | 20 | 77 | $220 | |||||||||||
| 6 | Team Fanucci | 386 | Fanucci, Bob | 74 | Fanucci, Bob | 98 | 12 | 86 | 1 | |||||||
| White, Doug | White, Doug | 113 | 15 | 98 | 2 | |||||||||||
| Mieczkowski, Rob | 69 | Mieczkowski, Rob | 82 | 7 | 75 | 3 | XXX | |||||||||
| Romano, Bob | Romano, Bob | 100 | 18 | 82 | 4 | |||||||||||
| 7 | 5 | Kislowski, Wally | $55 | |||||||||||||
| 6 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | Formichella, Dave | $55 | ||||||||||||||
| 8 | 9 | XXX | ||||||||||||||
| 10 | XXX | |||||||||||||||
| 11 | ||||||||||||||||
| 12 | Mieczkowski, Rob | $55 | ||||||||||||||
| 9 | 13 | |||||||||||||||
| 14 | ||||||||||||||||
| 15 | ||||||||||||||||
| 16 | XXX | |||||||||||||||
| 10 | 17 | VanDezilver, Harry | $55 | |||||||||||||
| 18 | ||||||||||||||||
| GCNJ SEASON AWARDS | ||||||||||||||||
| PLAYER OF THE YEAR | Wally Kislowski | |||||||||||||||
|
VARDON TROPHY (Lowest Gross Average) |
Wally Kislowski | |||||||||||||||
|
PRESIDENT'S CUP (Lowest Net Average) |
Bob Fanucci | |||||||||||||||
|
IRONMAN AWARD (Most Points) |
Wally Kislowski | |||||||||||||||
|
HAGEN AWARD (Most Match Victories) |
Matt Sorrentino | |||||||||||||||
| SATURDAY SERIES CHAMPION | Doug White | |||||||||||||||
| LENHART AWARD (Sportsmanship) | Harry VanDezilver | |||||||||||||||