|
| Pos | SKINS | Score | Tie- break | Skins | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
| $$$ | Net | Gross | 1000 | $$$ | ||||||||||||||||
| 1 | Bonello, Peter | 67 | 4 | 2 | 4 | 83 | 16 | 67 | 6 | $130 | 5.5 | 1 | Kislowski, Wally | 73 | 6 | 2 | $20 | |||
| 2 | Furey, John | 67 | 6,3 | 1 | 3 | 90 | 23 | 67 | 4 | $130 | 5.5 | 100 | 2 | Parham, Tom | 73 | 7 | 0 | |||
| 3 | Parham, Tom | 67 | 6,5 | 2 | 2 | 73 | 6 | 67 | 4 | 3 | Tricker, John | 76 | 0 | |||||||
| 4 | Placenti, Rudy | 70 | 2 | 1 | 88 | 18 | 70 | 3 | $40 | 4.0 | 90 | 4 | Brown, Alan | 80 | 0 | |||||
| 5 | White, Doug | 71 | 2 | 1 | 92 | 21 | 71 | 3 | $20 | 3.0 | 70 | T5 | Bonello, Peter | 83 | 0 | |||||
| 6 | Sorrentino, Matt | 72 | 2 | 1 | 96 | 24 | 72 | 3 | $20 | 2.0 | 50 | T5 | Frederick, Gordon | 83 | 1 | |||||
| 7 | Brown, Alan | 73 | 1 | 80 | 7 | 73 | 1 | 1.0 | 33 | |||||||||||
| 8 | Tricker, John | 73 | 1 | 76 | 3 | 73 | 1 | 3.0 | 33 | |||||||||||
| 9 | Lawroski, Mike | 73 | 1 | 1 | 84 | 11 | 73 | 2 | 1.0 | 33 | ||||||||||
| 10 | Kislowski, Wally | 73 | 0 | 73 | -1 | 73 | 3 | 4.0 | 33 | Hole | SKINS | $$$ | ||||||||
| Formichella, Dave | 74 | 2 | 86 | 12 | 74 | 2 | 1.0 | 30 | $240 | |||||||||||
| Townsend, Ed | 74 | 1 | 94 | 20 | 74 | 1 | 1.0 | 30 | 1 | Parham, Tom (EAGLE) | $34 | |||||||||
| Hooyman, Rich | 75 | 86 | 11 | 75 | 0 | 1.0 | 24 | 2 | Parham, Tom | $34 | ||||||||||
| Frederick, Gordon | 75 | 83 | 8 | 75 | 1 | 1.0 | 24 | 3 | ||||||||||||
| Sturm, Roger | 75 | 1 | 88 | 13 | 75 | 1 | 1.0 | 24 | 4 | XXX | ||||||||||
| Primak, Mike | 75 | 93 | 18 | 75 | 0 | 1.0 | 24 | 5 | XXX | |||||||||||
| Lauten, Craig | 75 | 2 | 94 | 19 | 75 | 2 | 1.0 | 24 | 6 | Townsend, Ed | $34 | |||||||||
| Fanucci, Bob | 76 | 89 | 13 | 76 | 0 | 1.0 | 24 | 7 | ||||||||||||
| Warren, Ron | 76 | 94 | 18 | 76 | 0 | 1.0 | 24 | 8 | Parham, Tom | $34 | ||||||||||
| Rocha, Tony | 76 | 1 | 90 | 14 | 76 | 1 | 1.0 | 24 | 9 | |||||||||||
| Mieczkowski, Rob | 78 | 1 | 88 | 10 | 78 | 1 | 18 | 10 | XXX | |||||||||||
| Rittinger, Dave | 78 | 91 | 13 | 78 | 1 | 18 | 11 | |||||||||||||
| Daly, John | 81 | 91 | 10 | 81 | 0 | 1.0 | 18 | 12 | ||||||||||||
| Hicks, Chuck | 81 | 1 | 85 | 4 | 81 | 1 | 18 | 13 | ||||||||||||
| Kannheiser, Barbara | 81 | 117 | 38 | 81 | 0 | 18 | 14 | Tricker, John | $34 | |||||||||||
| VanDezilver, Harry | 82 | 87 | 5 | 82 | 0 | 18 | 15 | Sturm, Roger | $34 | |||||||||||
| Ennis, Frank | 85 | 96 | 11 | 85 | 0 | 1.0 | 18 | 16 | ||||||||||||
| 17 | ||||||||||||||||||||
| 18 | Kislowski, Wally | $34 | ||||||||||||||||||
| Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
| $50 | ||||||||||||||||||||
| 2 | Kislowski, Wally | $25 | ||||||||||||||||||
| 17 | Rittinger, Dave | $25 | ||||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Furey, John | 67 | 100 | |
| 2 | Placenti, Rudy | 70 | 90 | |
| 3 | White, Doug | 71 | 80 | |
| 4 | Sorrentino, Matt | 72 | 70 | |
| 5 | Brown, Alan | 73 | 4 | 60 |
| 6 | Tricker, John | 73 | 5,4,4 | 50 |
| 7 | Lawroski, Mike | 73 | 5,4,6 | 40 |
| 8 | Kislowski, Wally | 73 | 6 | 30 |
| 9 | Formichella, Dave | 74 | 3 | 20 |
| 10 | Townsend, Ed | 74 | 5 | 10 |