|
| Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty-Pay Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
| $$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
| 1 | Townsend, Ed | 62 | 3,3 | W | 4 | 84 | 22 | 62 | 5 | $150 | 5.5 | 75 | 1 | Whitney, Cyrus | 69 | 2 | $70 | |||
| 2 | Kamery, Theresa | 62 | 3,4 | W | 3 | 99 | 37 | 62 | 4 | $150 | 5.5 | 68 | 2 | Hicks, Chuck | 72 | 0 | $30 | |||
| 3 | VanDezilver, Harry | 64 | W | 2 | 73 | 9 | 64 | 3 | $60 | 4.0 | 2.0 | 52 | 3 | VanDezilver, Harry | 73 | 0 | ||||
| 4 | Primak, Mike | 66 | L | 1 | 81 | 15 | 66 | 2 | $20 | 3.0 | 38 | 4 | Tricker, John | 76 | 0 | |||||
| 5 | Burgess, Paul | 67 | L | 1 | 88 | 21 | 67 | 1 | $20 | 2.0 | 27 | 5 | Parham, Tom | 79 | 1 | |||||
| 6 | Hicks, Chuck | 67 | W | 1 | 72 | 5 | 67 | 2 | 3.0 | 27 | ||||||||||
| 7 | Whitney, Cyrus | 68 | L | 0 | 69 | 1 | 68 | 2 | 4.0 | |||||||||||
| 8 | Tricker, John | 68 | W | 1 | 76 | 8 | 68 | 2 | 1.0 | 1.0 | 23 | |||||||||
| 9 | Frederick, Gordon | 69 | L | 1 | 82 | 13 | 69 | 1 | 1.0 | 23 | ||||||||||
| 10 | Bonello, Peter | 69 | W | 1 | 83 | 14 | 69 | 2 | 1.0 | 23 | Hole | SKINS | $$$ | |||||||
| Rocha, Tony | 70 | L | 86 | 16 | 70 | 0 | 1.0 | 21 | $300 | |||||||||||
| Kamery, Kevin | 70 | W | 93 | 23 | 70 | 1 | 1.0 | 21 | 1 | Hicks, Chuck | $60 | |||||||||
| Sorrentino, Matt | 71 | W | 91 | 20 | 71 | 1 | 1.0 | 18 | 2 | |||||||||||
| DiDonato, Barry | 71 | L | 88 | 17 | 71 | 0 | 18 | 3 | ||||||||||||
| Tormondson, Alan | 71 | W | 89 | 18 | 71 | 1 | 18 | 4 | ||||||||||||
| Pahlow, Joe | 71 | L | 95 | 24 | 71 | 0 | 18 | 5 | ||||||||||||
| Furey, John | 71 | L | 94 | 23 | 71 | 0 | 1.0 | 18 | 6 | XXX | ||||||||||
| Ennis, Frank | 72 | W | 83 | 11 | 72 | 2 | 1.0 | 18 | 7 | XXX | ||||||||||
| Fanucci, Bob | 72 | W | 90 | 18 | 72 | 1 | 1.0 | 18 | 8 | |||||||||||
| Fraga, Fern | 73 | W | 101 | 28 | 73 | 1 | 1.0 | 18 | 9 | XXX | ||||||||||
| Placenti, Rudy | 73 | W | 91 | 18 | 73 | 1 | 1.0 | 18 | 10 | XXX | ||||||||||
| Parham, Tom | 73 | W | 79 | 6 | 73 | 2 | 1.0 | 18 | 11 | Burgess, Paul (EAGLE) | $60 | |||||||||
| Daly, John | 74 | L | 87 | 13 | 74 | 0 | 1.0 | 12 | 12 | XXX | ||||||||||
| Formichella, Dave | 75 | W | 86 | 11 | 75 | 1 | 1.0 | 12 | 13 | |||||||||||
| Hooyman, Rich | 75 | W | 89 | 14 | 75 | 1 | 1.0 | 12 | 14 | Whitney, Cyrus | $60 | |||||||||
| Mieczkowski, Rob | 77 | L | 87 | 10 | 77 | 0 | 12 | 15 | Wolf, Keenan | $60 | ||||||||||
| Lauten, Craig | 77 | L | 98 | 21 | 77 | 0 | 1.0 | 12 | 16 | XXX | ||||||||||
| White, Doug | 78 | L | 100 | 22 | 78 | 0 | 1.0 | 12 | 17 | Placenti, Rudy | $60 | |||||||||
| Bennett, Jack | 78 | L | 87 | 9 | 78 | 0 | 12 | 18 | ||||||||||||
| Rittinger, Dave | 81 | L | 92 | 11 | 81 | 0 | 12 | |||||||||||||
| Sturm, Roger | 81 | L | 101 | 20 | 81 | 0 | 1.0 | 12 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
| Wolf, Keenan | 82 | L | 92 | 10 | 82 | 0 | 1.0 | 12 | $60 | |||||||||||
| 4 | Primak, Mike | $30 | ||||||||||||||||||
| 13 | Ennis, Frank | $30 | ||||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Townsend, Ed | 62 | 100 | |
| 2 | Kamery, Theresa | 63 | 90 | |
| 3 | VanDezilver, Harry | 64 | 80 | |
| 4 | Primak, Mike | 66 | 70 | |
| 5 | Burgess, Paul | 67 | 3 | 60 |
| 6 | Hicks, Chuck | 67 | 4 | 50 |
| 7 | Tricker, John | 68 | 40 | |
| 8 | Frederick, Gordon | 69 | 3 | 30 |
| 9 | Bonello, Peter | 69 | 4 | 20 |
| 10 | Rocha, Tony | 70 | 4 | 10 |
| Kamery, Kevin | 70 | 5 |