|
| Pos | SKINS | Score | Tie- break | Skins | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
| $$$ | Net | Gross | 1000 | $$$ | ||||||||||||||||
| 1 | Furey, John | 64 | 2 | 4 | 84 | 20 | 64 | 6 | $160 | 6.0 | 100 | 1 | Hicks, Chuck | 76 | 2 | $40 | ||||
| 2 | Fanucci, Bob | 66 | 1 | 3 | 82 | 16 | 66 | 4 | $80 | 5.0 | 90 | 2 | Fanucci, Bob | 82 | 7,5,4 | 0 | ||||
| 3 | Primak, Mike | 69 | 4 | 2 | 2 | 83 | 14 | 69 | 4 | $30 | 3.5 | 60 | 3 | Bennett, Jack | 82 | 7,5,5 | 1 | |||
| 4 | Sorrentino, Matt | 69 | 5 | 1 | 1 | 90 | 21 | 69 | 2 | $30 | 3.5 | 60 | 4 | Primak, Mike | 83 | 0 | ||||
| 5 | Bonello, Peter | 71 | 2 | 1 | 84 | 13 | 71 | 4 | $20 | 2.0 | 40 | T5 | Bonello, Peter | 84 | 0 | |||||
| 6 | Lawroski, Mike | 72 | 2 | 1 | 85 | 13 | 72 | 3 | 1.0 | 30 | T5 | VanDezilver, Harry | 84 | 1 | ||||||
| 7 | Rocha, Tony | 72 | 1 | 88 | 16 | 72 | 1 | 1.0 | 30 | T5 | Furey, John | 84 | 0 | |||||||
| 8 | Hicks, Chuck | 73 | 1 | 0 | 76 | 3 | 73 | 3 | 4.0 | 30 | ||||||||||
| 9 | Ennis, Frank | 74 | 2 | 1 | 85 | 11 | 74 | 3 | 1.0 | 28 | ||||||||||
| T10 | Townsend, Ed | 74 | 2 | 1 | 89 | 15 | 74 | 3 | 1.0 | 28 | Hole | SKINS | $$$ | |||||||
| T10 | Placenti, Rudy | 74 | 1 | 87 | 13 | 74 | 1 | 1.0 | 28 | $200 | ||||||||||
| Daly, John | 75 | 86 | 11 | 75 | 0 | 1.0 | 24 | 1 | Fanucci, Bob | $33 | ||||||||||
| Bennett, Jack | 75 | 1 | 82 | 7 | 75 | 2 | 24 | 2 | XXX | |||||||||||
| Checksfield, Jim | 76 | 89 | 13 | 76 | 0 | 1.0 | 3 | Fanucci, Bob | $33 | |||||||||||
| VanDezilver, Harry | 78 | 1 | 84 | 6 | 78 | 2 | 1.0 | 3.0 | 24 | 4 | ||||||||||
| Mejia, Steve | 82 | 90 | 8 | 82 | 1 | 1.0 | 24 | 5 | ||||||||||||
| White, Doug | 84 | 99 | 15 | 84 | 0 | 1.0 | 18 | 6 | ||||||||||||
| Tricker, John | 84 | 89 | 5 | 84 | 0 | 1.0 | 2.0 | 18 | 7 | |||||||||||
| Rittinger, Dave | 84 | 95 | 11 | 84 | 0 | 18 | 8 | |||||||||||||
| Costello, Pete | 85 | 1 | 98 | 13 | 85 | 1 | 1.0 | 18 | 9 | Bonello, Peter | $33 | |||||||||
| Formichella, Dave | 90 | 97 | 7 | 90 | 0 | 1.0 | 18 | 10 | White, Doug | $33 | ||||||||||
| 0 | 11 | |||||||||||||||||||
| 0 | 12 | Rocha, Tony | $33 | |||||||||||||||||
| 0 | 13 | |||||||||||||||||||
| 0 | 14 | XXX | ||||||||||||||||||
| 0 | 15 | |||||||||||||||||||
| 0 | 16 | Checksfield, Jim | $33 | |||||||||||||||||
| 0 | 17 | |||||||||||||||||||
| 0 | 18 | XXX | ||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||
| 0 | $40 | |||||||||||||||||||
| 0 | 2 | Mejia, Steve | $20 | |||||||||||||||||
| 0 | 17 | Bonello, Peter | $20 | |||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Furey, John | 64 | 100 | |
| 2 | Fanucci, Bob | 66 | 90 | |
| 3 | Primak, Mike | 69 | 4 | 80 |
| 4 | Sorrentino, Matt | 69 | 5 | 70 |
| 5 | Bonello, Peter | 71 | 60 | |
| 6 | Lawroski, Mike | 72 | 4 | 50 |
| 7 | Rocha, Tony | 72 | 5 | 40 |
| 8 | Hicks, Chuck | 73 | 30 | |
| 9 | Ennis, Frank | 74 | 4 | 20 |
| 10 | Townsend, Ed | 74 | 6 | 10 |
| Placenti, Rudy | 74 | 7 |