|
| Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
| $$$ | Net | Gross | 1000 | $$$ | ||||||||||||||||
| 1 | Townsend, Ed | 71 | 5 | W | 4 | 97 | 26 | 71 | 5 | $90 | 5.5 | 95 | 1 | Wolf, Keenan | 77 | 0 | ||||
| 2 | Wolf, Keenan | 71 | 6 | W | 3 | 77 | 6 | 71 | 4 | $90 | 5.5 | 95 | 2 | VanDezilver, Harry | 80 | 0 | ||||
| 3 | Cangelosi, Joe | 72 | 4 | W | 2 | 90 | 18 | 72 | 3 | $30 | 3.0 | 54 | 3 | Tricker, John | 84 | 1 | ||||
| 4 | Formichella, Dave | 72 | 5,3 | W | 1 | 88 | 16 | 72 | 2 | $30 | 3.0 | 54 | 4 | Bennett, Jack | 86 | 1 | ||||
| 5 | Sorrentino, Matt | 72 | 5,4 | W | 1 | 94 | 22 | 72 | 2 | $30 | 3.0 | 54 | 5 | McNamara, Jerry | 87 | 1 | ||||
| 6 | Romano, Bob | 73 | L | 1 | 96 | 23 | 73 | 2 | 1.0 | 30 | ||||||||||
| 7 | VanDezilver, Harry | 73 | W | 1 | 80 | 7 | 73 | 2 | 1.0 | 30 | ||||||||||
| 8 | Cronce, Dwayne | 75 | L | 1 | 91 | 16 | 75 | 1 | 1.0 | 30 | ||||||||||
| 9 | Placenti, Rudy | 76 | L | 1 | 94 | 18 | 76 | 1 | 1.0 | 30 | ||||||||||
| 10 | Primak, Mike | 76 | W | 1 | 96 | 20 | 76 | 2 | 1.0 | 30 | Hole | SKINS | $$$ | |||||||
| Bennett, Jack | 77 | L | 86 | 9 | 77 | 1 | 1.0 | 24 | $150 | |||||||||||
| McNamara, Jerry | 78 | L | 87 | 9 | 78 | 1 | 1 | |||||||||||||
| Tricker, John | 79 | W | 84 | 5 | 79 | 2 | 1.0 | 24 | 2 | VanDezilver, Harry | $15 | |||||||||
| Furey, John | 81 | L | 102 | 21 | 81 | 0 | 1.0 | 18 | 3 | Wolf, Keenan | $15 | |||||||||
| Jacobson, Greg | 82 | L | 100 | 18 | 82 | 0 | 1.0 | 18 | 4 | Tricker, John | $15 | |||||||||
| Whitney, Cyrus | 87 | L | 88 | 1 | 87 | 0 | 5 | |||||||||||||
| 6 | Cangelosi, Joe | $15 | ||||||||||||||||||
| 7 | Wolf, Keenan | $15 | ||||||||||||||||||
| 8 | Wolf, Keenan | $15 | ||||||||||||||||||
| 9 | VanDezilver, Harry | $15 | ||||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | Whitney, Cyrus | $15 | ||||||||||||||||||
| 12 | Wolf, Keenan | $15 | ||||||||||||||||||
| 13 | XXX | |||||||||||||||||||
| 14 | ||||||||||||||||||||
| 15 | ||||||||||||||||||||
| 16 | Romano, Bob | $15 | ||||||||||||||||||
| 17 | ||||||||||||||||||||
| 18 | XXX | |||||||||||||||||||
| Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
| $40 | ||||||||||||||||||||
| 7 | Romano, Bob | $20 | ||||||||||||||||||
| 14 | Romano, Bob | $20 | ||||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Townsend, Ed | 71 | 5 | 100 |
| 2 | Wolf, Keenan | 71 | 6 | 90 |
| 3 | Cangelosi, Joe | 72 | 4 | 80 |
| 4 | Formichella, Dave | 72 | 5,3 | 70 |
| 5 | Sorrentino, Matt | 72 | 5,4 | 60 |
| 6 | Romano, Bob | 73 | 5 | 50 |
| 7 | VanDezilver, Harry | 73 | 6 | 40 |
| 8 | Cronce, Dwayne | 75 | 30 | |
| 9 | Placenti, Rudy | 76 | 4 | 20 |
| 10 | Primak, Mike | 76 | 5 | 10 |