|
| Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
| $$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
| 1 | Placenti, Rudy | 69 | W | 4 | 87 | 18 | 69 | 5 | $200 | 6.0 | 75 | 1 | VanDezilver, Harry | 83 | 2 | $80 | ||||
| 2 | Cangelosi, Joe | 74 | 3 | W | 3 | 85 | 11 | 74 | 4 | $45 | 4.0 | 60 | 2 | Ennis, Frank | 84 | 5 | 0 | |||
| 3 | Ennis, Frank | 74 | 4 | W | 2 | 84 | 10 | 74 | 4 | $45 | 4.0 | 60 | 3 | Cohen, Mitch | 84 | 7 | 0 | |||
| 4 | Cohen, Mitch | 74 | 6 | W | 1 | 84 | 10 | 74 | 2 | $45 | 4.0 | 4 | Cangelosi, Joe | 85 | 0 | |||||
| 5 | Cronce, Dwayne | 75 | W | 1 | 88 | 13 | 75 | 2 | $10 | 2.0 | 34 | 5 | Mieczkowski, Rob | 85 | 1 | |||||
| 6 | Formichella, Dave | 75 | L | 1 | 89 | 14 | 75 | 1 | $10 | 2.0 | 34 | |||||||||
| 7 | Furey, John | 76 | L | 1 | 95 | 19 | 76 | 1 | 1.0 | 23 | ||||||||||
| 8 | VanDezilver, Harry | 76 | L | 0 | 83 | 7 | 76 | 2 | 1.0 | 4.0 | 23 | |||||||||
| 9 | Bilyk, Chris | 78 | W | 1 | 98 | 20 | 78 | 2 | 1.0 | 23 | ||||||||||
| 10 | Costello, Pete | 78 | W | 1 | 96 | 18 | 78 | 2 | 1.0 | 23 | Hole | SKINS | $$$ | |||||||
| Sturm, Roger | 79 | W | 95 | 16 | 79 | 1 | 1.0 | 23 | $210 | |||||||||||
| Mieczkowski, Rob | 81 | W | 85 | 4 | 81 | 2 | 18 | 1 | XXX | |||||||||||
| Hicks, Chuck | 82 | L | 86 | 4 | 82 | 1 | 3.0 | 18 | 2 | |||||||||||
| Jacobson, Greg | 82 | L | 97 | 15 | 82 | 0 | 1.0 | 18 | 3 | XXX | ||||||||||
| Primak, Mike | 83 | W | 100 | 17 | 83 | 1 | 1.0 | 18 | 4 | |||||||||||
| White, Doug | 83 | L | 103 | 20 | 83 | 0 | 1.0 | 18 | 5 | |||||||||||
| Townsend, Ed | 84 | L | 107 | 23 | 84 | 0 | 1.0 | 15 | 6 | |||||||||||
| Tricker, John | 84 | W | 89 | 5 | 84 | 1 | 1.0 | 2.0 | 15 | 7 | ||||||||||
| Sorrentino, Matt | 87 | L | 104 | 17 | 87 | 0 | 1.0 | 12 | 8 | Costello, Pete | $105 | |||||||||
| Wolf, Keenan | 88 | W | 92 | 4 | 88 | 1 | 1.0 | 1.0 | 12 | 9 | XXX | |||||||||
| Nutt, Mike | 91 | L | 103 | 12 | 91 | 0 | 1.0 | 12 | 10 | Hicks, Chuck | $105 | |||||||||
| Frederick, Gordon | 92 | L | 103 | 11 | 92 | 0 | 1.0 | 12 | 11 | |||||||||||
| 12 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 | ||||||||||||||||||||
| 15 | ||||||||||||||||||||
| 16 | ||||||||||||||||||||
| 17 | XXX | |||||||||||||||||||
| 18 | XXX | |||||||||||||||||||
| Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
| $50 | ||||||||||||||||||||
| 7 | Hicks, Chuck | $25 | ||||||||||||||||||
| 17 | Ennis, Frank | $25 | ||||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Placenti, Rudy | 69 | 100 | |
| 2 | Cangelosi, Joe | 74 | 3 | 90 |
| 3 | Ennis, Frank | 74 | 4 | 80 |
| 4 | Cronce, Dwayne | 75 | 3 | 70 |
| 5 | Formichella, Dave | 75 | 4 | 60 |
| 6 | Furey, John | 76 | 4 | 50 |
| 7 | VanDezilver, Harry | 76 | 5 | 40 |
| 8 | Bilyk, Chris | 78 | 4 | 30 |
| 9 | Costello, Pete | 78 | 8 | 20 |
| 10 | Sturm, Roger | 79 | 10 |