|
| Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
| $$$ | Net | Gross | 1000 | $$$ | ||||||||||||||||
| 1 | McNamara, Jerry | E | W | 4 | 80 | 9 | 71 | 5 | $160 | 6.0 | 1 | McNamara, Jerry | 80 | 4,5,4,4 | 0 | |||||
| 2 | Tricker, John | -2 | 4 | W | 3 | 80 | 7 | 73 | 4 | $60 | 4.5 | 4.0 | 100 | 2 | Tricker, John | 80 | 4,5,4,5 | 0 | $80 | |
| 3 | Sorrentino, Matt | -2 | 5 | L | 2 | 95 | 20 | 75 | 2 | $60 | 4.5 | 60 | 3 | Hicks, Chuck | 82 | 0 | ||||
| 4 | Cronce, Dwayne | -3 | W | 1 | 93 | 16 | 77 | 2 | $20 | 2.5 | 40 | 4 | Lawroski, Mike | 85 | 0 | |||||
| 5 | Hicks, Chuck | -3 | W | 1 | 82 | 8 | 74 | 2 | $20 | 2.5 | 3.0 | 90 | 5 | Wolf, Keenan | 86 | 1 | ||||
| 6 | Costello, Pete | -4 | W | 1 | 92 | 17 | 75 | 2 | 1.0 | 60 | ||||||||||
| 7 | Lawroski, Mike | -4 | W | 1 | 85 | 10 | 75 | 2 | 1.0 | |||||||||||
| 8 | Frederick, Gordon | -6 | W | 1 | 93 | 14 | 79 | 2 | 1.0 | 30 | ||||||||||
| 9 | Fraga, Fern | -6 | W | 1 | 111 | 30 | 81 | 2 | 1.0 | 26 | ||||||||||
| 10 | Mejia, Steve | -7 | L | 1 | 93 | 12 | 81 | 1 | 1.0 | 26 | Hole | SKINS | $$$ | |||||||
| Cangelosi, Joe | -8 | W | 96 | 15 | 81 | 1 | 1.0 | 26 | $210 | |||||||||||
| Bilyk, Chris | -8 | L | 104 | 20 | 84 | 0 | 1.0 | 18 | 1 | XXX | ||||||||||
| Formichella, Dave | -9 | W | 96 | 14 | 82 | 1 | 1.0 | 22 | 2 | XXX | ||||||||||
| Sturm, Roger | -9 | L | 97 | 17 | 80 | 0 | 1.0 | 30 | 3 | Frederick, Gordon | $70 | |||||||||
| Ennis, Frank | -9 | W | 92 | 12 | 80 | 1 | 1.0 | 30 | 4 | |||||||||||
| Wolf, Keenan | -9 | L | 86 | 6 | 80 | 0 | 1.0 | 2.0 | 30 | 5 | ||||||||||
| Nutt, Mike | -10 | L | 98 | 16 | 82 | 0 | 1.0 | 22 | 6 | |||||||||||
| VanDezilver, Harry | -10 | L | 89 | 8 | 81 | 1 | 1.0 | 1.0 | 26 | 7 | Wolf, Keenan | $70 | ||||||||
| Furey, John | -10 | L | 103 | 19 | 84 | 0 | 1.0 | 18 | 8 | |||||||||||
| Mieczkowski, Rob | -11 | L | 90 | 6 | 84 | 1 | 18 | 9 | ||||||||||||
| Bennett, Jack | -11 | L | 93 | 11 | 82 | 0 | 1.0 | 22 | 10 | XXX | ||||||||||
| Ryan, Jack | -13 | L | 90 | 6 | 84 | 0 | 11 | |||||||||||||
| 12 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 | ||||||||||||||||||||
| 15 | ||||||||||||||||||||
| 16 | ||||||||||||||||||||
| 17 | ||||||||||||||||||||
| 18 | Nutt, Mike | $70 | ||||||||||||||||||
| Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
| $50 | ||||||||||||||||||||
| 6 | VanDezilver, Harry | $25 | ||||||||||||||||||
| 12 | Mieczkowski, Rob | $25 | ||||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Tricker, John | 73 | 100 | |
| 2 | Hicks, Chuck | 74 | 90 | |
| 3 | Costello, Pete | 75 | 4 | 80 |
| 4 | Sorrentino, Matt | 75 | 5 | 70 |
| 5 | Cronce, Dwayne | 77 | 60 | |
| 6 | Frederick, Gordon | 79 | 50 | |
| 7 | Sturm, Roger | 80 | 5 | 40 |
| 8 | Ennis, Frank | 80 | 7,4 | 30 |
| 9 | Wolf, Keenan | 80 | 7,6 | 20 |
| 10 | Mejia, Steve | 81 | 4,3,3 | 10 |
| Cangelosi, Joe | 81 | 4,3,6 |