|
| Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
| $$$ | Net | Gross | 500 | $$$ | ||||||||||||||||
| 1 | Frederick, Gordon | +2 | 3 | W | 4 | 83 | 13 | 70 | 5 | $120 | 5.5 | 48 | 1 | Frederick, Gordon | 83 | 0 | ||||
| 2 | Formichella, Dave | +2 | 4 | W | 3 | 90 | 20 | 70 | 4 | $120 | 5.5 | 48 | 2 | Hadyka, Ted | 84 | 1 | ||||
| 3 | Warren, Ron | +1 | W | 2 | 89 | 18 | 71 | 3 | $40 | 4.0 | 3 | Tricker, John | 86 | 0 | ||||||
| 4 | Rocha, Tony | E | L | 1 | 91 | 18 | 73 | 1 | $20 | 3.0 | 35 | 4 | Warren, Ron | 89 | 0 | |||||
| 5 | Pahlow, Joe | -2 | W | 1 | 100 | 24 | 76 | 2 | $20 | 2.0 | 25 | 5 | Formichella, Dave | 90 | 0 | |||||
| 6 | Sturm, Roger | -4 | L | 1 | 98 | 21 | 77 | 1 | 1.0 | 20 | ||||||||||
| 7 | Placenti, Rudy | -6 | W | 1 | 98 | 20 | 78 | 2 | 1.0 | 15 | ||||||||||
| 8 | Townsend, Ed | -6 | W | 1 | 105 | 26 | 79 | 2 | 1.0 | 15 | ||||||||||
| 9 | Furey, John | -7 | L | 1 | 113 | 28 | 85 | 1 | 1.0 | 12 | ||||||||||
| 10 | Tricker, John | -7 | W | 1 | 86 | 7 | 79 | 2 | 1.0 | 15 | Hole | SKINS | $$$ | |||||||
| Fraga, Fern | -8 | L | 118 | 30 | 88 | 0 | 1.0 | 12 | $200 | |||||||||||
| Primak, Mike | -8 | L | 97 | 17 | 80 | 0 | 1.0 | 15 | 1 | |||||||||||
| Hadyka, Ted | -10 | W | 84 | 2 | 82 | 2 | 2 | VanDezilver, Harry | $40 | |||||||||||
| VanDezilver, Harry | -10 | W | 91 | 9 | 82 | 1 | 1.0 | 15 | 3 | |||||||||||
| Sorrentino, Matt | -11 | L | 112 | 22 | 90 | 0 | 1.0 | 8 | 4 | |||||||||||
| Mieczkowski, Rob | -12 | W | 97 | 9 | 88 | 1 | 12 | 5 | Primak, Mike | $40 | ||||||||||
| Jacobson, Greg | -14 | W | 102 | 13 | 89 | 2 | 1.0 | 8 | 6 | |||||||||||
| O'Brien, Jack | -14 | L | 105 | 16 | 89 | 0 | 1.0 | 8 | 7 | |||||||||||
| Nutt, Mike | -15 | L | 102 | 15 | 87 | 1 | 1.0 | 12 | 8 | |||||||||||
| White, Doug | -17 | L | 112 | 19 | 93 | 0 | 1.0 | 8 | 9 | |||||||||||
| Rittinger, Dave | -19 | L | 107 | 13 | 94 | 0 | 10 | |||||||||||||
| Badger, Ed | -21 | L | 93 | 0 | 93 | 0 | 11 | |||||||||||||
| 12 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 | ||||||||||||||||||||
| 15 | Tricker, John | $40 | ||||||||||||||||||
| 16 | ||||||||||||||||||||
| 17 | Frederick, Gordon | $40 | ||||||||||||||||||
| 18 | Primak, Mike | $40 | ||||||||||||||||||
| Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
| $50 | ||||||||||||||||||||
| 3 | Jacobson, Greg | $25 | ||||||||||||||||||
| 12 | Nutt, Mike | $25 | ||||||||||||||||||
Week #1 GCNJ Match-Play Qualifiers
|
MATCH PLAY SEEDING |
||
| 1 | Frederick, Gordon | 70 |
| 2 | Formichella, Dave | 70 |
| 3 | Rocha, Tony | 73 |
| 4 | Pahlow, Joe | 76 |
| 5 | Sturm, Roger | 77 |
| 6 | Placenti, Rudy | 78 |
| 7 | Townsend, Ed | 79 |
| 8 | Tricker, John | 79 |
| 9 | Primak, Mike | 80 |
| 10 | VanDezilver, Harry | 82 |
| 11 | Furey, John | 85 |
| 12 | Nutt, Mike | 87 |
| 13 | Fraga, Fern | 88 |
| 14 | Mieczkowski, Rob | 88 |
| 15 | Jacobson, Greg | 89 |
| 16 | O'Brien, Jack | 89 |
| 17 | Sorrentino, Matt | 90 |
| 18 | White, Doug | 93 |