|
| Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
| $$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
| 1 | Furey, John | +4 | W | 4 | 93 | 25 | 68 | 5 | $180 | 6.0 | 75 | 1 | Mieczkowski, Rob | 86 | 2 | |||||
| 2 | Formichella, Dave | +2 | W | 3 | 88 | 18 | 70 | 4 | $90 | 5.0 | 68 | 2 | Formichella, Dave | 88 | 0 | |||||
| 3 | Kamery, Kevin | -2 | L | 2 | 94 | 19 | 75 | 2 | $50 | 4.0 | 52 | 3 | Tricker, John | 90 | 1 | |||||
| 4 | Mieczkowski, Rob | -5 | W | 0 | 86 | 9 | 77 | 3 | 34 | 4 | VanDezilver, Harry | 91 | 1 | |||||||
| 5 | Bilyk, Chris | -5 | W | 1 | 104 | 21 | 83 | 2 | $10 | 2.5 | 18 | T5 | Furey, John | 93 | 0 | |||||
| 6 | Fraga, Fern | -5 | W | 1 | 104 | 26 | 78 | 2 | $10 | 2.5 | 23 | T5 | Ennis, Frank | 93 | 1 | |||||
| 7 | Sorrentino, Matt | -5 | W | 1 | 100 | 23 | 77 | 2 | $10 | 2.5 | 34 | |||||||||
| 8 | Sturm, Roger | -6 | W | 1 | 95 | 16 | 79 | 2 | 1.0 | 23 | ||||||||||
| 9 | O'Brien, Jack | -6 | W | 1 | 95 | 16 | 79 | 2 | 1.0 | 23 | ||||||||||
| T10 | Jacobson, Greg | -7 | W | 1 | 96 | 16 | 80 | 2 | 1.0 | 23 | Hole | SKINS | $$$ | |||||||
| T10 | Romano, Bob | -7 | L | 1 | 102 | 19 | 83 | 1 | 1.0 | 18 | $210 | |||||||||
| White, Doug | -8 | W | 98 | 17 | 81 | 2 | 1.0 | 21 | 1 | |||||||||||
| Townsend, Ed | -9 | L | 101 | 20 | 81 | 0 | 1.0 | 21 | 2 | Kamery, Kevin | $42 | |||||||||
| Ennis, Frank | -10 | W | 93 | 11 | 82 | 2 | 1.0 | 18 | 3 | White, Doug | $42 | |||||||||
| Kamery, Theresa | -10 | L | 124 | 33 | 91 | 0 | 1.0 | 12 | 4 | XXX | ||||||||||
| VanDezilver, Harry | -11 | L | 91 | 6 | 85 | 1 | 1.0 | 18 | 5 | |||||||||||
| Tricker, John | -11 | L | 90 | 7 | 83 | 1 | 1.0 | 18 | 6 | Mieczkowski, Rob | $42 | |||||||||
| Wolf, Keenan | -15 | L | 96 | 8 | 88 | 1 | 1.0 | 12 | 7 | |||||||||||
| Primak, Mike | -15 | L | 103 | 13 | 90 | 0 | 1.0 | 12 | 8 | |||||||||||
| Frederick, Gordon | -16 | L | 100 | 9 | 91 | 0 | 1.0 | 12 | 9 | |||||||||||
| Burgess, Paul | -17 | L | 104 | 14 | 90 | 0 | 1.0 | 12 | 10 | |||||||||||
| Warren, Ron | -18 | L | 107 | 15 | 92 | 0 | 1.0 | 12 | 11 | |||||||||||
| 0 | 12 | Bilyk, Chris (EAGLE) | $42 | |||||||||||||||||
| 0 | 13 | |||||||||||||||||||
| 0 | 14 | |||||||||||||||||||
| 0 | 15 | |||||||||||||||||||
| 0 | 16 | |||||||||||||||||||
| 0 | 17 | |||||||||||||||||||
| 0 | 18 | VanDezilver, Harry | $42 | |||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||
| 0 | $50 | |||||||||||||||||||
| 0 | 3 | White, Doug | $25 | |||||||||||||||||
| 0 | 15 | Wolf, Keenan | $25 | |||||||||||||||||
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Furey, John | 68 | 100 | |
| 2 | Formichella, Dave | 70 | 90 | |
| 3 | Kamery, Kevin | 75 | 80 | |
| 4 | Mieczkowski, Rob | 77 | 4 | 70 |
| 5 | Sorrentino, Matt | 77 | 5 | 60 |
| 6 | Fraga, Fern | 78 | 50 | |
| 7 | Sturm, Roger | 79 | 4 | 40 |
| 8 | O'Brien, Jack | 79 | 7 | 30 |
| 9 | Jacobson, Greg | 80 | 20 | |
| 10 | Townsend, Ed | 81 | 6,2 | 10 |
| White, Doug | 81 | 6,3 |
Week #2 GCNJ Match-Play Qualifiers
|
MATCH PLAY SEEDING |
||
| 19 | Kamery, Kevin | 75 |
| 20 | Ennis, Frank | 82 |
| 21 | Bilyk, Chris | 83 |
| 22 | Romano, Bob | 83 |
| 23 | Wolf, Keenan | 88 |
| 24 | Burgess, Paul | 90 |
| 25 | Kamery, Theresa | 91 |
| 26 | Warren, Ron | 92 |