|
| POS |
2-PLAYER NET BEST BALL |
Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
| $$$ | Net | Gross | 1000 | $$$ | ||||||||||||||||
| 1 | O'Brien, Jack | 62 | W | 4 | 84 | 12 | 72 | 4.0 | $80 | 6 | 45 | 1 | Whitney, Cyrus | 79 | 2 | |||||
| Wolf, Keenan | 95 | 11 | 84 | 3.0 | $80 | 6 | 24 | 2 | VanDezilver, Harry | 80 | 1 | |||||||||
| 2 | Tricker, John | 63 | W | 3 | 86 | 8 | 78 | 2.5 | $30 | 5 | 30 | 3 | Hicks, Chuck | 83 | 1 | |||||
| Bilyk, Chris | 85 | 14 | 71 | 2.5 | $30 | 5 | 80 | 4 | O'Brien, Jack | 84 | 5 | 1 | ||||||||
| 3 | Formichella, Dave | 64 | L | 2 | 89 | 14 | 75 | 1.0 | $10 | 4 | 30 | 5 | Mieczkowski, Rob | 84 | 6 | 1 | ||||
| Jacobson, Greg | 85 | 16 | 69 | 1.0 | $10 | 4 | 100 | |||||||||||||
| 4 | Mieczkowski, Rob | 65 | W | 1 | 84 | 13 | 71 | 2.5 | 3 | 80 | ||||||||||
| Hicks, Chuck | 83 | 9 | 74 | 2.5 | 3 | 30 | ||||||||||||||
| 5 | VanDezilver, Harry | 68 | 4,4,2 | L | 1 | 80 | 8 | 72 | 1.5 | 2 | 45 | |||||||||
| Whitney, Cyrus | 79 | 2 | 77 | 2.5 | 2 | Hole | SKINS | $$$ | ||||||||||||
| 6 | Farrell, Brian | 68 | 4,4,4 | L | 1 | 89 | 14 | 75 | 0.5 | 2 | 30 | $120 | ||||||||
| Glasser, Eric | 99 | 23 | 76 | 0.5 | 2 | 30 | 1 | |||||||||||||
| 2 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 4 | VanDezilver, Harry | $20 | ||||||||||||||||||
| 5 | ||||||||||||||||||||
| 6 | Wolf, Keenan | $20 | ||||||||||||||||||
| 7 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 9 | Hicks, Chuck | $20 | ||||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| 12 | VanDezilver, Harry | $20 | ||||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 | ||||||||||||||||||||
| 15 | O'Brien, Jack | $20 | ||||||||||||||||||
| 16 | O'Brien, Jack | $20 | ||||||||||||||||||
| 17 | XXX | |||||||||||||||||||
| 18 | XXX | |||||||||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Jacobson, Greg | 69 | 100 | |
| 2 | Bilyk, Chris | 71 | 4 | 90 |
| 3 | Mieczkowski, Rob | 71 | 6 | 80 |
| 4 | VanDezilver, Harry | 72 | 4 | 70 |
| 5 | O'Brien, Jack | 72 | 5 | 60 |
| 6 | Hicks, Chuck | 74 | 50 | |
| 7 | Formichella, Dave | 75 | 4,4 | 40 |
| 8 | Farrell, Brian | 75 | 4,5 | 30 |
| 9 | Glasser, Eric | 76 | 20 | |
| 10 | Tricker, John | 78 | 10 |