| Caddy Shack | ||
| Links at Brigantine | ||
| GCNJ Saturday-Series Results below |
| Pos | TWO MAN TOTAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| $$$ | Play | 1500 | $$$ | |||||||||||||||
| 1 | Equals, Jim | +8 | $330 | W | 3 | 80 | 10 | 70 | 30 | 1 | Rivera, Carlos | 70 | 2 | $70 | ||||
| Gronske, Gary (51) | 3 | 80 | 11 | 69 | 45 | 2 | Tricker, John | 78 | 1 | $40 | ||||||||
| 2 | Rivera, Carlos | +4 | 3 | $80 | W | 2.5 | 70 | 5 | 65 | 150 | 3 | Equals, Jim | 80 | 4 | 1 | |||
| Mejia, Steve (55) | 2.5 | 87 | 12 | 75 | 24 | 4 | VanDezilver, Harry | 80 | 5 | 1 | ||||||||
| 3 | Romano, Bob | +4 | 4,3,2,2 | $80 | W | 2 | 86 | 16 | 70 | 30 | 5 | Gronske, Gary | 80 | 6 | 1 | |||
| Frank, Bill (31) | 2 | 95 | 25 | 70 | 30 | |||||||||||||
| 4 | Rocha, Tony | +4 | 4,3,2,3 | $80 | W | 1.5 | 82 | 14 | 68 | 60 | ||||||||
| Mara, Ken (33) | 1.5 | 97 | 25 | 72 | 27 | |||||||||||||
| 5 | Arnotte, Pat | +3 | $10 | W | 1.5 | 81 | 9 | 72 | 27 | |||||||||
| Kennedy, Jeff (48) | 1.5 | 85 | 15 | 70 | 30 | Hole | SKINS | $$$ | ||||||||||
| 6 | Tricker, John | +3 | $10 | W | 1.5 | 78 | 10 | 68 | 60 | $220 | ||||||||
| VanDezilver, Harry (55) | 1.5 | 80 | 7 | 73 | 27 | 1 | xxx | |||||||||||
| 7 | Chiarella, Gene | +3 | $10 | W | 1.5 | 97 | 24 | 73 | 27 | 2 | xxx | |||||||
| Gigliotti, Joe (31) | 1.5 | 87 | 17 | 70 | 30 | 3 | ||||||||||||
| 8 | Formichella, Dave | +1 | W | 2.5 | 86 | 10 | 76 | 17 | 4 | xxx | ||||||||
| O'Brien, Jack (48) | 1.5 | 81 | 14 | 67 | 120 | 5 | ||||||||||||
| 9 | Costanzo, Jaime | E | L | .5 | 93 | 24 | 69 | 45 | 6 | Max Lamberto | $55 | |||||||
| Kelley, Jessica (34) | .5 | 92 | 14 | 78 | 17 | 7 | Glenn McCarthy | $55 | ||||||||||
| T10 | Salerno, Tony | -1 | W | 1.5 | 91 | 23 | 68 | 60 | 8 | xxx | ||||||||
| Hicks, Chuck (38) | 1.5 | 88 | 11 | 77 | 17 | 9 | Gary Gronske | $55 | ||||||||||
| T10 | Russell, Steve | -1 | L | .5 | 1 up | 84 | 17 | 67 | 120 | 10 | xxx | |||||||
| Blind | 0 | 11 | xxx | |||||||||||||||
| T10 | Furey, John | -1 | W | 1.5 | 103 | 25 | 78 | 17 | 12 | |||||||||
| Blind | 0 | 13 | ||||||||||||||||
| T10 | Cohen, Mitch | -1 | L | .5 | 82 | 12 | 70 | 30 | 14 | Bob Romano | $55 | |||||||
| Costello, Pete (47) | .5 | 89 | 13 | 76 | 17 | 15 | ||||||||||||
| Ortiz, Herb | -3 | L | 0 | 81 | 8 | 73 | 27 | 16 | xxx | |||||||||
| Fitzgerald, Jack (42) | 0 | 97 | 22 | 75 | 24 | 17 | ||||||||||||
| Austin, Steve | -3 | L | 0 | 100 | 29 | 71 | 27 | 18 | xxx | |||||||||
| Austin, Andrew (28) | 0 | 94 | 15 | 79 | 17 | |||||||||||||
| Aloisi, Bob | -3 | W | 1 | 93 | 14 | 79 | 17 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
| Wulach, Les (24) | 1 | 105 | 34 | 71 | 27 | $90 | ||||||||||||
| Tuohy, Kevin | -6 | W | 1 | 104 | 20 | 84 | 17 | 7 | Glenn McCarthy | 10 ft 1 in |
$45 |
|||||||
| Stringari, Brian (37) | 1 | 84 | 15 | 69 | 45 | 15 | Dave Formichella | 2 ft 9 in |
$45 |
|||||||||
| Silverstein, Stu | -7 | L | 0 | 113 | 29 | 84 | 17 | |||||||||||
| Mieczkowski, Rob (31) | 0 | 82 | 12 | 70 | 30 | |||||||||||||
| Ennis, Frank | -8 | L | 0 | 87 | 14 | 73 | 27 | |||||||||||
| Shindler, Stan (43) | 0 | 98 | 15 | 83 | 17 | |||||||||||||
| Grebel, Alex | -9 | L | 0 | 90 | 11 | 79 | 17 | |||||||||||
| Fanucci, Bob (44) | 0 | 91 | 17 | 74 | 27 | |||||||||||||
| D'Ambrosio, Ron | -11 | L | 0 | 93 | 10 | 83 | ||||||||||||
| Kneipp, Jim (36) | 0 | 101 | 26 | 75 | 24 | |||||||||||||
| Bonello, Peter | -13 | L | 0 | 90 | 13 | 77 | 17 | |||||||||||
| Lamberto, Max (48) | 0 | 92 | 11 | 81 | ||||||||||||||
| Placenti, Rudy | -15 | L | 0 | 98 | 21 | 77 | 17 | |||||||||||
| Sorrentino, Matt (32) | 0 | 105 | 19 | 86 | 17 | |||||||||||||
| Cortese, Adam | -18 | L | 0 | 93 | 5 | 88 | 17 | |||||||||||
| McCarthy, Glenn (40) | 1 | 106 | 27 | 79 | 17 | |||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | Rivera, Carlos | 65 | 100 | |
| 2 | O'Brien, Jack | 67 | 4 | 90 |
| 3 | Russell, Steve | 67 | 5 | 80 |
| 4 | Tricker, John | 68 | 3,5 | 70 |
| 5 | Salerno, Tony | 68 | 3,6 | 60 |
| 6 | Rocha, Tony | 68 | 5 | 50 |
| 7 | Gronske, Gary | 69 | 5,3,4,3 | 40 |
| 8 | Costanzo, Jaime | 69 | 5,3,4,4 | 30 |
| 9 | Stringari, Brian | 69 | 6 | 20 |
| 10 | Equals, Jim | 70 | 3 | 10 |
| Romano, Bob | 70 | 4,3 | ||
| Frank, Bill | 70 | 4,4,2 | ||
| Cohen, Mitch | 70 | 4,4,4 | ||
| Gigliotti, Joe | 70 | 4,5 | ||
| Mieczkowski, Rob | 70 | 5 | ||
| Kennedy, Jeff | 70 | 6 |