| McGettie's Cup | |||||||||||||||||
|
Seaview (Pines) Final GCNJ Match-Play Qualifiers below GCNJ Saturday-Series Results below |
|||||||||||||||||
| Pos | INDIVIDUAL POINTS | Score | Tie- break | Pts | Match | Pats | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| $$$ | 750 | $$$ | |||||||||||||||
| 1 | Grebel, Alex (24) | +1 | 5 | W | $470 | 82 | 12 | 70 | 75 | 1 | Grebel, Alex | 82 | 2 | ||||
| 2 | Fitzgerald, Jack (14) | E | 4 | W | $235 | 93 | 22 | 71 | 68 | 2 | Formichella, Dave | 83 | 1 | $50 | |||
| 3 | Formichella, Dave (25) | -1 | 4 | 3 | W | $75 | 83 | 11 | 72 | 52 | 3 | Rivera, Carlos | 84 | 1 | $10 | ||
| 4 | Shindler, Stan (21) | -1 | 5 | 2 | W | 88 | 15 | 73 | 31 | 4 | Equals, Jim | 85 | 5,7 | 1 | |||
| 5 | Furey, John (14) | -2 | 2 | W | $20 | 97 | 22 | 75 | 23 | 5 | Harris, Ken | 85 | 5,8 | 1 | |||
| 6 | Austin, Andrew (21) | -3 | 2 | W | $5 | 89 | 15 | 74 | 23 | ||||||||
| 7 | Ward, Mike (22) | -3 | 2 | W | $5 | 87 | 14 | 73 | 31 | ||||||||
| 8 | Rocha, Tony (22) | -3 | 3 | W | $5 | 87 | 14 | 73 | 31 | ||||||||
| 9 | Chiarella, Gene (11) | -3 | 3 | W | $5 | 101 | 25 | 76 | 23 | ||||||||
| 10 | Kelley, Jessica (21) | -4 | 2 | W | 92 | 15 | 77 | 10 | Hole | SKINS | $$$ | ||||||
| Bonello, Peter (24) | -5 | 1 | W | 88 | 12 | 76 | 23 | $280 | |||||||||
| Robideau, Tony (15) | -5 | 1 | W | 100 | 21 | 79 | 10 | 1 | Paul Burgess | $23 | |||||||
| Marshall, Dan (16) | -5 | 0 | L | 99 | 20 | 79 | 10 | 2 | Pat Arnotte - EAGLE | $23 | |||||||
| Rittinger, Dave (21) | -6 | 0 | L | 96 | 15 | 81 | 7 | 3 | Jeff Kennedy | $23 | |||||||
| Turner, Gary (24) | -6 | 1 | W | 90 | 12 | 78 | 10 | 4 | |||||||||
| Fraga, Fern (7) | -6 | 0 | L | 110 | 29 | 81 | 7 | 5 | Jim Checksfield | $23 | |||||||
| Gally, Mark (25) | -6 | 1 | W | 88 | 11 | 77 | 10 | 6 | Bob Romano | $23 | |||||||
| Arnotte, Pat (27) | -6 | 1 | W | 87 | 9 | 78 | 10 | 7 | Stan Shindler | $23 | |||||||
| Kennedy, Jeff (23) | -6 | 0 | L | 90 | 13 | 77 | 10 | 8 | XXX | ||||||||
| Tushingham, Dick (21) | -7 | 1 | W | 93 | 15 | 78 | 10 | 9 | Stan Shindler | $23 | |||||||
| Townsend, Ed (12) | -7 | 1 | W | 104 | 24 | 80 | 10 | 10 | XXX | ||||||||
| Equals, Jim (28) | -7 | 0 | L | 85 | 8 | 77 | 10 | 11 | |||||||||
| Winters, Don (24) | -7 | 0 | L | 90 | 12 | 78 | 10 | 12 | XXX | ||||||||
| Sorrentino, Matt (14) | -7 | 1 | W | 101 | 22 | 79 | 10 | 13 | Sean McHugh | $23 | |||||||
| Orth, Mike (25) | -8 | 0 | L | 90 | 11 | 79 | 10 | 14 | Pat Arnotte | $23 | |||||||
| Jacobson, Greg (23) | -8 | 0 | L | 92 | 13 | 79 | 10 | 15 | Gary Turner | $23 | |||||||
| Goudy, Gene (26) | -8 | 1 | W | 90 | 10 | 80 | 10 | 16 | Mike Ward | $23 | |||||||
| Salerno, Tony (18) | -8 | 1 | W | 98 | 18 | 80 | 10 | 17 | Don Godwin | $23 | |||||||
| Checksfield, Jim (26) | -8 | 0 | L | 89 | 10 | 79 | 10 | 18 | XXX | ||||||||
| Tricker, John (27) | -8 | 0 | L | 88 | 9 | 79 | 10 | ||||||||||
| Romano, Bob (19) | -8 | 0 | L | 98 | 17 | 81 | 7 | Hole | CLOSEST TO THE PINS | $$$ | |||||||
| Gigliotti, Joe (18) | -8 | 0 | L | 97 | 18 | 79 | 10 | $120 | |||||||||
| Harris, Ken (31) | -8 | 1 | W | 85 | 5 | 80 | 10 | 6 | Chiarella, Gene | 13 ft |
$60 |
||||||
| Ennis, Frank (23) | -9 | 1 | W | 94 | 13 | 81 | 7 | 12 | Rocha, Tony | 3 ft 4 in |
$60 |
||||||
| Rivera, Carlos (31) | -9 | 1 | W | 84 | 5 | 79 | 10 | ||||||||||
| Silverstein, Stu (8) | -9 | 0 | L | 113 | 28 | 85 | 6 | ||||||||||
| Costello, Pete (22) | -9 | 0 | L | 94 | 14 | 80 | 10 | ||||||||||
| Bilyk, Chris (19) | -10 | 1 | W | 99 | 17 | 82 | 6 | ||||||||||
| Wulach, Les (0) | -10 | 0 | L | 125 | 36 | 89 | 6 | ||||||||||
| Fanucci, Bob (19) | -10 | 0 | L | 98 | 17 | 81 | 7 | ||||||||||
| Russell, Steve (20) | -10 | 0 | L | 97 | 16 | 81 | 7 | ||||||||||
| Guerriero, Jim (17) | -10 | 1 | W | 102 | 19 | 83 | 6 | ||||||||||
| McHugh, Sean (15) | -10 | 1 | W | 101 | 21 | 80 | 10 | ||||||||||
| Placenti, Rudy (15) | -11 | 1 | W | 106 | 21 | 85 | 6 | ||||||||||
| Godwin, Don (26) | -11 | 0 | L | 92 | 10 | 82 | 6 | ||||||||||
| Burgess, Paul (18) | -12 | 1 | W | 102 | 18 | 84 | 6 | ||||||||||
| Whiteside, Terry (19) | -12 | 0 | L | 101 | 17 | 84 | 6 | ||||||||||
| Appelt, Paul (17) | -12 | 0 | L | 105 | 19 | 86 | 6 | ||||||||||
| Cohen, Mitch (24) | -12 | 1 | W | 95 | 12 | 83 | 6 | ||||||||||
| Austin, Steve (11) | -13 | 0 | L | 112 | 25 | 87 | 6 | ||||||||||
| Costanzo, Jaime (15) | -13 | 0 | L | 105 | 21 | 84 | 6 | ||||||||||
| Hicks, Chuck (24) | -14 | 0 | L | 99 | 12 | 87 | 6 | ||||||||||
| Tullio, Tim (26) | -14 | 0 | L | 95 | 10 | 85 | 6 | ||||||||||
| Mara, Ken (15) | -14 | 0 | L | 118 | 21 | 97 | 6 | ||||||||||
| O'Brien, Jack (24) | -14 | 1 | W | 98 | 12 | 86 | 6 | ||||||||||
| Gibau, Craig (23) | -15 | 0 | L | 101 | 13 | 88 | 6 | ||||||||||
| McCarthy, Glenn (10) | -16 | 0 | L | 118 | 26 | 92 | 6 | ||||||||||
| Appelt, Dennis (21) | -19 | 0 | L | 107 | 15 | 92 | 6 | ||||||||||
| Richter, Mike (25) | -23 | 0 | L | 108 | 11 | 97 | 6 | ||||||||||
Final GCNJ Match-Play Qualifiers
| 1 | Grebel. Alex | 70 | |
| 2 | Fitzgerald, Jack | 71 | |
| 3 | Shindler, Stan | 73 | 5 |
| 4 | Ward, Mike | 73 | 6 |
| 5 | Bonello, Peter | 76 | |
| 6 | Kelley, Jessica | 77 | 4 |
| 7 | Kennedy, Jeff | 77 | 7 |
| 8 | Tushingham, Dick | 78 | |
| 9 | Orth, Mike | 79 | 4 |
| 10 | Checksfield, Jim | 79 | 7 |
| 11 | Salerno, Tony | 80 | 4 |
| 12 | Goudy, Gene | 80 | 7 |
| 13 | Russell, Steve | 81 | 4 |
| 14 | Rittinger, Dave | 81 | 5 |
| 15 | Ennis, Frank | 81 | 6 |
| 16 | Romano, Bob | 81 | 7,3 |
| 17 | Fanucci, Bob | 81 | 7.4 |
| 18 | Fraga, Fern | 81 | 8 |
| 19 | Godwin, Don | 82 | |
| 20 | Cohen, Mitch | 83 | |
| 21 | Burgess, Paul | 84 | 6 |
| 22 | Whiteside, Terry | 84 | 7 |
| 23 | Placenti, Rudy | 85 | |
| 24 | Appelt, Paul | 86 | |
| 25 | Austin, Steve | 87 |
GCNJ Saturday-Series Results
|
|
Name |
Score |
Tiebreaker |
Points |
|
1. |
Grebel, Alex |
70 |
|
100 |
|
2. |
Fitzgerald, Jack |
71 |
|
90 |
|
3. |
Formichella, Dave |
72 |
80 |
|
|
4. |
Rocha, Tony |
73 |
5,3 |
70 |
|
5. |
Shindler, Stan |
73 |
5,4 |
60 |
|
6. |
Ward, Mike |
73 |
6 |
50 |
|
7. |
Austin, Andrew |
74 |
|
40 |
|
8. |
Furey, John |
75 |
|
30 |
|
9. |
Bonello, Pete |
76 |
5 |
20 |
|
10. |
Chiarella, Gene |
76 |
6 |
10 |