| Monte Cristo | ||||||||||||||||||
| Vineyard Golf @ Renault | ||||||||||||||||||
| GCNJ Saturday-Series Results below | ||||||||||||||||||
| Pos | AGGREGATE TWO- | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| PLAYER NET | $$$ | Play | 750 | $$$ | ||||||||||||||
| 1 | Hicks, Chuck | 140 | W | 3 | 85 | 12 | 73 | 13 | 1 | Gronske, Gary | 76 | 2 | $50 | |||||
| Turner, Gary | 3 | 4&3 | 80 | 13 | 67 | 52 | 2 | Tricker, John | 77 | 1 | $20 | |||||||
| 2 | Tricker, John | 142 | $320 | W | 3.5 | 77 | 9 | 68 | 38 | 3 | Tullio, Tim | 79 | 1 | |||||
| Appelt, Dennis | 3.5 | 90 | 16 | 74 | 13 | 4 | Rivera, Carlos | 80 | 3 | 1 | ||||||||
| 3 | Chiarella, Gene | 143 | 9 | $110 | W | 2 | 96 | 26 | 70 | 23 | 5 | Turner, Gary | 80 | 5 | 1 | |||
| Gigliotti, Joe | 2 | 91 | 18 | 73 | 13 | |||||||||||||
| 4 | Gronske, Gary | 143 | 10 | $110 | W | 1.5 | 76 | 11 | 65 | 75 | ||||||||
| Equals, Jim | 1.5 | 87 | 9 | 78 | 7 | |||||||||||||
| 5 | Rivera, Carlos | 146 | $20 | W | 1.5 | 80 | 5 | 75 | 13 | |||||||||
| Fitzgerald, Jack | 1.5 | 93 | 22 | 71 | 23 | Hole | SKINS | $$$ | ||||||||||
| 6 | Tullio, Tim | 147 | $20 | W | 1.5 | 79 | 9 | 70 | 23 | $230 | ||||||||
| Arnotte, Pat | 1.5 | 86 | 9 | 77 | 9 | 1 | ||||||||||||
| 7 | Fanucci, Bob | 148 | W | 1.5 | 100 | 18 | 82 | 7 | 2 | XXX | ||||||||
| Sorrentino, Matt | 1.5 | 88 | 22 | 66 | 68 | 3 | ||||||||||||
| 8 | Kelley, Jessica | 148 | W | 1.5 | 86 | 13 | 73 | 30 | 4 | XXX | ||||||||
| Silverstein, Stu | 1.5 | 103 | 28 | 75 | 7 | 5 | XXX | |||||||||||
| 9 | McCarthy, Glenn | 148 | W | 1.5 | 97 | 28 | 69 | 13 | 6 | Ortiz, Herb | $46 | |||||||
| Russell, Steve | 1.5 | 97 | 18 | 79 | 13 | 7 | ||||||||||||
| T10 | Whiteside, Terry | 150 | L | 0.5 | 96 | 19 | 77 | 9 | 8 | XXX | ||||||||
| Burgess, Paul | 0.5 | NetScr | 91 | 18 | 73 | 13 | 9 | |||||||||||
| T10 | Ward, Mike | 150 | L | 0.5 | 90 | 15 | 75 | 13 | 10 | Rivera, Carlos | $46 | |||||||
| Checksfield, Jim | 0.5 | 86 | 11 | 75 | 13 | 11 | XXX | |||||||||||
| Furey, John | 152 | L | 0 | 103 | 23 | 80 | 7 | 12 | ||||||||||
| Blind | 72 | 13 | ||||||||||||||||
| Shindler, Stan | 152 | L | 0 | 87 | 15 | 72 | 18 | 14 | Rivera, Carlos | $46 | ||||||||
| Blind | 80 | 15 | Tricker, John | $46 | ||||||||||||||
| Rittinger, Dave | 153 | W | 1 | 95 | 15 | 80 | 13 | 16 | XXX | |||||||||
| Blind | 73 | 9 | 17 | XXX | ||||||||||||||
| Robideau, Tony | 153 | L | 0 | 95 | 23 | 72 | 7 | 18 | Tricker, John | $46 | ||||||||
| Blind | 81 | |||||||||||||||||
| Cohen, Mitch | 153 | L | 0 | NetScr | 88 | 12 | 76 | 18 | Hole | CLOSEST TO THE PINS | $$$ | |||||||
| Guerriero, Jim | 0 | 97 | 20 | 77 | $100 | |||||||||||||
| Kneipp, Jim | 153 | W | 1 | 95 | 15 | 80 | 7 | 5 | Dennis Appelt | 3 ft 6 in | $50 | |||||||
| McHugh, Sean | 1 | 95 | 22 | 73 | 13 | 16 | John Tricker | 6 ft | $50 | |||||||||
| Bonello, Peter | 155 | W | 1 | 91 | 13 | 78 | 13 | |||||||||||
| Rocha, Tony | 1 | 92 | 15 | 77 | 7 | |||||||||||||
| Formichella, Dave | 155 | L | 0 | 85 | 11 | 74 | 7 | |||||||||||
| Costanzo, Jaime | 0 | 106 | 25 | 81 | 9 | |||||||||||||
| Vitriol, Jon | 155 | L | 0 | 97 | 15 | 82 | 7 | |||||||||||
| Townsend, Ed | 0 | 98 | 25 | 73 | 13 | |||||||||||||
| Ortiz, Herb | 156 | L | 0 | 87 | 6 | 81 | 7 | |||||||||||
| Goudy, Gene | 0 | 85 | 10 | 75 | 13 | |||||||||||||
| Appelt, Paul | 156 | W | 1 | 101 | 20 | 81 | 7 | |||||||||||
| O'Brien, Jack | 1 | 88 | 13 | 75 | 13 | |||||||||||||
| Kennedy, Jeff | 158 | L | 0 | 3&1 | 88 | 14 | 74 | 13 | ||||||||||
| Wolf, Keenan | 0 | 96 | 12 | 84 | 7 | |||||||||||||
| Grebel, Alex | 159 | L | 0 | 91 | 12 | 79 | 7 | |||||||||||
| Placenti, Rudy | 0 | 101 | 21 | 80 | 7 | |||||||||||||
| Frank, Bill | 163 | L | 0 | 104 | 27 | 77 | 9 | |||||||||||
| Romano, Bob | 0 | 104 | 18 | 86 | 7 | |||||||||||||
| Keesling, Jim | 165 | L | 0 | 97 | 27 | 70 | 23 | |||||||||||
| Rodermund, John | 0 | 111 | 16 | 95 | ||||||||||||||
GCNJ Saturday-Series Results
|
|
Name |
Score |
Tiebreaker |
Points |
|
1. |
Gronske, Gary |
65 |
|
100 |
|
2. |
Sorrentino, Matt |
66 |
|
90 |
|
3. |
Turner, Gary |
67 |
80 |
|
|
4. |
Tricker, John |
68 |
70 |
|
|
5. |
McCarthy, Glenn |
69 |
60 |
|
|
6. |
Chiarella, Gene |
70 |
4,4 |
50 |
|
7. |
Keesling, Jim |
70 |
4,5 |
40 |
|
8. |
Tullio, Tim |
70 |
5 |
30 |
|
9. |
Fitzgerald, Jack |
71 |
20 |
|
|
10. |
Robideau, Tony |
72 |
4,2 |
10 |
|
Shindler, Stan |
72 |
4,3 |