| South Jersey Cup | ||
| Mays Landing Golf Club | ||
| GCNJ Saturday-Series Results below |
| Pos | INDIVIDUAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| $$$ | Play | 750 | $$$ | |||||||||||||||
| 1 | VanDezilver, Harry | +7 | $280 | W | 6 | 72 | 8 | 64 | 75 | 1 | VanDezilver, Harry | 72 | 2 | $50 | ||||
| 2 | Townsend, Ed | +5 | $140 | W | 4 | 92 | 26 | 66 | 68 | 2 | Rivera, Carlos | 75 | 1 | $20 | ||||
| 3 | O'Brien, Jack | +4 | 3 | $50 | W | 3 | 80 | 13 | 67 | 45 | 3 | Ortiz, Herb | 76 | 1 | ||||
| 4 | Jacobson, Greg | +4 | 5 | W | 2 | 82 | 15 | 67 | 45 | 4 | Formichella, Dave | 78 | 1 | |||||
| 5 | Formichella, Dave | +3 | 3 | $5 | W | 2 | 78 | 10 | 68 | 25 | T5 | Grebel, Alex | 79 | 1 | ||||
| 6 | Oshidar, Darius | +3 | 4,5,3,4,2 | $5 | L | 1 | 80 | 12 | 68 | 25 | ||||||||
| 7 | Grebel, Alex | +3 | 4,5,3,4,4,3 | $5 | W | 2 | 79 | 11 | 68 | 25 | ||||||||
| 8 | Ortiz, Herb | +3 | 4,5,3,4,4,4 | $5 | W | 2 | 76 | 8 | 68 | 25 | ||||||||
| 9 | Chiarella, Gene | +3 | 7 | $5 | W | 2 | 94 | 24 | 70 | 21 | ||||||||
| 10 | Gibau, Craig | +2 | W | 2 | 87 | 18 | 69 | 23 | Hole | SKINS | $$$ | |||||||
| Rivera, Carlos | +1 | L | 0 | 75 | 5 | 70 | 21 | $170 | ||||||||||
| Robinson, Jim | +1 | L | 0 | 81 | 11 | 70 | 1 | Harry VanDezilver | $28 | |||||||||
| Austin, Steve | E | W | 1 | 100 | 28 | 72 | 18 | 2 | ||||||||||
| McCarthy, Glenn | E | W | 1 | 99 | 27 | 72 | 18 | 3 | ||||||||||
| Tricker, John | E | W | 1 | 80 | 9 | 71 | 18 | 4 | xxx | |||||||||
| Salerno, Tony | -1 | W | 1 | 97 | 24 | 73 | 18 | 5 | Herb Ortiz | $28 | ||||||||
| Appelt, Dennis | -1 | L | 0 | 89 | 16 | 73 | 18 | 6 | ||||||||||
| Appelt, Paul | -1 | L | 0 | 95 | 23 | 72 | 18 | 7 | xxx | |||||||||
| Mieczkowski, Rob | -1 | W | 1 | 84 | 12 | 72 | 18 | 8 | ||||||||||
| Fanucci, Bob | -2 | W | 1 | 94 | 18 | 76 | 12 | 9 | ||||||||||
| Arnotte, Pat | -2 | L | 0 | 82 | 9 | 73 | 18 | 10 | Stan Shindler | $28 | ||||||||
| Austin, Andrew | -2 | L | 0 | 88 | 14 | 74 | 12 | 11 | xxx | |||||||||
| Robideau, Tony | -2 | W | 1 | TB | 93 | 20 | 73 | 18 | 12 | Adam Cortese | $28 | |||||||
| Shindler, Stan | -2 | L | 0 | 88 | 15 | 73 | 18 | 13 | xxx | |||||||||
| Frank, Bill | -3 | L | 0 | 99 | 25 | 74 | 12 | 14 | xxx | |||||||||
| Keesling, Jim | -4 | L | 0 | 108 | 26 | 82 | 12 | 15 | xxx | |||||||||
| Cortese, Adam | -4 | W | 1 | 81 | 5 | 76 | 12 | 16 | ||||||||||
| Furey, John | -4 | L | 0 | 101 | 24 | 77 | 12 | 17 | Harry VanDezilver | $28 | ||||||||
| Gigliotti, Joe | -5 | L | 0 | 93 | 17 | 76 | 12 | 18 | John Furey | $28 | ||||||||
| Burgess, Paul | -6 | L | 0 | 98 | 19 | 79 | 12 | |||||||||||
| Hicks, Chuck | -7 | L | 0 | 89 | 10 | 79 | 12 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
| Kneipp, Jim | -7 | L | 0 | 103 | 25 | 78 | 12 | $70 | ||||||||||
| Costello, Pete | -9 | W | 1 | 93 | 12 | 81 | 12 | 8 | Harry VanDezilver | 14 ft 1 in |
$35 |
|||||||
| Sorrentino, Matt | -10 | L | 0 | 102 | 19 | 83 | 12 | 12 | Adan Cortese | 6 ft 4 in |
$35 |
|||||||
| Thomas, Josh | -11 | L | 0 | 89 | 7 | 82 | ||||||||||||
| Curcio, Brian | -19 | L | 0 | 107 | 15 | 92 | ||||||||||||
GCNJ Saturday-Series Results
| Name | Score | Tiebreaker | Points | |
| Standings | ||||
| 1 | VanDezilver, Harry | 64 | 100 | |
| 2 | Townsend, Ed | 66 | 90 | |
| 3 | O'Brien, Jack | 67 | 3 | 80 |
| 4 | Jacobson, Greg | 67 | 5 | 70 |
| 5 | Formichella, Dave | 68 | 3 | 60 |
| 6 | Oshidar, Darius | 68 | 4,5,3,4,2 | 50 |
| 7 | Grebel, Alex | 68 | 4,5,3,4,4,3 | 40 |
| 8 | Ortiz, Herb | 68 | 4,5,3,4,4,4 | 30 |
| 9 | Gibau, Craig | 69 | 20 | |
| 10 | Rivera, Carlos | 70 | 4 | 10 |
| Chiarella, Gene | 70 | 7 |