|
The Tradition Heron Glen |
|||||||||||||||||
| NET BEST BALL | Score | Tie-break | Pats | Match | Pts | Match | Gross | Hdcp | Net | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
| $$$ | Play | 750 | $$$ | ||||||||||||||
| Goudy, Gene | 63 | $250 | W | 3 | 6&5 | 80 | 11 | 69 | 75 | 1 | Goudy, Gene | 80 | 5 | 2 | |||
| Gigliotti, Joe | 3 | 90 | 20 | 70 | 60 | 2 | Cortese, Adam | 80 | 8 | 1 | $50 | ||||||
| DeJesus, Paul | 64 | 4,2 | W | 3.5 | 88 | 18 | 70 | 60 | 3 | Rivera, Carlos | 81 | 1 | $20 | ||||
| Rivera, Eric | 2.5 | 88 | 18 | 70 | 4 | Gronske, Gary | 82 | 1 | |||||||||
| Shindler, Stan | 64 | 4,3,3,4,3 | W | 2 | 88 | 16 | 72 | 27 | 5 | VanDezilver, Harry | 84 | 1 | |||||
| Vitriol, Jon | 2 | 88 | 17 | 71 | 38 | ||||||||||||
| Kennedy, Jeff | 64 | 4,3,3,4,4 | $70 | W | 1.5 | 90 | 15 | 75 | 15 | ||||||||
| Maxwell, Dallas | 1.5 | 94 | 17 | 77 | 15 | ||||||||||||
| Mieczkowski, Rob | 64 | 4,3,4 | $70 | W | 1.5 | 90 | 14 | 76 | 15 | ||||||||
| Silverstein, Stu | 1.5 | 109 | 30 | 79 | 13 | Hole | SKINS | $$$ | |||||||||
| Townsend, Ed | 64 | 6 | $70 | W | 1.5 | 99 | 26 | 73 | 23 | $220 | |||||||
| Fanucci, Bob | 1.5 | 94 | 19 | 75 | 15 | 1 | Brad King | $31 | |||||||||
| Formichella, Dave | 65 | $20 | W | 1.5 | 85 | 12 | 73 | 23 | 2 | ||||||||
| Bilyk, Chris | 1.5 | 104 | 26 | 78 | 15 | 3 | |||||||||||
| Ennis, Frank | 67 | W | 1.5 | 93 | 14 | 79 | 13 | 4 | Jaime Costanzo | $31 | |||||||
| Przezdzecki, John | 1.5 | 99 | 23 | 76 | 15 | 5 | Mitch Cohen | $31 | |||||||||
| Equals, Jim | 67 | W | 1.5 | 89 | 10 | 79 | 13 | 6 | XXX | ||||||||
| Gronske, Gary | 1.5 | 82 | 10 | 72 | 27 | 7 | |||||||||||
| Costanzo, Jaime | 67 | L | 0.5 | 100 | 26 | 74 | 19 | 8 | |||||||||
| Kelley, Jessica | 1.5 | 93 | 13 | 80 | 10 | 9 | |||||||||||
| Cortese, Adam | 68 | L | 0 | 80 | 5 | 75 | 15 | 10 | Harry VanDezilver | $31 | |||||||
| Ward, Mike | 0 | 99 | 16 | 83 | 10 | 11 | Paul DeJesus | $31 | |||||||||
| Ortiz, Herb | 68 | W | 1 | 86 | 6 | 80 | 10 | 12 | Paul DeJesus | $31 | |||||||
| Rivera, Carlos | 1 | 81 | 5 | 76 | 15 | 13 | XXX | ||||||||||
| Mejia, Steve | 69 | W | 1 | 94 | 13 | 81 | 10 | 14 | |||||||||
| Jacobson, Greg | 1 | 1 up | 95 | 15 | 80 | 10 | 15 | Greg Jacobson | $31 | ||||||||
| Christenson, Charlie | 69 | W | 1 | 92 | 14 | 78 | 16 | XXX | |||||||||
| Tricker, John | 1 | 88 | 10 | 78 | 15 | 17 | XXX | ||||||||||
| Burgess, Paul | 70 | L | 0 | 103 | 19 | 84 | 10 | 18 | |||||||||
| Whiteside, Terry | 0 | 101 | 20 | 81 | 10 | ||||||||||||
| Appelt, Paul | 70 | L | 0 | 108 | 22 | 86 | 10 | Hole | CLOSEST TO THE PINS | $$$ | |||||||
| Romano, Bob | 0 | 93 | 19 | 74 | 19 | $90 | |||||||||||
| O'Brien, Jack | 70 | L | 0 | 90 | 13 | 77 | 15 | 7 | Jessica Kelley | 6 ft 11 in |
$45 |
||||||
| VanDezilver, Harry | 0 | 84 | 10 | 74 | 19 | 12 | Paul DeJesus | 5 ft 2 in |
$45 |
||||||||
| Tushingham, Dick | 70 | L | 0 | 97 | 17 | 80 | 10 | ||||||||||
| Blind | 0 | ||||||||||||||||
| Grebel, Alex | 70 | L | 0 | 87 | 13 | 74 | 19 | ||||||||||
| Sorrentino, Matt | 0 | 112 | 23 | 89 | 10 | ||||||||||||
| Tuohy, Kevin | 72 | L | 0 | 104 | 15 | 89 | 10 | ||||||||||
| Wulach, Les | 0 | 110 | 36 | 74 | 19 | ||||||||||||
| Rittinger, Dave | 78 | L | 0 | 97 | 16 | 81 | 10 | ||||||||||
| Rocha, Tony | 0 | 98 | 16 | 82 | 10 | ||||||||||||
| King, Brad | 78 | L | 0 | 92 | 5 | 87 | |||||||||||
| Cuykendal, Josh | 0 | 116 | 22 | 94 | |||||||||||||
| Winters, Don | 79 | L | 0 | 14 | |||||||||||||
| Cohen, Mitch | 0 | 92 | 13 | 79 | 13 | ||||||||||||
| Carroll, Ed | WD | 30 | |||||||||||||||
| Braun, Charles | 25 | ||||||||||||||||