SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME

 


Christenson Cup Standings
thru Sand Dune Classic

Sponsored by
John Tricker
LP Wide Plank Floors


1st PLACE = $200
2nd PLACE = $100

 

PLACE NAME Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Mieczkowski, Rob   61 5 3 2 4 3 3 4 3 3 4 3 3 3 4 3 3 4 4
2 Jacobson, Greg 62 5 4 3 4 2 4 3 2 4 5 3 2 3 4 3 3 4 4
3 Formichella, Dave 63 5 3 2 4 4 3 3 3 3 4 3 3 4 4 3 3 4 5
4 Tricker, John 65 5 4 4 4 3 4 4 4 3 4 4 2 3 3 3 4 3 4
5 Wolf, Keenan 68 5 3 2 3 4 4 4 4 4 5 4 3 4 5 3 3 4 4
6 VanDezilver, Harry 69 4 4 4 4 4 3 3 4 4 4 5 3 4 3 4 4 4 4
7 Ennis, Frank 71 4 4 4 3 3 4 4 5 4 5 4 3 3 4 4 4 4 5
8 Bilyk, Chris   72 6 3 4 4 4 3 5 4 3 4 4 4 3 4 3 4 4 6
  Bailey, Bill   72 6 4 3 4 4 4 4 4 4 5 4 3 4 3 4 3 4 5
10 O'Brien, Jack 74 5 4 4 4 5 3 4 3 3 6 4 2 5 4 4 4 5 5
11 Sorrentino, Matt 75 5 5 4 4 5 4 4 4 3 4 4 3 4 6 4 4 4 4
12 Nutt, Joe   76 5 4 7 5 4 4 5 3 3 5 4 4 3 5 3 4 4 4
  Cangelosi, Joe 76 5 4 4 5 4 4 4 3 4 5 4 3 4 3 3 4 6 7
14 Parham, Tom 81 4 4 3 5 4 3 6 6 3 5 5 3 4 5 4 7 5 5
15 White, Doug 82 6 4 5 6 4 4 4 5 4 5 4 3 5 6 3 5 4 5
16 Glasser, Eric 84 5 5 3 5 5 5 4 4 4 6 4 5 5 5 4 4 4 7
17 McNamara, Jerry 85 5 5 5 5 4 4 5 6 2 7 4 4 4 5 3 5 7 5
18 Nutt, Mike   86 5 4 3 5 3 6 7 7 3 5 4 5 5 5 4 4 6 5
19 Farrell, Brian 87 6 4 4 4 4 7 4 7 5 4 4 3 5 6 6 5 5 4
20 Furey, John 89 5 3 6 5 5 5 4 5 3 6 6 4 5 5 6 4 8 4
21 Mejia, Steve 92 6 4 7 8 5 3 5 5 6 5 5 4 6 5 2 6 5 5
22 Townsend, Ed 93 5 4 5 5 6 6 4 5 5 5 6 5 5 7 5 4 6 5
23 Kamery, Kevin 97 5 5 6 4 6 6 6 8 4 5 3 6 5 6 7 4 4 7
  Frederick, Gordon 97 6 5 5 7 7 4 6 4 7 7 5 3 7 3 6 6 4 5
25 Costello, Pete 99 6 5 9 6 2 6 6 6 3 9 6 6 5 5 4 4 6 5
26 Rosky, Mark 103 6 4 6 5 6 4 5 6 4 6 7 5 6 6 7 7 6 7

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .