THE TOURSCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup





 

 

Ryder Cup Standings
thru GCNJ Open


2013 RYDER CUP TEAM:
  This team will consist of the top 8 lowest net averages upon completion of the The GCNJ Championship on September 21st. Qualifying players must post eight scores as of this deadline and the average is based on YOUR BEST 8 NET SCORES regardless of how many events you play. Each member of the GCNJ Ryder Cup team will participate in helping the Golf Club of New Jersey regain their title in the 20th annual NJIGC Ryder Cup. The 9th and 10th ranked players will serve as alternates.

The GCNJ has won the Ryder Cup seven times: 1998, 2002, 2004, 2007, 2008, 2010, 2011
 

 

Total Net
Victories

Individual
Net

Individual
Points

Best Ball
Net

Aggregate
Net

GCNJ
4-Ball

Team
Points

Flights

Dave Formichella 2 1 0 0 0 0 1 0
Stu Silverstein 1 0 0 1 0 0 0 0
Jack Fitzgerald 1 0 0 1 0 0 0 0
Greg Jacobson 1 1 0 0 0 0 0 0
Jack O'Brien 1 0 1 0 0 0 0 0
Alex Grebel 1 0 1 0 0 0 0 0
Pete Costello 1 0 0 1 0 0 0 0
Ed Carroll 1 0 0 1 0 0 0 0
Gary Turner 1 0 0 0 1 0 0 0
Chuck Hicks 1 0 0 0 1 0 0 0
Gene Goudy 1 0 0 1 0 0 0 0
Joe Gigliotti 1 0 0 1 0 0 0 0
Jessica Kelley 1 0 0 0 0 0 1 0
Chris Bilyk 1 0 1 0 0 0 0 0
Dennis Appelt 1 1 0 0 0 0 0 0
Jim Checksfield 1 0 0 0 0 1 0 0
Tom Slaughter 1 0 0 0 0 1 0 0


 

PLACE

NAME

TEAM

EVENTS TOT PTS TOP 10 NET W L GROSS AVG NET AVG
1 Formichella, Dave   US   12 42.0 11 14 1 81.25 70.13
2 Gigliotti, Joe Gene Machine 5 12.0 4 5 3 90.40 71.80
3 Ryan, Jack       1 2.5 1 1 0 84.00 72.00
  Oshidar, Darius Gene Machine 5 9.5 4 4 1 85.60 72.00
  Slaughter, Tom Diamonds 'N Rough 3 13.5 3 5 1 89.00 72.00
6 Stringari, Brian     2 4.0 2 2 0 88.00 72.50
7 Bonello, Peter Baby Got Backspin 6 9.0 1 5 1 86.50 73.00
  Shindler, Stan     10 12.0 6 6 7 88.38 73.00
9 Grebel, Alex Bird Dogs   9 18.0 4 7 5 85.75 73.13
10 Gronske, Gary The Wedgies 6 13.0 4 6 3 83.83 73.50
  VanDezilver, Harry Jackson Fore 9 16.0 4 6 6 83.00 73.50
  Rivera, Carlos Scramblers   10 26.5 6 7 6 78.38 73.50
13 Costello, Pete 19th Holers   10 13.5 3 6 7 89.13 73.75
14 Gally, Mark   The Wedgies 5 11.5 3 4 1 85.20 74.20
15 Sorrentino, Matt Bird Dogs   12 9.5 3 8 7 96.13 74.25
  Silverstein, Stu Gene Machine 10 16.5 6 10 3 103.13 74.25
17 Tricker, John Jackson Fore 6 10.5 3 3 3 83.83 74.33
18 Robideau, Tony 19th Holers   9 10.0 3 6 3 96.50 74.38
19 Fitzgerald, Jack Scramblers   9 15.0 6 6 6 97.00 74.50
20 Ward, Mike   Diamonds 'N Rough 7 11.5 5 5 5 90.00 74.71
21 Romano, Bob Narcoleptics   8 11.5 3 6 5 92.75 74.75
22 Hicks, Chuck Five On Fire   6 10.0 2 4 2 87.33 74.83
  Mieczkowski, Rob Gene Machine 6 13.5 4 7 2 88.33 74.83
24 Carroll, Ed       2 6.0 1 1 1 104.00 75.00
  Checksfield, Jim Diamonds 'N Rough 5 16.0 4 5 3 85.60 75.00
26 Goudy, Gene Scramblers   8 14.5 2 5 6 85.25 75.13
27 Equals, Jim   The Wedgies 10 19.0 6 6 7 84.00 75.25
  Ennis, Frank     9 12.5 4 6 6 88.50 75.25
29 Fraga, Fern       2 2.0 1 0 2 105.50 75.50
  O'Brien, Jack Jackson Fore 11 11.5 2 4 7 88.38 75.50
  Chiarella, Gene Gene Machine 10 16.0 6 8 5 100.88 75.50
32 Spackler, Carl     4 6.5 2 2 2 87.00 75.75
33 Jacobson, Greg Diamonds 'N Rough 5 9.0 2 3 2 90.00 76.00
  Austin, Andrew Five On Fire   8 9.0 4 4 4 92.88 76.00
  Kennedy, Jeff Dark Horse   12 9.0 2 8 7 89.63 76.00
36 Marshall, Dan     4 3.0 1 1 3 97.75 76.25
  Townsend, Ed Bird Dogs   11 10.5 1 9 5 101.75 76.25
38 Ortiz, Herb   Scramblers   6 6.0 1 2 7 82.33 76.33
39 DeJesus, Paul     2 3.5 1 1 1 95.00 76.50
  Orth, Mike   US   2 2.0 1 1 1 88.00 76.50
41 Turner, Gary Five On Fire   8 12.5 3 6 2 88.25 76.63
42 Tushingham, Dick Narcoleptics   6 3.0 1 2 4 92.67 76.67
43 Rittinger, Dave Baby Got Backspin 9 9.5 4 5 4 92.00 76.75
44 Guerriero, Jim 19th Holers   9 13.5 4 7 5 96.75 76.88
  Fanucci, Bob Bird Dogs   11 9.5 3 5 9 95.00 76.88
  Rocha, Tony Baby Got Backspin 9 12.0 3 8 4 92.00 76.88
47 Frank, Bill   Narcoleptics   5 8.5 3 4 4 104.00 77.00
  McHugh, Sean Pars 'N Bars   9 15.5 4 10 2 98.38 77.00
49 Kelley, Jessica US   10 14.0 5 8 5 91.00 77.13
50 Cohen, Mitch 19th Holers   5 7.0 2 3 2 89.60 77.20
51 Cortese, Adam Pars 'N Bars   4 4.0 2 0 4 82.00 77.25
  Tullio, Tim   Scramblers   4 3.5 1 2 2 86.50 77.25
53 Vitriol, Jon       4 3.0 1 2 5 93.50 77.75
54 Russell, Steve Pars 'N Bars   5 2.5 2 1 4 95.60 77.80
55 Costanzo, Jaime US   10 5.5 3 4 9 101.38 77.88
56 McNeel, Billy     1 3.0 1 1 0 89.00 78.00
  Lee, Simon       1 0.0 0 0 1 88.00 78.00
58 Bilyk, Chris   US   8 11.5 4 5 3 98.88 78.25
59 Arnotte, Pat Dark Horse   6 3.5 1 3 3 87.83 78.50
  Placenti, Rudy Bird Dogs   4 5.0 0 5 2 99.75 78.50
61 Furey, John Narcoleptics   4 3.0 1 2 2 101.75 78.75
62 Harris, Ken   Baby Got Backspin 5 9.0 1 2 3 83.80 78.80
63 Wulach, Les     6 5.0 2 3 3 114.83 78.83
64 Winters, Don The Wedgies 5 10.0 2 3 3 91.20 79.00
65 Keesling, Jim     5 2.0 1 1 4 105.60 79.20
66 McCarthy, Glenn Pars 'N Bars   8 10.5 3 7 4 106.25 79.25
  Przezdzecki, John     4 7.5 2 4 3 101.25 79.25
68 Whiteside, Terry Dark Horse   6 0.5 1 0 6 99.00 79.67
69 Mejia, Steve     2 1.0 0 1 1 93.00 80.00
  Appelt, Dennis Jackson Fore 7 8.5 2 2 5 96.00 80.00
71 Burgess, Paul Dark Horse   8 4.5 1 2 6 98.50 80.13
72 Schneider, Bruce     1 0.0 0 0 1 96.00 81.00
73 Wolf, Keenan     3 3.5 1 2 1 92.67 81.33
74 Kneipp, Jim   Pars 'N Bars   8 6.0 1 5 6 101.88 82.75
75 Maxwell, Dallas Dark Horse   6 12.0 2 8 1 98.00 82.83
76 Maguire, John-Robert     1 0.0 0 0 1 88.00 83.00
77 Salerno, Tony Five On Fire   4 3.0 0 3 4 102.25 83.25
78 Appelt, Paul Jackson Fore 10 3.0 0 3 7 103.88 83.50
79 Mara, Ken   Baby Got Backspin 5 2.0 0 2 3 105.80 84.00
80 Austin, Steve Five On Fire   7 3.0 2 1 6 113.86 84.71
81 Aloisi, Bob       2 0.0 0 0 2 97.50 85.50
82 Tuohy, Kevin     2 1.0 0 1 1 101.00 86.00
83 Gibau, Craig 19th Holers   7 1.0 0 1 6 101.14 87.57
84 Richter, Mike     3 0.0 0 0 3 99.00 88.67
85 Tierney, Patrick The Wedgies 1 0.0 0 0 1 101.00 89.00

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .