THE TOURSCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup





 

 

Ryder Cup Standings
thru GCNJ Invitational

2012 RYDER CUP TEAM:  This team will consist of the top 8 lowest net averages upon completion of the The GCNJ Championship on September 22nd. Qualifying players must post eight scores as of this deadline and the average is based on YOUR BEST 8 NET SCORES regardless of how many events you play. Each member of the GCNJ Ryder Cup team will participate in helping the Golf Club of New Jersey retain their title in the 19th annual NJIGC Ryder Cup. The 9th and 10th ranked players will serve as alternates.

The GCNJ has won the Ryder Cup six times: 1998, 2002, 2004, 2007, 2008, 2010, 2011

 

 

Total Net
Victories

Individual
Net

Individual
Points

Best Ball
Net

Aggregate
Net

GCNJ
4-Ball

Team
Points

Flights

Pat Arnotte 3 2 0 1 0 0 0 0
Jim Guerriero 1 1 0 0 0 0 0 0
Jeff Kennedy 1 0 0 1 0 0 0 0
Ed Carroll 1 1 0 0 0 0 0 0
Jim Keesling 1 0 1 0 0 0 0 0
Gene Chiarella 1 0 1 0 0 0 0 0
Alex Grebel 1 0 0 1 0 0 0 0
Jack Fitzgerald 1 0 0 1 0 0 0 0
Matt Sorrentino 1 0 0 0 1 0 0 0
Bob Fanucci 1 0 0 0 1 0 0 0
Jim Checksfield 1 0 0 0 0 1 0 0
Tom Slaughter 1 0 0 0 0 1 0 0
Greg Jacobson 1 0 0 1 0 0 0 0
Ed Townsend 1 0 1 0 0 0 0 0
Steve Mejia 1 0 0 1 0 0 0 0

 

Place

Last Name

First

Team

Events Tot Pts Top 10 Net W L Gross Avg Net Avg
1 Richter Mike   1 3.0 1 1 0 81.00 65.00
2 Carroll Ed Every Other Weekend 5 16.0 5 4 1 98.80 68.20
3 Cortese Adam Pars & Bars 1 3.5 1 0 1 75.00 70.00
4 Arnotte Pat Dark Horse 9 26.0 6 7 5 84.50 71.25
5 Guerriero Jim 19th Holers 10 17.0 5 7 6 93.25 71.50
6 Andrusiewicz Frank   1 7.0 1 4 0 83.00 72.00
7 Mejia Steve Metuchen Fore 2 4.0 1 1 1 86.00 72.00
8 Tullio Tim Every Other Weekend 9 14.5 8 5 4 85.25 72.13
9 Kennedy Jeff Dark Horse 11 19.0 6 8 6 86.25 72.38
10 Slaughter Tom Every Other Weekend 5 12.5 4 5 3 92.60 73.00
11 Appelt Paul Jackson Fore 11 11.5 5 8 6 92.63 73.13
12 O'Brien Jack Jackson Fore 10 15.0 4 9 4 88.75 73.50
13 Townsend Ed Bird Dogs 9 15.0 5 6 6 98.00 73.50
14 Stringari Brian   2 6.0 2 2 0 90.00 74.00
15 Ward Mike Diamonds in the Rough 6 13.0 3 6 3 88.50 74.17
16 VanDezilver Harry Jackson Fore 9 19.5 2 7 5 80.75 74.25
17 Tushingham Dick Narcoleptics 8 8.0 1 5 3 91.13 74.38
18 McCarthy Glenn Pars & Bars 6 7.5 3 3 3 102.50 74.50
19 Sorrentino Matt Bird Dogs 11 13.5 4 7 7 96.75 74.50
20 Grebel Alex Bird Dogs 7 15.5 4 4 3 88.29 74.71
21 Fitzgerald Jack Scramblers 6 14.0 5 5 1 97.83 75.00
22 Ortiz Herb Scramblers 9 22.5 4 7 5 82.25 75.00
23 Placenti Rudy Bird Dogs 4 8.5 2 4 3 97.00 75.00
24 Perugini Bob   5 3.0 2 1 4 109.20 75.20
25 Shindler Stan Those Guys 9 7.5 3 5 4 89.25 75.25
26 Tricker John Diamonds in the Rough 8 12.0 4 3 5 85.00 75.25
27 Clayton Larry   3 4.0 2 2 1 96.33 75.33
28 Chiarella Gene Gene Machine 10 11.0 4 4 9 98.88 75.38
29 Gigliotti Joe Gene Machine 5 5.5 1 4 4 93.40 75.40
30 Genovese Mike 19th Holers 4 2.0 1 1 3 101.50 75.75
31 Rivera Carlos Scramblers 8 19.0 3 4 4 79.75 75.75
32 Falco Tom   5 6.0 0 5 3 97.40 75.80
33 Oshidar Darius Glory Hole 5 8.0 2 5 0 88.20 75.80
34 Romano Bob Narcoleptics 7 8.5 4 2 5 95.86 75.86
35 Fanucci Bob Bird Dogs 9 13.0 2 7 5 94.63 76.00
36 Formichella Dave Those Guys 9 19.5 5 8 3 86.38 76.00
37 Wolf Keenan Metuchen Fore 6 10.5 2 3 3 87.83 76.17
38 Cohen Mitch 19th Holers 4 6.0 3 2 2 87.75 76.25
39 Rocha Tony Glory Hole 10 11.5 3 6 4 88.75 76.38
40 Goudy Gene Scramblers 7 13.0 5 4 3 84.71 76.57
41 Hooyman Rich Diamonds in the Rough 5 7.0 2 5 0 88.80 76.60
42 Frank Bill Narcoleptics 3 2.5 2 1 2 103.00 76.67
43 Harms Bob Glory Hole 7 10.0 3 5 5 88.14 76.71
44 McHugh Sean Pars & Bars 7 8.5 3 4 3 99.71 76.71
45 Ennis Frank   8 10.0 3 5 6 89.75 76.88
46 Whiteside Terry Dark Horse 8 10.0 4 6 2 95.25 76.88
47 Biehler Dave Glory Hole 7 10.0 1 5 5 87.86 77.00
48 Maxwell Dallas Dark Horse 5 4.5 3 2 6 90.00 77.00
49 Checksfield Jim Every Other Weekend 5 12.0 2 5 3 87.40 77.20
50 Mieczkowski Rob Gene Machine 6 4.5 2 2 7 89.67 77.50
51 Appelt Dennis Jackson Fore 6 7.0 2 2 4 93.17 77.67
52 Ryan Jack   3 3.0 0 1 2 89.33 77.67
53 Keesling Jim Pars & Bars 8 8.5 3 3 5 100.75 77.75
54 Russell Steve Pars & Bars 5 4.5 3 2 3 94.40 77.80
55 Jacobson Greg Diamonds in the Rough 5 4.0 2 1 4 91.60 78.20
56 Vitriol Jon   4 5.0 1 3 4 93.25 78.25
57 Godwin Don Every Other Weekend 5 6.5 3 2 3 89.80 78.40
58 Kruc Jerry   4 6.0 1 4 0 100.25 78.75
59 Garibian Chris   1 2.0 0 1 0 85.00 79.00
60 Przezdzecki John   6 7.0 1 5 4 99.83 79.00
61 Rittinger Dave Scramblers 8 4.0 2 2 6 92.13 79.13
62 Kutz Tim Jackson Fore 4 2.0 0 2 2 98.25 79.50
63 Marshall Dan   2 0.0 0 0 2 100.50 79.50
64 Mulville Dan Par-snickety  3 3.0 0 3 0 94.33 79.67
65 Burgess Paul Dark Horse 8 7.0 2 5 3 95.88 79.75
66 Tierney Patrick Metuchen Fore 5 7.5 2 3 2 89.60 79.80
67 Silverstein Stu Gene Machine 10 3.0 2 1 12 106.88 79.88
68 Thomas Josh   1 0.0 0 0 1 88.00 80.00
69 Byrnes Kevin 19th Holers 4 2.0 0 2 2 97.75 80.50
70 Caplicki Ed   6 4.0 1 2 4 97.83 80.50
71 Doran Pat   4 5.0 1 3 2 98.50 81.25
72 Hugus Bob   4 1.5 1 1 3 94.50 81.25
73 Bonello Peter Glory Hole 6 6.5 1 4 2 92.67 81.33
74 Kelley Jessica Par-snickety  4 2.0 0 1 3 96.00 82.25
75 Robideau Tony 19th Holers 3 4.0 1 3 3 101.33 83.00
76 Wulach Les Those Guys 7 1.0 1 0 7 119.71 83.71
77 DeFazio Peter   1 0.0 0 0 1 90.00 84.00
78 DeJesus Paul   1 0.0 0 0 1 109.00 85.00
79 Furey John Narcoleptics 2 3.0 0 2 0 106.50 85.00
80 McGovern Brian 2 2.0 0 0 2 108.00 86.50
81 Madsen Troy 3 0.0 0 0 3 104.67 88.33
82 Vargas Jose   1 0.0 0 0 1 100.00 92.00
83 Aloisi Bob   1 0.0 0 0 1 104.00 93.00

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .